Cryolesia: Difference between revisions
More actions
imported>Marcel.899 Replaced content with "== Overview == {{TowerInfo|title1=Cryolesia|image1=Cryolesia|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost=3250|placement_limit=4|dps=2000|damage=2000|range=8|attack_speed=5|ability=Latches onto enemies, dealing AOE damage and freezing them.}} == Appearance ==" |
imported>Marcel.899 No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TowerInfo|title1=Cryolesia|image1=Cryolesia|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|3250}}|placement_limit=4|damage={{Damage|2000 → 10000}}<br>{{Slow|50% → 60%}}|range={{Range|8}}|attack_speed={{Cooldown|5 → 1}}|ability=Latches onto enemies, dealing AOE damage and freezing them.}} | |||
== Overview == | == Overview == | ||
'''Cryolesia''' is an exclusive [[Towers|tower]] obtainable for 100,000 {Presents} or 749 {Robux} during Part 2 of the Winter Update (1.29.0). There were '''17,999''' units in stock. | |||
* Cryolesia functions similarly to [[Rafflesia]] and [[Deathesia]] in that it is placed on the track and latches onto mobs. | |||
* Unlike its predecessors, it is capable of slowing, and deals high damage; however, it disappears after 6 attacks. | |||
== Appearance == | == Appearance == | ||
* '''Cryolesia''' looks like a white Rafflesia but ice themed. | |||
{| class="wikitable sortable" width="100%" style="text-align:left;" | |||
!Level | |||
!1 | |||
!2 | |||
|- | |||
|Damage | |||
|{{Damage|2000}} | |||
|{{Damage|10000}} | |||
|- | |||
|Range | |||
|{{Range|8}} | |||
|{{Range|8}} | |||
|- | |||
|Attack Speed | |||
|{{Cooldown|5}} | |||
|{{Cooldown|1}} | |||
|- | |||
|Price | |||
|{{Money|3250}} | |||
|{{Money|20000}} | |||
|} | |||
== Trivia == | |||
''This section is a trivia section. Please relocate any relevant information into other sections of the article'' | |||
Latest revision as of 22:32, 20 December 2025
<infobox>
<title source="title1"> <default>Cryolesia</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 20 December 2025</default> </infobox>
Overview
edit edit sourceCryolesia is an exclusive tower obtainable for 100,000 {Presents} or 749 {Robux} during Part 2 of the Winter Update (1.29.0). There were 17,999 units in stock.
Appearance
edit edit source- Cryolesia looks like a white Rafflesia but ice themed.
| Level | 1 | 2 |
|---|---|---|
| Damage | File:DamageIcon.png 2000 | File:DamageIcon.png 10000 |
| Range | File:RangeIcon.png 8 | File:RangeIcon.png 8 |
| Attack Speed | File:CooldownIcon.png 5 | File:CooldownIcon.png 1 |
| Price | File:Money.png 3250 | File:Money.png 20000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article