Diamond Nightshade: Difference between revisions
More actions
imported>Exhaustedc No edit summary |
imported>Creepybushman |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|prev=|next=}} | {{PrevNext|prev=Banana Peel|next=Masters Banana Peel}} | ||
{{TowerInfo|image1= | {{TowerInfo|image1=Diamond Nightshade.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|1200}}|placement_limit=3|dps={{DPS|54 → 1215}}|damage={{Damage|15 → 81}}<br>{{Burst|x1 → x3 Burst}}<br>{{Poison|10 → 30}}|range={{Range|22 → 37}}|attack_speed={{Cooldown|1 → 0.2}}|title1=Diamond Nightshade}} | ||
== Overview == | == Overview == | ||
| Line 6: | Line 6: | ||
== Appearance == | == Appearance == | ||
* | * It has '''glowing blue eyes''' that look sharp. | ||
* There is a '''dark round shape''' face. | |||
* It has a '''diamond petals''' behind it. | |||
== Obtainable == | == Obtainable == | ||
| Line 23: | Line 25: | ||
|Damage | |Damage | ||
|{{Damage|18}} | |{{Damage|18}} | ||
|{{Damage| | |{{Damage|20}} | ||
|{{Damage| | |{{Damage|25}} | ||
|{{Damage| | |{{Damage|30}} | ||
|{{Damage|81}} | |{{Damage|81}} | ||
|- | |- | ||
| Line 61: | Line 63: | ||
{{Trivia Section}} | {{Trivia Section}} | ||
*Upgraded version of [[Nightshade]] | *Upgraded version of [[Nightshade]] | ||
*First Diamond unit to be introduced in-game | |||
== Gallery == | == Gallery == | ||
[[Category:Towers]] | [[Category:Towers]] | ||
Latest revision as of 03:58, 1 December 2025
| {{#if: Banana Peel|File:Banana Peel.png}} | {{#if: Banana Peel|← Banana Peel|← None}} | Diamond Nightshade | {{#if: Masters Banana Peel|Masters Banana Peel →|None →}} | {{#if: Masters Banana Peel|File:Masters Banana Peel.png}} |
<infobox>
<title source="title1"> <default>Diamond Nightshade</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-12-1</default> </infobox>
Overview
edit edit sourceThe Diamond Nightshade is a limited Tower released on November 22, 2025, in the "🏆Ranked PVP Mode🏆" (V. 1.25.0), in Pvp Ranked Rewards
Appearance
edit edit source- It has glowing blue eyes that look sharp.
- There is a dark round shape face.
- It has a diamond petals behind it.
Obtainable
edit edit sourceThe Diamond Nightshade obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players can get this tower in the lobby after getting Diamond Rank in PvP Mode | #default=The players can get this tower in the lobby after getting Diamond Rank in PvP Mode }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Table Statistics
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 18 | File:DamageIcon.png 20 | File:DamageIcon.png 25 | File:DamageIcon.png 30 | File:DamageIcon.png 81 |
| Poison Damage | File:PoisonIcon.png 10 | File:PoisonIcon.png 15 | File:PoisonIcon.png 20 | File:PoisonIcon.png 25 | File:PoisonIcon.png 30 |
| Range | File:RangeIcon.png 22 | File:RangeIcon.png 27 | File:RangeIcon.png 32 | File:RangeIcon.png 34 | File:RangeIcon.png 37 |
| Attack Speed | File:CooldownIcon.png 1 | File:CooldownIcon.png 0.4 | File:CooldownIcon.png 0.4 | File:CooldownIcon.png 0.3 | File:CooldownIcon.png 0.2 |
| Price | File:Money.png 1200 | File:Money.png 1800 | File:Money.png 3200 | File:Money.png 5000 | File:Money.png 9000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.
- Upgraded version of Nightshade
- First Diamond unit to be introduced in-game