Frankensprout: Difference between revisions
More actions
imported>Aaaeci No edit summary |
imported>Exhaustedc No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|prev= | {{PrevNext|prev=Bee Stinger|next=Teslaflora}} | ||
{{TowerInfo|image1=Frankensprout.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|3250}}|placement_limit=3|dps={{DPS|190 ⟶ 4000}}|damage={{Damage|475 ⟶ 4800}}<br>{{Radius|10}}|range={{Range|29 ⟶ 45}}|attack_speed={{Cooldown|2.5 ⟶ 1.2}}}} | |||
== Overview == | == Overview == | ||
'''Frankensprout''' is a limited exclusive [[Towers|Tower]] released on October 19, 2025, in the "🎃Halloween Event🎃" ''(V. 1.19.0)'', along with [[Corrupted stem | '''Frankensprout''' is a limited exclusive [[Towers|Tower]] released on October 19, 2025, in the "🎃Halloween Event🎃" ''(V. 1.19.0)'', along with [[Corrupted stem]]. | ||
== Appearance == | == Appearance == | ||
| Line 16: | Line 17: | ||
== Obtainment == | == Obtainment == | ||
'''Frankensprout''' can be obtained in the following ways: | '''Frankensprout''' can be obtained in the following ways: | ||
{{Obtainment|Can be bought with 20,000 | {{Obtainment|Can be bought with {{Candy Corn|20,000}} / {{Seeds|150,000}} / {{Robux|449}} |no}} | ||
== Upgrade Table == | == Upgrade Table == | ||
| Line 62: | Line 63: | ||
* It shares the same base appearance as Carrotastrophe, but in a “Frankenmonster”-styled form. | * It shares the same base appearance as Carrotastrophe, but in a “Frankenmonster”-styled form. | ||
* Fun fact: Frankensprout’s name is a mix of “Frankenstein” and “sprout”! | * Fun fact: Frankensprout’s name is a mix of “Frankenstein” and “sprout”! | ||
* | * Previously it was obtained with {{Candy Corn|20,000}} | ||
Latest revision as of 09:27, 8 December 2025
| {{#if: Bee Stinger|File:Bee Stinger.png}} | {{#if: Bee Stinger|← Bee Stinger|← None}} | Frankensprout | {{#if: Teslaflora|Teslaflora →|None →}} | {{#if: Teslaflora|File:Teslaflora.png}} |
<infobox>
<title source="title1"> <default>Frankensprout</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-12-8</default> </infobox>
Overview
edit edit sourceFrankensprout is a limited exclusive Tower released on October 19, 2025, in the "🎃Halloween Event🎃" (V. 1.19.0), along with Corrupted stem.
Appearance
edit edit source- Has a completely green, blocky body.
- Features a scarecrow-like face with dark rectangular eyes and a stitched mouth.
- A small red flower with a yellow center decorates the side of its head, while a pink one rests on its upper left chest.
- Carries a large wooden mace with square bumps along its surface on the left hand.
- The standing pose is a mirrored reflection of the Carrotastrophe
Obtainment
edit edit sourceFrankensprout can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Can be bought with File:Candy Corn.png 20,000 / File:Seeds.png 150,000 / File:Robux 2019 Logo Black.svg.png 449 | #default=Can be bought with File:Candy Corn.png 20,000 / File:Seeds.png 150,000 / File:Robux 2019 Logo Black.svg.png 449 }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:no|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 475 | File:DamageIcon.png 900 | File:DamageIcon.png 1500 | File:DamageIcon.png 2800 | File:DamageIcon.png 4800 |
| Range | File:RangeIcon.png 29 | File:RangeIcon.png 34 | File:RangeIcon.png 37 | File:RangeIcon.png 41 | File:RangeIcon.png 45 |
| Attack Speed | File:CooldownIcon.png 2.5 | File:CooldownIcon.png 2.22 | File:CooldownIcon.png 1.76 | File:CooldownIcon.png 1.58 | File:CooldownIcon.png 1.2 |
| Price | File:Money.png 3250 | File:Money.png 5500 | File:Money.png 7500 | File:Money.png 14500 | File:Money.png 28500 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.
- Frankensprout’s green body gives it a spooky, reanimated look inspired by Frankenstein’s monster.
- It shares the same base appearance as Carrotastrophe, but in a “Frankenmonster”-styled form.
- Fun fact: Frankensprout’s name is a mix of “Frankenstein” and “sprout”!
- Previously it was obtained with File:Candy Corn.png 20,000