Gooseberries: Difference between revisions
More actions
imported>KisyaArima No edit summary |
imported>Aaaeci No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{TowerInfo|image1= | {{TowerInfo|image1=Gooseberries.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Rare}}|placement_cost={{Money|1080}}|placement_limit=N/A|dps={{DPS|20 → 214}}|damage={{Damage|20 → 100}}|range={{Range|10 → 23}}|attack_speed={{Cooldown|1 → 0.47}}}} | ||
== Overview == | == Overview == | ||
| Line 21: | Line 21: | ||
|- | |- | ||
|Damage | |Damage | ||
|20 | |{{Damage|20}} | ||
|40 | |{{Damage|40}} | ||
|60 | |{{Damage|60}} | ||
|80 | |{{Damage|80}} | ||
|100 | |{{Damage|100}} | ||
|- | |- | ||
|Range | |Range | ||
|10 | |{{Range|10}} | ||
|17 | |{{Range|17}} | ||
|19 | |{{Range|19}} | ||
|21 | |{{Range|21}} | ||
|23 | |{{Range|23}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|1 | |{{Cooldown|1.00}} | ||
|0.79 | |{{Cooldown|0.79}} | ||
|0.69 | |{{Cooldown|0.69}} | ||
|0.58 | |{{Cooldown|0.58}} | ||
|0.47 | |{{Cooldown|0.47}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|1,080}} | ||
| | |{{Money|1,350}} | ||
| | |{{Money|2,025}} | ||
| | |{{Money|2,700}} | ||
| | |{{Money|3,375}} | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
Latest revision as of 23:22, 2 November 2025
<infobox>
<title source="title1"> <default>Gooseberries</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-2</default> </infobox>
Overview
edit edit sourceGooseberries is rare tower released in October 11, 2025 in the update "Admin Abuse x Mushroom Crate x PVP Changes" (V. 1.18.0).
Appearance
edit edit source- WIP.
Obtainment
edit edit sourceThe Gooseberries is obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has a 14% chance of appearing when opening a Mushroom Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. | #default=Has a 14% chance of appearing when opening a Mushroom Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 20 | File:DamageIcon.png 40 | File:DamageIcon.png 60 | File:DamageIcon.png 80 | File:DamageIcon.png 100 |
| Range | File:RangeIcon.png 10 | File:RangeIcon.png 17 | File:RangeIcon.png 19 | File:RangeIcon.png 21 | File:RangeIcon.png 23 |
| Attack Speed | File:CooldownIcon.png 1.00 | File:CooldownIcon.png 0.79 | File:CooldownIcon.png 0.69 | File:CooldownIcon.png 0.58 | File:CooldownIcon.png 0.47 |
| Price | File:Money.png 1,080 | File:Money.png 1,350 | File:Money.png 2,025 | File:Money.png 2,700 | File:Money.png 3,375 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.