Hellroot: Difference between revisions
More actions
imported>RockHardSoli useless appearance. random garbage gibberish so i removed it |
imported>Aaaeci No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|prev=Grapes|next=Big Mushroom}} | {{PrevNext|prev=Grapes|next=Big Mushroom}} | ||
{{TowerInfo|image1=Hellroot.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2000}}|placement_limit=3|dps={{DPS|214 | {{TowerInfo|image1=Hellroot.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2000}}|placement_limit=3|dps={{DPS|214 ⟶ 3840}}|damage={{Damage|200 ⟶ 1800}}<br>{{Burst|x1 ↔ x3 Burst}}<br>{{Burn|120}}<br>{{Radius|8}}|range={{Range|15 ⟶ 36}}|attack_speed={{Cooldown|3 ⟶ 1}}}} | ||
== Overview == | == Overview == | ||
'''Hellroot''' is an exclusive [[Towers| | '''Hellroot''' is an exclusive [[Towers|Tower]] added on July 26, 2025 in the update "The Radioactive Event" ''(V. 1.7.0)''. | ||
== Appearance == | == Appearance == | ||
| Line 25: | Line 25: | ||
|- | |- | ||
|Damage | |Damage | ||
|200 | |{{Damage|200}} | ||
|400 | |{{Damage|400}} | ||
|700 | |{{Damage|700}} | ||
|950 | |{{Damage|950}} | ||
|1800 | |{{Damage|1800}} | ||
|- | |- | ||
|Burn Damage | |Burn Damage | ||
|120 | |{{Damage|120}} | ||
|120 | |{{Damage|120}} | ||
|120 | |{{Damage|120}} | ||
|120 | |{{Damage|120}} | ||
|120 | |{{Damage|120}} | ||
|- | |- | ||
|Range | |Range | ||
|15 | |{{Range|15}} | ||
|20 | |{{Range|20}} | ||
|25 | |{{Range|25}} | ||
|30 | |{{Range|30}} | ||
|36 | |{{Range|36}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|3 | |{{Cooldown|3}} | ||
|2.5 | |{{Cooldown|2.5}} | ||
|2 | |{{Cooldown|2}} | ||
|1.5 | |{{Cooldown|1.5}} | ||
|1 | |{{Cooldown|1}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|2000}} | ||
| | |{{Money|5000}} | ||
| | |{{Money|7500}} | ||
| | |{{Money|10000}} | ||
| | |{{Money|30500}} | ||
|} | |} | ||
Latest revision as of 05:10, 5 November 2025
| {{#if: Grapes|File:Grapes.png}} | {{#if: Grapes|← Grapes|← None}} | Hellroot | {{#if: Big Mushroom|Big Mushroom →|None →}} | {{#if: Big Mushroom|File:Big Mushroom.png}} |
<infobox>
<title source="title1"> <default>Hellroot</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-5</default> </infobox>
Overview
edit edit sourceHellroot is an exclusive Tower added on July 26, 2025 in the update "The Radioactive Event" (V. 1.7.0).
Appearance
edit edit source- A red three-headed-dragon with 3 green necks conjoining at the base of the plant.
- Lastly, one of the dragon's has a missing teeth on the in game model...
Obtainment
edit edit sourceThe Hellroot Tower was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The player could buy it in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 29,999 units. | #default=The player could buy it in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 29,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit sourceCurrently outdated, expect first and last level.
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 200 | File:DamageIcon.png 400 | File:DamageIcon.png 700 | File:DamageIcon.png 950 | File:DamageIcon.png 1800 |
| Burn Damage | File:DamageIcon.png 120 | File:DamageIcon.png 120 | File:DamageIcon.png 120 | File:DamageIcon.png 120 | File:DamageIcon.png 120 |
| Range | File:RangeIcon.png 15 | File:RangeIcon.png 20 | File:RangeIcon.png 25 | File:RangeIcon.png 30 | File:RangeIcon.png 36 |
| Attack Speed | File:CooldownIcon.png 3 | File:CooldownIcon.png 2.5 | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.5 | File:CooldownIcon.png 1 |
| Price | File:Money.png 2000 | File:Money.png 5000 | File:Money.png 7500 | File:Money.png 10000 | File:Money.png 30500 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.
- For some reason, there only 29,988 copies of this unit exist.