Maps: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>CherryWoodFence Created blank page |
imported>Aaaeci No edit summary |
||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The maps in Garden Tower Defense is the stage or level you play. It includes your base, enemy spawn points, the paths those enemies take, and the difficulty level. All of these aspects decide how you build your defense. | |||
There are a total in game 7 maps; | |||
[[Garden]] '''(Easy)''' | |||
[[Enchanted Jungle]] '''(Normal)''' | |||
[[Tropical Island]] '''(Hard)''' | |||
[[Toxic Facility]] '''(Insane)''' | |||
[[Graveyard]] '''(Insane)''' | |||
[[Back Garden]] '''(Impossible)''' | |||
[[Dojo]] '''(Apocalypse)''' | |||
{| class="wikitable" style="width:100%; margin:0px; text-align:center;" | |||
!Name Map | |||
!Enemy Spawner | |||
!Highest Difficulty | |||
!Highest Drop | |||
|- | |||
| '''Garden''' | |||
| '''1''' | |||
| '''Insane''' | |||
| {{Seeds|700}} | |||
|- | |||
| '''Enchanted Jungle''' | |||
| '''1''' | |||
| '''Impossible''' | |||
| {{Seeds|1250}} | |||
|- | |||
| '''Tropical Island''' | |||
| '''2''' | |||
| '''Impossible''' | |||
| {{Seeds|1500}} | |||
|- | |||
| '''Toxic Facility''' | |||
| '''1''' | |||
| '''Impossible''' | |||
| {{Seeds|2000}} | |||
|- | |||
|'''Graveyard''' | |||
| '''1''' | |||
| '''Impossible''' | |||
| {{Seeds|4000}} | |||
|- | |||
|'''Back Garden''' | |||
| '''3''' | |||
| '''Impossible''' | |||
| {{Seeds|4000}} | |||
|- | |||
|'''Dojo''' | |||
| '''2''' | |||
| '''Apocalypse''' | |||
| {{Seeds|6000}} | |||
|} | |||
Latest revision as of 16:00, 15 November 2025
The maps in Garden Tower Defense is the stage or level you play. It includes your base, enemy spawn points, the paths those enemies take, and the difficulty level. All of these aspects decide how you build your defense.
There are a total in game 7 maps;
Garden (Easy)
Enchanted Jungle (Normal)
Tropical Island (Hard)
Toxic Facility (Insane)
Graveyard (Insane)
Back Garden (Impossible)
Dojo (Apocalypse)
| Name Map | Enemy Spawner | Highest Difficulty | Highest Drop |
|---|---|---|---|
| Garden | 1 | Insane | File:Seeds.png 700 |
| Enchanted Jungle | 1 | Impossible | File:Seeds.png 1250 |
| Tropical Island | 2 | Impossible | File:Seeds.png 1500 |
| Toxic Facility | 1 | Impossible | File:Seeds.png 2000 |
| Graveyard | 1 | Impossible | File:Seeds.png 4000 |
| Back Garden | 3 | Impossible | File:Seeds.png 4000 |
| Dojo | 2 | Apocalypse | File:Seeds.png 6000 |