Mummified Pepper: Difference between revisions
More actions
imported>Xyanopz No edit summary |
imported>Exhaustedc No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{TowerInfo|title1=Mummified Pepper|image1=Mummified Pepper v2.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable= | {{PrevNext|prev=Rangeleaf|next=Deathesia|PhotoNext=Deathesia v2}} | ||
{{TowerInfo|title1=Mummified Pepper|image1=Mummified Pepper v2.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Godly}}|placement_cost={{Money|1000}}|damage={{Damage|500 → 10000}}|range={{Range|15→38}}|ability='''Special ability to blow up.'''}} | |||
== Overview == | == Overview == | ||
The '''Mummified Pepper''' | The '''Mummified Pepper''' is a Trap [[Towers|Tower]] that can be obtained from the [[Halloween Trader]], released on '''October 25, 2025''', in the update 🎃Halloween Event🎃 (V. 1.21.0). | ||
== Appearance == | == Appearance == | ||
* | * Has a brown body and two red eyes | ||
* The whole body is covered with linen all around, and an eye is partially visible because of that | * The whole body is covered with linen all around, and an eye is partially visible because of that | ||
* Blossom end looks like hat its dark chocolatey brown | * Blossom end looks like hat its dark chocolatey brown color | ||
== Obtainment == | == Obtainment == | ||
The '''Mummified Pepper''' can be obtained in the following ways: | The '''Mummified Pepper''' can be obtained in the following ways: | ||
{{Obtainment|Has a ''' chance''' of appearing in the [[Halloween Trader]]<nowiki>]]. The players can purchase this unit for </nowiki>{{Candy Corn|12500}} or {{Robux|449}}.| | {{Obtainment|Has a ''' chance''' of appearing in the [[Halloween Trader]]<nowiki>]]. The players can purchase this unit for </nowiki>{{Candy Corn|12500}} or {{Robux|449}}.|No}} | ||
== Upgrade Table == | == Upgrade Table == | ||
Latest revision as of 08:34, 18 November 2025
| {{#if: Rangeleaf|File:Rangeleaf.png}} | {{#if: Rangeleaf|← Rangeleaf|← None}} | Mummified Pepper | {{#if: Deathesia|Deathesia →|None →}} | {{#if: Deathesia|File:Deathesia v2.png}} |
<infobox>
<title source="title1"> <default>Mummified Pepper</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 18 November 2025</default> </infobox>
Overview
edit edit sourceThe Mummified Pepper is a Trap Tower that can be obtained from the Halloween Trader, released on October 25, 2025, in the update 🎃Halloween Event🎃 (V. 1.21.0).
Appearance
edit edit source- Has a brown body and two red eyes
- The whole body is covered with linen all around, and an eye is partially visible because of that
- Blossom end looks like hat its dark chocolatey brown color
Obtainment
edit edit sourceThe Mummified Pepper can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has a chance of appearing in the Halloween Trader]]. The players can purchase this unit for File:Candy Corn.png 12500 or File:Robux 2019 Logo Black.svg.png 449. | #default=Has a chance of appearing in the Halloween Trader]]. The players can purchase this unit for File:Candy Corn.png 12500 or File:Robux 2019 Logo Black.svg.png 449. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 500 | File:DamageIcon.png 1000 | File:DamageIcon.png 2500 | File:DamageIcon.png 5000 | File:DamageIcon.png 10000 |
| Range | File:RangeIcon.png 15 | File:RangeIcon.png 18 | File:RangeIcon.png 23 | File:RangeIcon.png 28 | File:RangeIcon.png 38 |
| Price | File:Money.png 1000 | File:Money.png 2000 | File:Money.png 4000 | File:Money.png 6000 | File:Money.png 12000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.
- This unit is inspired by unit Atomic Pepper. It is the mummified version of it
Gallery
edit edit source-
Mummified Pepper in-game