Pomegranate: Difference between revisions
More actions
imported>Astral4680 No edit summary |
imported>Thedragon775 No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|next=Radish|prev=Onion}} | {{PrevNext|next=Radish|prev=Onion}} | ||
{{TowerInfo|image1=Pomegranate.png|rarity={{Rarity|Common}}|caption-image1=Pomegranate in player's inventory|currently_obtainable=Yes|placement_cost={{Money|200}}|placement_limit= | {{TowerInfo|image1=Pomegranate.png|rarity={{Rarity|Common}}|caption-image1=Pomegranate in player's inventory|currently_obtainable=Yes|placement_cost={{Money|200}}|placement_limit=N/A|dps={{DPS|4 ⟶ 80}}|damage={{Damage|10 ⟶ 120}}|attack_speed={{Cooldown|3 ⟶ 1.5}}|range={{Range|7 ⟶ 13}}}} | ||
== Overview == | == Overview == | ||
The '''Pomegranate''' is a common [[Towers| | The '''Pomegranate''' is a common [[Towers|Tower]] released on July 5, 2025 in the "Bee Bloom Update" ''(V. 1.4. 0)'', along with the exclusive tower [[Electric Beetroot]]. | ||
== Appearance == | == Appearance == | ||
| Line 11: | Line 11: | ||
== Obtainment == | == Obtainment == | ||
The '''Pomegranate''' can be obtained in the following ways: | The '''Pomegranate''' can be obtained in the following ways: | ||
{{Obtainment| | {{Obtainment|This unit has a '''36% chance''' to be obtained from the [[Bee Summon]], which costs {{Seeds|500}} for One Summon or {{Seeds|4500}} for Ten Summons. |Yes}} | ||
== Upgrade Table == | == Upgrade Table == | ||
Latest revision as of 03:16, 10 December 2025
| {{#if: Onion|File:Onion.png}} | {{#if: Onion|← Onion|← None}} | Pomegranate | {{#if: Radish|Radish →|None →}} | {{#if: Radish|File:Radish.png}} |
<infobox>
<title source="title1"> <default>Pomegranate</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 10 December 2025</default> </infobox>
Overview
edit edit sourceThe Pomegranate is a common Tower released on July 5, 2025 in the "Bee Bloom Update" (V. 1.4. 0), along with the exclusive tower Electric Beetroot.
Appearance
edit edit source- The Pomegranate stands on four folded green leaves as its legs.
- It has sharp green eyebrows along with black eyes and has two green arms, with the hands being two small pomegranates.
Obtainment
edit edit sourceThe Pomegranate can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: This unit has a 36% chance to be obtained from the Bee Summon, which costs File:Seeds.png 500 for One Summon or File:Seeds.png 4500 for Ten Summons. | #default=This unit has a 36% chance to be obtained from the Bee Summon, which costs File:Seeds.png 500 for One Summon or File:Seeds.png 4500 for Ten Summons. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 10 | File:DamageIcon.png 15 | File:DamageIcon.png 40 | File:DamageIcon.png 80 | File:DamageIcon.png 120 |
| Range | File:RangeIcon.png 7 | File:RangeIcon.png 8 | File:RangeIcon.png 9 | File:RangeIcon.png 11 | File:RangeIcon.png 13 |
| Attack Speed | File:CooldownIcon.png 3.00 | File:CooldownIcon.png 2.50 | File:CooldownIcon.png 2.00 | File:CooldownIcon.png 1.76 | File:CooldownIcon.png 1.50 |
| Price | File:Money.png 200 | File:Money.png 300 | File:Money.png 400 | File:Money.png 500 | File:Money.png 750 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.