Rainbow Dandelion: Difference between revisions
More actions
imported>BoredVz No edit summary |
imported>Thedragon775 No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|next=Boomberries|prev= | {{PrevNext|next=Boomberries|prev=Rainbow Tomato}} | ||
{{TowerInfo|image1=Rainbow Dandelion.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|700}}|placement_limit=10|dps={{DPS|15 | {{TowerInfo|image1=Rainbow Dandelion.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|700}}|placement_limit=10|dps={{DPS|15 ⟶ 360}}|damage={{Damage|5 ⟶ 40}} | ||
{{Burst| | {{Burst|1x ⟷ 9x Burst}}|range={{Range|12 ⟶ 33}}|attack_speed={{Cooldown|3 ⟶ 1}}}} | ||
| Line 24: | Line 24: | ||
|- | |- | ||
|Damage | |Damage | ||
|5 | |{{Damage|5}} | ||
|10 | |{{Damage|10}} | ||
|20 | |{{Damage|20}} | ||
|30 | |{{Damage|30}} | ||
|40 | |{{Damage|40}} | ||
|- | |- | ||
|Range | |Range | ||
|12 | |{{Range|12}} | ||
|18 | |{{Range|18}} | ||
|22 | |{{Range|22}} | ||
|28 | |{{Range|28}} | ||
|33 | |{{Range|33}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|3 | |{{Cooldown|3}} | ||
|2.5 | |{{Cooldown|2.5}} | ||
|2 | |{{Cooldown|2}} | ||
|1.5 | |{{Cooldown|1.5}} | ||
|1 | |{{Cooldown|1}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|700}} | ||
| | |{{Money|850}} | ||
| | |{{Money|1250}} | ||
| | |{{Money|1800}} | ||
| | |{{Money|2500}} | ||
|} | |} | ||
Latest revision as of 08:52, 3 November 2025
| {{#if: Rainbow Tomato|File:Rainbow Tomato.png}} | {{#if: Rainbow Tomato|← Rainbow Tomato|← None}} | Rainbow Dandelion | {{#if: Boomberries|Boomberries →|None →}} | {{#if: Boomberries|File:Boomberries.png}} |
<infobox>
<title source="title1"> <default>Rainbow Dandelion</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-3</default> </infobox>
Overview
edit edit sourceRainbow Dandelion is an exclusive, limited tower released on September 20, 2025, in the update "Admin x Anime x GTD Part 2" (V. 1.15.0), along with the Auranji and other plants.
Appearance
edit edit sourceWIP
Obtainment
edit edit sourceThe Rainbow Dandelion is obtained in the following ways:
| Details | Obtainability |
|---|---|
| #default=The players could obtain it by completing obby in the lobby during the Admin Abuse (in V.1.15.0) }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Tower Statistics
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 5 | File:DamageIcon.png 10 | File:DamageIcon.png 20 | File:DamageIcon.png 30 | File:DamageIcon.png 40 |
| Range | File:RangeIcon.png 12 | File:RangeIcon.png 18 | File:RangeIcon.png 22 | File:RangeIcon.png 28 | File:RangeIcon.png 33 |
| Attack Speed | File:CooldownIcon.png 3 | File:CooldownIcon.png 2.5 | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.5 | File:CooldownIcon.png 1 |
| Price | File:Money.png 700 | File:Money.png 850 | File:Money.png 1250 | File:Money.png 1800 | File:Money.png 2500 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.