Thornzilla: Difference between revisions
More actions
imported>Aaaeci No edit summary |
imported>Thedragon775 No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|prev= | {{PrevNext|prev=Garden Alien|next=Grave Crawler}} | ||
{{TowerInfo|title1=Thornzilla|image1=Monster Chomp.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Mythical}}|placement_cost={{Money|900}}|dps={{DPS|41 → 700}}|damage={{Damage|4 → 10}}<br>{{Burst|x1 → x5 Burst}}<br/>{{Burn|25 → 240}}|range={{Range|9 → 29}}<br>{{Radius|12}}|attack_speed={{Cooldown|2.5 → 1.25}}|placement_limit=4}} | |||
== Overview == | == Overview == | ||
The '''Thornzilla''' is an Exclusive Limited [[Towers|Tower]], released on '''October 19, 2025''', during the '''🎃 Halloween Event 🎃 (Version 1.19.0)'''. It can be obtained through the [[Halloween Summon|'''Halloween Summon'''.]] | The '''Thornzilla''' is an Exclusive Limited [[Towers|Tower]], released on '''October 19, 2025''', during the '''🎃 Halloween Event 🎃 (Version 1.19.0)'''. It can be obtained through the [[Halloween Summon|'''Halloween Summon'''.]] | ||
Its an '''AOE(Area Of Effect)''' unit which means it targets more than a unit at a time | Its an '''AOE (Area Of Effect)''' unit which means it targets more than a unit at a time | ||
== Appearance == | == Appearance == | ||
| Line 16: | Line 17: | ||
== Obtainment == | == Obtainment == | ||
The '''Thornzilla''' is obtained in the following way: | The '''Thornzilla''' is obtained in the following way: | ||
{{Obtainment| | {{Obtainment|This unit has a '''1% chance''' to be obtained from the [[Halloween Summon]], which costs {{Candy Corn|100 / 900}}. |No}} | ||
== Upgrade Table == | == Upgrade Table == | ||
Latest revision as of 03:53, 10 December 2025
| {{#if: Garden Alien|File:Garden Alien.png}} | {{#if: Garden Alien|← Garden Alien|← None}} | Thornzilla | {{#if: Grave Crawler|Grave Crawler →|None →}} | {{#if: Grave Crawler|File:Grave Crawler.png}} |
<infobox>
<title source="title1"> <default>Thornzilla</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 10 December 2025</default> </infobox>
Overview
edit edit sourceThe Thornzilla is an Exclusive Limited Tower, released on October 19, 2025, during the 🎃 Halloween Event 🎃 (Version 1.19.0). It can be obtained through the Halloween Summon.
Its an AOE (Area Of Effect) unit which means it targets more than a unit at a time
Appearance
edit edit source- Thornzilla is a chunky, voxel monster plant with a wide, spiked maw like a snapping piranha flower, framed by thick, jagged thorn petals.
- The head sits on a sturdy, segmented stalk, and blocky thorns jut out around the mouth and sides, giving it a heavy, armored look.
- In battle, Thornzilla lashes out in a sweeping chomp, letting it hit more than one unit at the same time, like a short cone or arc attack.
Obtainment
edit edit sourceThe Thornzilla is obtained in the following way:
| Details | Obtainability |
|---|---|
| {{#switch: This unit has a 1% chance to be obtained from the Halloween Summon, which costs File:Candy Corn.png 100 / 900. | #default=This unit has a 1% chance to be obtained from the Halloween Summon, which costs File:Candy Corn.png 100 / 900. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 4 | File:DamageIcon.png 6 | File:DamageIcon.png 8 | File:DamageIcon.png 9 | File:DamageIcon.png 10 |
| Fire Damage | File:BurnIcon.png 5 | File:BurnIcon.png 10 | File:BurnIcon.png 22 | File:BurnIcon.png 34 | File:BurnIcon.png 48 |
| Range | File:RangeIcon.png 9 | File:RangeIcon.png 15 | File:RangeIcon.png 20 | File:RangeIcon.png 24 | File:RangeIcon.png 29 |
| Attack Speed | File:CooldownIcon.png 2.50 | File:CooldownIcon.png 2.00 | File:CooldownIcon.png 1.67 | File:CooldownIcon.png 1.43 | File:CooldownIcon.png 1.25 |
| Price | File:Money.png 900 | File:Money.png 1500 | File:Money.png 2500 | File:Money.png 4000 | File:Money.png 7000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article
- The name Thronzilla is a portmanteau (a blend of words) combining "Thorn" (referencing its thorny, plant-like body) and the famous suffix "-zilla." This suffix is a direct cultural reference to the monster Godzilla, and is used in monster design to immediately convey that the creature is an oversized, powerful, or destructive kaiju-level threat.
- This unit also bears a resemblance to the unit Sporefang.