Toxic Facility: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>Aaaeci No edit summary |
imported>Aaaeci No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|next=Graveyard|prev=Tropical Island}} | {{PrevNext|next=Graveyard|prev=Tropical Island}} | ||
'''Mode: Easy''' | '''Mode: Easy''' | ||
| Line 29: | Line 30: | ||
|4 | |4 | ||
|{{Enemy|6}} | |{{Enemy|6}} | ||
|[[Toxic Ant]] {{Health|22.5}} ×5<br>[[Toxic Fly]] {{Health|60}} '''×1''' | |[[Toxic Ant]] {{Health|22.5}} '''×5'''<br>[[Toxic Fly]] {{Health|60}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|5 | |5 | ||
|{{Enemy|1}} | |{{Enemy|1}} | ||
|[[Toxic Spider]] {{Health|70}} ×1 | |[[Toxic Spider]] {{Health|70}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|6 | |6 | ||
|{{Enemy|3}} | |{{Enemy|3}} | ||
|[[Toxic Fly]] {{Health|60}} ×2<br>[[Toxic Spider]] {{Health|150}} ×1 | |[[Toxic Fly]] {{Health|60}} '''×2'''<br>[[Toxic Spider]] {{Health|150}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|7 | |7 | ||
|{{Enemy|10}} | |{{Enemy|10}} | ||
|[[Toxic Ant]] {{Health|22.5}} ×10 | |[[Toxic Ant]] {{Health|22.5}} '''×10''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|8 | |8 | ||
|{{Enemy|3}} | |{{Enemy|3}} | ||
|[[Toxic Spider]] {{Health|150}} ×3 | |[[Toxic Spider]] {{Health|150}} '''×3''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|9 | |9 | ||
|{{Enemy|6}} | |{{Enemy|6}} | ||
|[[Toxic Spider]] {{Health|150}} ×3<br>[[Toxic Ant]] {{Health|22.5}} ×3 | |[[Toxic Spider]] {{Health|150}} '''×3'''<br>[[Toxic Ant]] {{Health|22.5}} '''×3''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|10 | |10 | ||
|{{Enemy|5}} | |{{Enemy|5}} | ||
|[[Toxic Ant]] {{Health|100}} ×5 | |[[Toxic Ant]] {{Health|100}} '''×5''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|11 | |11 | ||
|{{Enemy|10}} | |{{Enemy|10}} | ||
|[[Toxic Fly]] {{Health|60}} ×10 | |[[Toxic Fly]] {{Health|60}} '''×10''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|12 | |12 | ||
|{{Enemy|5}} | |{{Enemy|5}} | ||
|[[Toxic Fly]] {{Health|70}} ×5 | |[[Toxic Fly]] {{Health|70}} '''×5''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|13 | |13 | ||
|{{Enemy|30}} | |{{Enemy|30}} | ||
|[[Toxic Spider]] {{Health|150}} ×5<br>[[Toxic Fly]] {{Health|60}} ×10<br>[[Toxic Ant]] {{Health|22.5}} ×15 | |[[Toxic Spider]] {{Health|150}} '''×5'''<br>[[Toxic Fly]] {{Health|60}} '''×10'''<br>[[Toxic Ant]] {{Health|22.5}} '''×15''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|14 | |14 | ||
|{{Enemy|1}} | |{{Enemy|1}} | ||
|[[Toxic Slug]] {{Health|1500}} ×1 | |[[Toxic Slug]] {{Health|1500}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|15 | |15 | ||
|{{Enemy|6}} | |{{Enemy|6}} | ||
|[[Toxic Slug]] {{Health|1500}} ×1<br>[[Toxic Spider]] {{Health|150}} ×5 | |[[Toxic Slug]] {{Health|1500}} '''×1'''<br>[[Toxic Spider]] {{Health|150}} '''×5''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|16 | |16 | ||
|{{Enemy|5}} | |{{Enemy|5}} | ||
|[[Toxic Fly]] {{Health|200}} ×5 | |[[Toxic Fly]] {{Health|200}} '''×5''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|17 | |17 | ||
|{{Enemy|12}} | |{{Enemy|12}} | ||
|[[Toxic Slug]] {{Health|1500}} ×2<br>[[Toxic Spider]] {{Health|150}} ×10 | |[[Toxic Slug]] {{Health|1500}} '''×2'''<br>[[Toxic Spider]] {{Health|150}} ×10 | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|18 | |18 | ||
|{{Enemy|3}} | |{{Enemy|3}} | ||
|[[Toxic Slug]] {{Health|1500}} ×3 | |[[Toxic Slug]] {{Health|1500}} '''×3''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
Latest revision as of 23:55, 3 December 2025
| {{#if: Tropical Island|File:Tropical Island.png}} | {{#if: Tropical Island|← Tropical Island|← None}} | Toxic Facility | {{#if: Graveyard|Graveyard →|None →}} | {{#if: Graveyard|File:Graveyard.png}} |
Mode: Easy
- Total Waves: 20
- Maximum Seeds: File:Seeds.png 400
Mode: Normal
- Total Waves: 25
- Maximum Seeds: File:Seeds.png 600
Mode: Hard
- Total Waves: 30
- Maximum Seeds: File:Seeds.png 900
Mode: Insane
- Total Waves: 35
- Maximum Seeds: File:Seeds.png 1500
Mode: Impossible
- Total Waves: 40
- Maximum Seeds: File:Seeds.png 2000