Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Tropical Island: Difference between revisions

From Garden Tower Defense | Demo
imported>Aaaeci
No edit summary
imported>Shack11
No edit summary
 
(72 intermediate revisions by 2 users not shown)
Line 74: Line 74:
|13
|13
|{{Enemy|6}}
|{{Enemy|6}}
|[[Shell Crab]] {{Health|60}} ×4<br>[[Crab]] {{Health|750}} '''×2'''
|[[Shell Crab]] {{Health|60}} '''×4'''<br>[[Crab]] {{Health|750}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
Line 104: Line 104:
|19
|19
|{{Enemy|6}}
|{{Enemy|6}}
|[[Baby Octopus]] {{Health|1,500}} ×6
|[[Baby Octopus]] {{Health|1,500}} '''×6'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
Line 128: Line 128:
|1
|1
|{{Enemy|4}}
|{{Enemy|4}}
|[[Sand Beetle]] {{Health|15}} ×4
|[[Sand Beetle]] {{Health|15}} '''×4'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|2
|2
|{{Enemy|6}}
|{{Enemy|6}}
|[[Sand Beetle]] {{Health|15}} ×6
|[[Sand Beetle]] {{Health|15}} '''×6'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|3
|3
|{{Enemy|8}}
|{{Enemy|8}}
|[[Sand Beetle]] {{Health|15}} ×8
|[[Sand Beetle]] {{Health|15}} '''×8'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|4
|4
|{{Enemy|8}}
|{{Enemy|8}}
|[[Sand Beetle]] {{Health|15}} ×6<br>[[Shell Crab]] {{Health|60}} ×2
|[[Sand Beetle]] {{Health|15}} '''×6'''<br>[[Shell Crab]] {{Health|60}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|5
|5
|{{Enemy|2}}
|{{Enemy|2}}
|[[Shell Crab]] {{Health|60}} ×1<br>[[Sand Spider]] {{Health|150}} ×1
|[[Shell Crab]] {{Health|60}} '''×1'''<br>[[Sand Spider]] {{Health|150}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|6
|6
|{{Enemy|3}}
|{{Enemy|3}}
|[[Shell Crab]] {{Health|60}} ×2<br>[[Sand Spider]] {{Health|150}} ×1
|[[Shell Crab]] {{Health|60}} '''×2'''<br>[[Sand Spider]] {{Health|150}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|7
|7
|{{Enemy|1}}
|{{Enemy|1}}
|[[Sand Worm]] {{Health|300}} ×1
|[[Sand Worm]] {{Health|300}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|8
|8
|{{Enemy|3}}
|{{Enemy|3}}
|[[Sand Worm]] {{Health|300}} ×1<br>[[Sand Spider]] {{Health|150}} ×1<br>[[Shell Crab]] {{Health|60}} ×1
|[[Sand Worm]] {{Health|300}} '''×1'''<br>[[Sand Spider]] {{Health|150}} '''×1'''<br>[[Shell Crab]] {{Health|60}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|9
|9
|{{Enemy|5}}
|{{Enemy|5}}
|[[Sand Worm]] {{Health|300}} ×1<br>[[Sand Spider]] {{Health|150}} ×2<br>[[Shell Crab]] {{Health|60}} ×2
|[[Sand Worm]] {{Health|300}} '''×1'''<br>[[Sand Spider]] {{Health|150}} '''×2'''<br>[[Shell Crab]] {{Health|60}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|10
|10
|{{Enemy|6}}
|{{Enemy|6}}
|[[Sand Spider]] {{Health|150}} ×5<br>[[Shell Crab]] {{Health|60}} ×1
|[[Sand Spider]] {{Health|150}} '''×5'''<br>[[Shell Crab]] {{Health|60}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|11
|11
|{{Enemy|5}}
|{{Enemy|5}}
|[[Sand Worm]] {{Health|300}} ×2<br>[[Sand Spider]] {{Health|150}} ×3
|[[Sand Worm]] {{Health|300}} '''×2'''<br>[[Sand Spider]] {{Health|150}} '''×3'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|12
|12
|{{Enemy|6}}
|{{Enemy|6}}
|[[Sand Worm]] {{Health|300}} ×3<br>[[Sand Spider]] {{Health|150}} ×3
|[[Sand Worm]] {{Health|300}} '''×3'''<br>[[Sand Spider]] {{Health|150}} '''×3'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|13
|13
|{{Enemy|1}}
|{{Enemy|1}}
|[[Sand Scorpion]] {{Health|1,500}} ×1
|[[Sand Scorpion]] {{Health|1,500}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|14
|14
|{{Enemy|6}}
|{{Enemy|6}}
|[[Sand Scorpion]] {{Health|1,500}} ×1<br>[[Sand Worm]] {{Health|300}} ×2<br>[[Sand Spider]] {{Health|150}} ×3
|[[Sand Scorpion]] {{Health|1,500}} '''×1'''<br>[[Sand Worm]] {{Health|300}} '''×2'''<br>[[Sand Spider]] {{Health|150}} '''×3'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|15
|15
|{{Enemy|2}}
|{{Enemy|2}}
|[[Sand Scorpion]] {{Health|1,500}} ×2
|[[Sand Scorpion]] {{Health|1,500}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|16
|16
|{{Enemy|11}}
|{{Enemy|11}}
|[[Sand Scorpion]] {{Health|1,500}} ×1<br>[[Sand Worm]] {{Health|300}} ×5<br>[[Sand Spider]] {{Health|150}} ×5
|[[Sand Scorpion]] {{Health|1,500}} '''×1'''<br>[[Sand Worm]] {{Health|300}} '''×5'''<br>[[Sand Spider]] {{Health|150}} '''×5'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|17
|17
|{{Enemy|3}}
|{{Enemy|3}}
|[[Baby Octopus]] {{Health|1,500}} ×3
|[[Baby Octopus]] {{Health|1,500}} '''×3'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|18
|18
|{{Enemy|5}}
|{{Enemy|5}}
|[[Baby Octopus]] {{Health|1,500}} ×5
|[[Baby Octopus]] {{Health|1,500}} '''×5'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|19
|19
|{{Enemy|8}}
|{{Enemy|8}}
|[[Baby Octopus]] {{Health|1,500}} ×8
|[[Baby Octopus]] {{Health|1,500}} '''×8'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|20
|20
|{{Enemy|1}}
|{{Enemy|1}}
|[[King Octopus Boss]] {{Health|45,000}} ×1
|[[King Octopus Boss]] {{Health|45,000}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|21
|21
|{{Enemy|5}}
|{{Enemy|5}}
|[[Sand Scorpion]] {{Health|1,500}} ×2<br>[[Baby Octopus]] {{Health|1,500}} ×3
|[[Sand Scorpion]] {{Health|1,500}} '''×2'''<br>[[Baby Octopus]] {{Health|1,500}} '''×3'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|22
|22
|{{Enemy|9}}
|{{Enemy|9}}
|[[Sand Scorpion]] {{Health|1,500}} ×4<br>[[Baby Octopus]] {{Health|1,500}} ×5
|[[Sand Scorpion]] {{Health|1,500}} '''×4'''<br>[[Baby Octopus]] {{Health|1,500}} '''×5'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|23
|23
|{{Enemy|7}}
|{{Enemy|7}}
|[[Sand Scorpion]] {{Health|1,500}} ×4<br>[[Lobster]] {{Health|3,000}} ×3
|[[Sand Scorpion]] {{Health|1,500}} '''×4'''<br>[[Lobster]] {{Health|3,000}} '''×3'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|24
|24
|{{Enemy|11}}
|{{Enemy|11}}
|[[Baby Octopus]] {{Health|1,500}} ×6<br>[[Lobster]] {{Health|3,000}} ×5
|[[Baby Octopus]] {{Health|1,500}} '''×6'''<br>[[Lobster]] {{Health|3,000}} '''×5'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|25
|25
|{{Enemy|2}}
|{{Enemy|2}}
|[[King Octopus Boss]] {{Health|45,000}} ×2
|[[King Octopus Boss]] {{Health|45,000}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|}
|}
Line 267: Line 267:
|1
|1
|{{Enemy|5}}
|{{Enemy|5}}
|[[Sand Beetle]] {{Health|15}} ×5
|[[Sand Beetle]] {{Health|15}} '''×5'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|2
|2
|{{Enemy|6}}
|{{Enemy|6}}
|[[Sand Beetle]] {{Health|15}} ×6
|[[Sand Beetle]] {{Health|15}} '''×6'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|3
|3
|{{Enemy|5}}
|{{Enemy|5}}
|[[Sand Beetle]] {{Health|15}} ×4<br>[[Shell Crab]] {{Health|60}} ×1
|[[Sand Beetle]] {{Health|15}} '''×4'''<br>[[Shell Crab]] {{Health|60}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|4
|4
|{{Enemy|2}}
|{{Enemy|2}}
|[[Shell Crab]] {{Health|60}} ×2
|[[Shell Crab]] {{Health|60}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|5
|5
|{{Enemy|1}}
|{{Enemy|1}}
|[[Sand Spider]] {{Health|150}} ×1
|[[Sand Spider]] {{Health|150}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|6
|6
|{{Enemy|2}}
|{{Enemy|2}}
|[[Shell Crab]] {{Health|60}} ×1<br>[[Sand Spider]] {{Health|150}} ×1
|[[Shell Crab]] {{Health|60}} '''×1'''<br>[[Sand Spider]] {{Health|150}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|7
|7
|{{Enemy|3}}
|{{Enemy|3}}
|[[Shell Crab]] {{Health|60}} ×1<br>[[Sand Spider]] {{Health|150}} ×2
|[[Shell Crab]] {{Health|60}} '''×1'''<br>[[Sand Spider]] {{Health|150}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|8
|8
|{{Enemy|1}}
|{{Enemy|1}}
|[[Sand Worm]] {{Health|300}} ×1
|[[Sand Worm]] {{Health|300}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|9
|9
|{{Enemy|2}}
|{{Enemy|2}}
|[[Sand Spider]] {{Health|150}} ×1<br>[[Sand Worm]] {{Health|300}} ×1
|[[Sand Spider]] {{Health|150}} '''×1'''<br>[[Sand Worm]] {{Health|300}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|10
|10
|{{Enemy|3}}
|{{Enemy|3}}
|[[Sand Worm]] {{Health|300}} ×3
|[[Sand Worm]] {{Health|300}} '''×3'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|11
|11
|{{Enemy|1}}
|{{Enemy|1}}
|[[Crab]] {{Health|750}} ×1
|[[Crab]] {{Health|750}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|12
|12
|{{Enemy|5}}
|{{Enemy|5}}
|[[Shell Crab]] {{Health|60}} ×4<br>[[Crab]] {{Health|750}} ×1
|[[Shell Crab]] {{Health|60}} '''×4'''<br>[[Crab]] {{Health|750}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|13
|13
|{{Enemy|5}}
|{{Enemy|5}}
|[[Sand Worm]] {{Health|300}} ×3<br>[[Crab]] {{Health|750}} ×2
|[[Sand Worm]] {{Health|300}} '''×3'''<br>[[Crab]] {{Health|750}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|14
|14
|{{Enemy|13}}
|{{Enemy|13}}
|[[Sand Worm]] {{Health|300}} ×5<br>[[Sand Spider]] {{Health|150}} ×7 )<br>[[Crab]] {{Health|750}} ×1
|[[Sand Worm]] {{Health|300}} '''×5'''<br>[[Sand Spider]] {{Health|150}} '''×7''' <br>[[Crab]] {{Health|750}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|15
|15
|{{Enemy|2}}
|{{Enemy|2}}
|[[Lobster]] {{Health|3,000}} ×2
|[[Lobster]] {{Health|3,000}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|16
|16
|{{Enemy|12}}
|{{Enemy|12}}
|[[Sand Worm]] {{Health|300}} ×10 <br>[[Crab]] {{Health|750}} ×2
|[[Sand Worm]] {{Health|300}} '''×10''' <br>[[Crab]] {{Health|750}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|17
|17
|{{Enemy|3}}
|{{Enemy|3}}
|[[Lobster]] {{Health|3,000}} ×2<br>[[Baby Octopus]] {{Health|1,500}} ×1
|[[Lobster]] {{Health|3,000}} '''×2'''<br>[[Baby Octopus]] {{Health|1,500}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|18
|18
|{{Enemy|5}}
|{{Enemy|5}}
|[[Lobster]] {{Health|3,000}} ×3 <br>[[Baby Octopus]] {{Health|1,500}} ×2
|[[Lobster]] {{Health|3,000}} '''×3''' <br>[[Baby Octopus]] {{Health|1,500}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|19
|19
|{{Enemy|5}}
|{{Enemy|5}}
|[[Baby Octopus]] {{Health|1,500}} ×5  
|[[Baby Octopus]] {{Health|1,500}} '''×5'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|20
|20
|{{Enemy|1}}
|{{Enemy|1}}
|[[King Octopus Boss]] {{Health|45,000}} ×1
|[[King Octopus Boss]] {{Health|45,000}} '''×1'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|21
|21
|{{Enemy|16}}
|{{Enemy|16}}
|[[Cobra]] {{Health|825}} ×6 <br>[[Baby Octopus]] {{Health|1,500}} ×4<br>[[Lobster]] {{Health|3,000}} ×6  
|[[Cobra]] {{Health|825}} '''×6''' <br>[[Baby Octopus]] {{Health|1,500}} '''×4'''<br>[[Lobster]] {{Health|3,000}} '''×6'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|22
|22
|{{Enemy|19}}
|{{Enemy|19}}
|[[Cobra]] {{Health|825}} ×3<br>[[Sand Worm]] {{Health|300}} ×10<br>[[Lobster]] {{Health|3,000}} ×6
|[[Cobra]] {{Health|825}} '''×3'''<br>[[Sand Worm]] {{Health|300}} '''×10'''<br>[[Lobster]] {{Health|3,000}} '''×6'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|23
|23
|{{Enemy|22}}
|{{Enemy|22}}
|[[Cobra]] {{Health|825}} ×6<br>[[Sand Worm]] {{Health|300}} ×10<br>[[Lobster]] {{Health|3,000}} ×10
|[[Cobra]] {{Health|825}} '''×6'''<br>[[Sand Worm]] {{Health|300}} '''×10'''<br>[[Lobster]] {{Health|3,000}} '''×10'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|24
|24
|{{Enemy|15}}
|{{Enemy|15}}
|[[Sand Scorpion]] {{Health|1,500}} ×15  
|[[Sand Scorpion]] {{Health|1,500}} '''×15'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|25
|25
|{{Enemy|8}}
|{{Enemy|8}}
|[[Baby Octopus]] {{Health|1,500}} ×6<br>[[King Octopus Boss]] {{Health|45,000}} ×2
|[[Baby Octopus]] {{Health|1,500}} '''×6'''<br>[[King Octopus Boss]] {{Health|45,000}} '''×2'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|26
|26
|{{Enemy|25}}
|{{Enemy|25}}
|[[Sand Scorpion]] {{Health|1,500}} ×10<br>[[Lobster]] {{Health|3,000}} ×10 <br>[[Baby Octopus]] {{Health|1,500}} ×5
|[[Sand Scorpion]] {{Health|1,500}} '''×10'''<br>[[Lobster]] {{Health|3,000}} '''×10''' <br>[[Baby Octopus]] {{Health|1,500}} '''×5'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|27
|27
|{{Enemy|31}}
|{{Enemy|31}}
|[[Sand Scorpion]] {{Health|1,500}} ×12<br>[[Lobster]] {{Health|3,000}} ×12<br>[[Baby Octopus]] {{Health|1,500}} ×7
|[[Sand Scorpion]] {{Health|1,500}} '''×12'''<br>[[Lobster]] {{Health|3,000}} '''×12'''<br>[[Baby Octopus]] {{Health|1,500}} '''×7'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|28
|28
|{{Enemy|36}}
|{{Enemy|36}}
|[[Sand Scorpion]] {{Health|1,500}} ×13<br>[[Lobster]] {{Health|3,000}} ×13<br>[[Baby Octopus]] {{Health|1,500}} ×10
|[[Sand Scorpion]] {{Health|1,500}} '''×13'''<br>[[Lobster]] {{Health|3,000}} '''×13'''<br>[[Baby Octopus]] {{Health|1,500}} '''×10'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|29
|29
|{{Enemy|40}}
|{{Enemy|40}}
|[[Sand Scorpion]] {{Health|1,500}} ×14<br>[[Lobster]] {{Health|3,000}} ×13<br>[[Baby Octopus]] {{Health|1,500}} ×13
|[[Sand Scorpion]] {{Health|1,500}} '''×14'''<br>[[Lobster]] {{Health|3,000}} '''×13'''<br>[[Baby Octopus]] {{Health|1,500}} '''×13'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|-
|-
|30
|30
|{{Enemy|18}}
|{{Enemy|18}}
|[[Baby Octopus]] {{Health|1,500}} ×15<br>[[King Octopus Boss]] {{Health|45,000}} ×3
|[[Baby Octopus]] {{Health|1,500}} '''×15'''<br>[[King Octopus Boss]] {{Health|45,000}} '''×3'''
|{{Seeds|NIL}}
|{{Seeds|NIL}}
|}
|}
Line 420: Line 420:
'''Mode: Insane'''
'''Mode: Insane'''
* Total Waves: 35   
* Total Waves: 35   
* Maximum Seeds: {{Seeds|1,250}}
* Maximum Seeds: {{Seeds|1,250}}
* Bubble Plant (1%)


{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;"
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;"
Line 610: Line 611:
* Total Waves: 40   
* Total Waves: 40   
* Maximum Seeds: {{Seeds|1,500}}   
* Maximum Seeds: {{Seeds|1,500}}   
* Bubble Plant (5%)


{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;"
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;"
Line 666: Line 668:
|{{Enemy|11}}
|{{Enemy|11}}
|[[Crab]] {{Health|750}} ×1<br>[[Shell Crab]] {{Health|60}} ×10
|[[Crab]] {{Health|750}} ×1<br>[[Shell Crab]] {{Health|60}} ×10
|{{Seeds|NIL}}
|{{Seeds|187.5}}<br>{{Seeds|375 (With 2x Seeds)}}
|-
|-
|11
|11
|{{Enemy|6}}
|{{Enemy|6}}
|[[Sand Scorpion]] {{Health|1,500}} ×1<br>[[Sand Spider]] {{Health|150}} ×5
|[[Sand Scorpion]] {{Health|1,500}} ×1<br>[[Sand Spider]] {{Health|150}} ×5
|{{Seeds|NIL}}
|{{Seeds|206.5}}<br>{{Seeds|413 (With 2x Seeds)}}
|-
|-
|12
|12
|{{Enemy|1}}
|{{Enemy|1}}
|[[Lobster]] {{Health|6,000}} ×1
|[[Lobster]] {{Health|6,000}} ×1
|{{Seeds|NIL}}
|{{Seeds|225}}<br>{{Seeds|450 (With 2x Seeds)}}
|-
|-
|13
|13
|{{Enemy|11}}
|{{Enemy|11}}
|[[Cobra]] {{Health|825}} ×1<br>[[Shell Crab]] {{Health|60}} ×10
|[[Cobra]] {{Health|825}} ×1<br>[[Shell Crab]] {{Health|60}} ×10
|{{Seeds|NIL}}
|{{Seeds|244}}<br>{{Seeds|488 (With 2x Seeds)}}
|-
|-
|14
|14
|{{Enemy|4}}
|{{Enemy|4}}
|[[Sand Scorpion]] {{Health|1,500}} ×4
|[[Sand Scorpion]] {{Health|1,500}} ×4
|{{Seeds|NIL}}
|{{Seeds|262.5}}<br>{{Seeds|525 (With 2x Seeds)}}
|-
|-
|15
|15
|{{Enemy|5}}
|{{Enemy|5}}
|[[Sand Beetle]] {{Health|10,000}} ×1<br>[[Cobra]] {{Health|825}} ×4
|[[Sand Beetle]] {{Health|10,000}} ×1<br>[[Cobra]] {{Health|825}} ×4
|{{Seeds|NIL}}
|{{Seeds|281.5}}<br>{{Seeds|563 (With 2x Seeds)}}
|-
|-
|16
|16
|{{Enemy|5}}
|{{Enemy|5}}
|[[Baby Octopus]] {{Health|3,000}} ×5
|[[Baby Octopus]] {{Health|3,000}} ×5
|{{Seeds|NIL}}
|{{Seeds|300}}<br>{{Seeds|600 (With 2x Seeds)}}
|-
|-
|17
|17
|{{Enemy|11}}
|{{Enemy|11}}
|[[Cobra]] {{Health|825}} ×10<br>[[Lobster]] {{Health|3,000}} ×1
|[[Cobra]] {{Health|825}} ×10<br>[[Lobster]] {{Health|3,000}} ×1
|{{Seeds|NIL}}
|{{Seeds|319}}<br>{{Seeds|638 (With 2x Seeds)}}
|-
|-
|18
|18
|{{Enemy|23}}
|{{Enemy|23}}
|[[Lobster]] {{Health|3,000}} ×3<br>[[Sand Worm]] {{Health|300}} ×20
|[[Lobster]] {{Health|3,000}} ×3<br>[[Sand Worm]] {{Health|300}} ×20
|{{Seeds|NIL}}
|{{Seeds|337.5}}<br>{{Seeds|675 (With 2x Seeds)}}
|-
|-
|19
|19
|{{Enemy|6}}
|{{Enemy|6}}
|[[Lobster]] {{Health|3,000}} ×6
|[[Lobster]] {{Health|3,000}} ×6
|{{Seeds|NIL}}
|{{Seeds|356.5}}<br>{{Seeds|713 (With 2x Seeds)}}
|-
|-
|20
|20
|{{Enemy|1}}
|{{Enemy|1}}
|[[King Octopus Boss]] {{Health|45,000}} ×1
|[[King Octopus Boss]] {{Health|45,000}} ×1
|{{Seeds|NIL}}
|{{Seeds|375}}<br>{{Seeds|750 (With 2x Seeds)}}
|-
|-
|21
|21
|{{Enemy|30}}
|{{Enemy|30}}
|[[Crab]] {{Health|750}} ×20<br>[[Cobra]] {{Health|825}} ×10
|[[Crab]] {{Health|750}} ×20<br>[[Cobra]] {{Health|825}} ×10
|{{Seeds|NIL}}
|{{Seeds|394}}<br>{{Seeds|788 (With 2x Seeds)}}
|-
|-
|22
|22
|{{Enemy|10}}
|{{Enemy|10}}
|[[Lobster]] {{Health|3,000}} ×10
|[[Lobster]] {{Health|3,000}} ×10
|{{Seeds|NIL}}
|{{Seeds|412.5}}<br>{{Seeds|825 (With 2x Seeds)}}
|-
|-
|23
|23
|{{Enemy|3}}
|{{Enemy|3}}
|[[Cobra]] {{Health|10,000}} ×3
|[[Cobra]] {{Health|10,000}} ×3
|{{Seeds|NIL}}
|{{Seeds|431.5}}<br>{{Seeds|863 (With 2x Seeds)}}
|-
|-
|24
|24
|{{Enemy|31}}
|{{Enemy|31}}
|[[Sand Worm]] {{Health|50,000}} ×1<br>[[Sand Worm]] {{Health|300}} ×30
|[[Sand Worm]] {{Health|50,000}} ×1<br>[[Sand Worm]] {{Health|300}} ×30
|{{Seeds|NIL}}
|{{Seeds|450}}<br>{{Seeds|900 (With 2x Seeds)}}
|-
|-
|25
|25
|{{Enemy|1}}
|{{Enemy|1}}
|[[King Octopus Boss]] {{Health|50,000}} ×1
|[[King Octopus Boss]] {{Health|50,000}} ×1
|{{Seeds|NIL}}
|{{Seeds|469}}<br>{{Seeds|938 (With 2x Seeds)}}
|-
|-
|26
|26
|{{Enemy|25}}
|{{Enemy|25}}
|[[Sand Beetle]] {{Health|10,000}} ×5<br>[[Cobra]] {{Health|825}} ×20
|[[Sand Beetle]] {{Health|10,000}} ×5<br>[[Cobra]] {{Health|825}} ×20
|{{Seeds|NIL}}
|{{Seeds|487.5}}<br>{{Seeds|975 (With 2x Seeds)}}
|-
|-
|27
|27
|{{Enemy|1}}
|{{Enemy|1}}
|[[Lobster]] {{Health|30,000}} ×1  
|[[Lobster]] {{Health|30,000}} ×1  
|{{Seeds|NIL}}
|{{Seeds|506.5}}<br>{{Seeds|1013 (With 2x Seeds)}}
|-
|-
|28
|28
|{{Enemy|30}}
|{{Enemy|30}}
|[[Cobra]] {{Health|5,000}} ×10<br>[[Lobster]] {{Health|3,000}} ×20
|[[Cobra]] {{Health|5,000}} ×10<br>[[Lobster]] {{Health|3,000}} ×20
|{{Seeds|NIL}}
|{{Seeds|525}}<br>{{Seeds|1050 (With 2x Seeds)}}
|-
|-
|29
|29
|{{Enemy|50}}
|{{Enemy|50}}
|[[Sand Scorpion]] {{Health|1,500}} ×20<br>[[Baby Octopus]] {{Health|1,500}} ×30
|[[Sand Scorpion]] {{Health|1,500}} ×20<br>[[Baby Octopus]] {{Health|1,500}} ×30
|{{Seeds|NIL}}
|{{Seeds|544}}<br>{{Seeds|1088 (With 2x Seeds)}}
|-
|-
|30
|30
|{{Enemy|2}}
|{{Enemy|2}}
|[[King Octopus Boss]] {{Health|100,000}} ×2
|[[King Octopus Boss]] {{Health|100,000}} ×2
|{{Seeds|NIL}}
|{{Seeds|562.5}}<br>{{Seeds|1125 (With 2x Seeds)}}
|-
|-
|31
|31
|{{Enemy|1}}
|{{Enemy|1}}
|[[King Octopus Boss]] {{Health|50,000}} ×1  
|[[King Octopus Boss]] {{Health|50,000}} ×1  
|{{Seeds|NIL}}
|{{Seeds|581.5}}<br>{{Seeds|1163 (With 2x Seeds)}}
|-
|-
|32
|32
|{{Enemy|30}}
|{{Enemy|30}}
|[[Lobster]] {{Health|5,000}} ×10<br>[[Sand Scorpion]] {{Health|5,000}} ×10<br>[[Baby Octopus]] {{Health|5,000}} ×10
|[[Lobster]] {{Health|5,000}} ×10<br>[[Sand Scorpion]] {{Health|5,000}} ×10<br>[[Baby Octopus]] {{Health|5,000}} ×10
|{{Seeds|NIL}}
|{{Seeds|600}}<br>{{Seeds|1200 (With 2x Seeds)}}
|-
|-
|33
|33
|{{Enemy|32}}
|{{Enemy|32}}
|[[Sand Worm]] {{Health|50,000}} ×2<br>[[Cobra]] {{Health|825}} ×30
|[[Sand Worm]] {{Health|50,000}} ×2<br>[[Cobra]] {{Health|825}} ×30
|{{Seeds|NIL}}
|{{Seeds|619}}<br>{{Seeds|1238 (With 2x Seeds)}}
|-
|-
|34
|34
|{{Enemy|30}}
|{{Enemy|30}}
|[[Lobster]] {{Health|6,000}} ×10<br>[[Sand Scorpion]] {{Health|6,000}} ×10<br>[[Baby Octopus]] {{Health|6,000}} ×10
|[[Lobster]] {{Health|6,000}} ×10<br>[[Sand Scorpion]] {{Health|6,000}} ×10<br>[[Baby Octopus]] {{Health|6,000}} ×10
|{{Seeds|NIL}}
|{{Seeds|637.5}}<br>{{Seeds|1275 (With 2x Seeds)}}
|-
|-
|35
|35
|{{Enemy|2}}
|{{Enemy|2}}
|[[King Octopus Boss]] {{Health|250,000}} ×2
