Bronze Golem: Difference between revisions
More actions
imported>Exhaustedc No edit summary |
imported>Exhaustedc No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{TowerInfo|title1=Bronze Golem|image1=Bronze Golem.png|rarity={{Rarity|Exclusive}}|caption-image1=Bronze Golem in player's inventory|currently_obtainable= | {{PrevNext|prev=Silver Golem|next=Glass Bamboo}}{{TowerInfo|title1=Bronze Golem|image1=Bronze Golem.png|rarity={{Rarity|Exclusive}}|caption-image1=Bronze Golem in player's inventory|currently_obtainable=Yes|placement_limit=4|placement_cost={{Money|1750}}|dps={{DPS|84 → 1667}}|damage={{Damage|250 → 2500}}<br/>{{Radius|10}}|range={{Range|13 → 41}}|attack_speed={{Cooldown|3 → 1.5}}}} | ||
== Overview == | == Overview == | ||
The '''Bronze Golem''' is an exclusive limited [[Towers|Tower]] awarded to the team that holds the #3 position in [[Endless Mode]], [[Enchanted Jungle]] Leaderboard. | |||
== Appearance == | == Appearance == | ||
Formed from heavy bronze-coated stone slabs | * Formed from heavy bronze-coated stone slabs | ||
Covered in cracks glowing with a soft orange light | * Covered in cracks glowing with a soft orange light | ||
Eyes emit a dim amber glow, symbolizing its endurance and strength | * Eyes emit a dim amber glow, symbolizing its endurance and strength | ||
== Obtainment == | == Obtainment == | ||
The '''Bronze Golem''' was obtainable through the following method: | |||
{{Obtainment|It is a leaderboard reward given to players or teams who placed 3rd on the weekly [[Endless Mode]] leaderboard by clearing the most waves.|Yes}} | |||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left; color:#000000;" | |||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |Damage | ||
|{{Damage|250}} | |{{Damage|250}} | ||
| Line 39: | Line 51: | ||
|{{Money|15500}} | |{{Money|15500}} | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
{{Trivia Section}} | |||
Awarded to teams that finish 3rd place on the weekly [[Endless Mode]] leaderboard. | * Awarded to teams that finish 3rd place on the weekly [[Endless Mode]] leaderboard. | ||
Acts as the bronze-tier counterpart to the [[Gold Golem]] and [[Silver Golem]]. | * Acts as the bronze-tier counterpart to the [[Gold Golem]] and [[Silver Golem]]. | ||
Its bronze exterior gives off a warm metallic glow during combat. | * Its bronze exterior gives off a warm metallic glow during combat. | ||
Latest revision as of 09:47, 18 November 2025
| {{#if: Silver Golem|File:Silver Golem.png}} | {{#if: Silver Golem|← Silver Golem|← None}} | Bronze Golem | {{#if: Glass Bamboo|Glass Bamboo →|None →}} | {{#if: Glass Bamboo|File:Glass Bamboo.png}} |
<infobox>
<title source="title1"> <default>Bronze Golem</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 18 November 2025</default> </infobox>
Overview
edit edit sourceThe Bronze Golem is an exclusive limited Tower awarded to the team that holds the #3 position in Endless Mode, Enchanted Jungle Leaderboard.
Appearance
edit edit source- Formed from heavy bronze-coated stone slabs
- Covered in cracks glowing with a soft orange light
- Eyes emit a dim amber glow, symbolizing its endurance and strength
Obtainment
edit edit sourceThe Bronze Golem was obtainable through the following method:
| Details | Obtainability |
|---|---|
| {{#switch: It is a leaderboard reward given to players or teams who placed 3rd on the weekly Endless Mode leaderboard by clearing the most waves. | #default=It is a leaderboard reward given to players or teams who placed 3rd on the weekly Endless Mode leaderboard by clearing the most waves. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 250 | File:DamageIcon.png 600 | File:DamageIcon.png 900 | File:DamageIcon.png 1250 | File:DamageIcon.png 2500 |
| Range | File:RangeIcon.png 13 | File:RangeIcon.png 20 | File:RangeIcon.png 23 | File:RangeIcon.png 30 | File:RangeIcon.png 41 |
| Attack Speed | File:CooldownIcon.png 3 | File:CooldownIcon.png 2.5 | File:CooldownIcon.png 2.22 | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.5 |
| Price | File:Money.png 1750 | File:Money.png 4000 | File:Money.png 5500 | File:Money.png 8000 | File:Money.png 15500 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.
- Awarded to teams that finish 3rd place on the weekly Endless Mode leaderboard.
- Acts as the bronze-tier counterpart to the Gold Golem and Silver Golem.
- Its bronze exterior gives off a warm metallic glow during combat.