Astral Blossom: Difference between revisions
More actions
imported>Exhaustedc No edit summary |
imported>Aaaeci No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext}} | {{PrevNext|next=Ooga Booga|prev=Egg Plantinum|PhotoNext=Ooga booga}} | ||
{{TowerInfo|image1=Astral_blossom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|6250}}|placement_limit=2|dps={{DPS|215 | {{TowerInfo|image1=Astral_blossom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|6250}}|placement_limit=2|dps={{DPS|215 ⟶ 4400}}|damage={{Damage|25 ⟶ 110}}<br/>{{Burst|x1 ⟷ x6 Burst}}<br>|range={{Range|29 ⟶ 49}}|attack_speed={{Cooldown|0.7 ⟶ 0.15}}|ability=Has '''1% chance''' of debuffing enemies so that they take '''5% more damage'''.}} | ||
== Overview == | == Overview == | ||
'''Astral Blossom''' is a limited exclusive [[Towers| | '''Astral Blossom''' is a limited exclusive [[Towers|Tower]] released on September 06, 2025, in the "Admin abuse initial launch" ''(V. 1.13.0)''. | ||
== Appearance == | == Appearance == | ||
| Line 24: | Line 24: | ||
|- | |- | ||
|Damage | |Damage | ||
|25 | |{{Damage|25}} | ||
|60 | |{{Damage|60}} | ||
|70 | |{{Damage|70}} | ||
|80 | |{{Damage|80}} | ||
|110 | |{{Damage|110}} | ||
|- | |- | ||
|Range | |Range | ||
|29 | |{{Range|29}} | ||
|34 | |{{Range|34}} | ||
|39 | |{{Range|39}} | ||
|43 | |{{Range|43}} | ||
|49 | |{{Range|49}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|0.7 | |{{Cooldown|0.7}} | ||
|0.4 | |{{Cooldown|0.4}} | ||
|0.25 | |{{Cooldown|0.25}} | ||
|0.2 | |{{Cooldown|0.2}} | ||
|0.15 | |{{Cooldown|0.15}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|6250}} | ||
| | |{{Money|10000}} | ||
| | |{{Money|15000}} | ||
| | |{{Money|20000}} | ||
| | |{{Money|35000}} | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
Latest revision as of 05:26, 5 November 2025
| {{#if: Egg Plantinum|File:Egg Plantinum.png}} | {{#if: Egg Plantinum|← Egg Plantinum|← None}} | Astral Blossom | {{#if: Ooga Booga|Ooga Booga →|None →}} | {{#if: Ooga Booga|File:Ooga booga.png}} |
<infobox>
<title source="title1"> <default>Astral Blossom</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-5</default> </infobox>
Overview
edit edit sourceAstral Blossom is a limited exclusive Tower released on September 06, 2025, in the "Admin abuse initial launch" (V. 1.13.0).
Appearance
edit edit source- Dark blue flower with 2 white eyes
- Have 4 dark blue petals
Obtainment
edit edit sourceThe Astral Blossom was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could purchase this tower in the lobby for File:Robux 2019 Logo Black.svg.png 949 or for File:Seeds.png 150K, with a limited stock of 49,999 units. | #default=The players could purchase this tower in the lobby for File:Robux 2019 Logo Black.svg.png 949 or for File:Seeds.png 150K, with a limited stock of 49,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 25 | File:DamageIcon.png 60 | File:DamageIcon.png 70 | File:DamageIcon.png 80 | File:DamageIcon.png 110 |
| Range | File:RangeIcon.png 29 | File:RangeIcon.png 34 | File:RangeIcon.png 39 | File:RangeIcon.png 43 | File:RangeIcon.png 49 |
| Attack Speed | File:CooldownIcon.png 0.7 | File:CooldownIcon.png 0.4 | File:CooldownIcon.png 0.25 | File:CooldownIcon.png 0.2 | File:CooldownIcon.png 0.15 |
| Price | File:Money.png 6250 | File:Money.png 10000 | File:Money.png 15000 | File:Money.png 20000 | File:Money.png 35000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.