Aurabloom: Difference between revisions
More actions
imported>Exhaustedc No edit summary |
imported>Exhaustedc No edit summary |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext}}{{TowerInfo|title1=Aurabloom|image1= | {{PrevNext|prev=Cursed Fruit|next=Snowspore}} | ||
{{TowerInfo|title1=Aurabloom|image1=Aurabloom.png|caption-image1={{PAGENAME}} (full size)|currently_obtainable=Yes|rarity={{Rarity|Mythical}}|placement_cost={{Money|1000}}|placement_limit=4|dps={{DPS|26 → 750}}|damage={{Damage|42 → 900}}|attack_speed={{Cooldown|1.67 → 1.2}}|range={{Range|17 → 35}}}} | |||
== Overview == | == Overview == | ||
'''Aurabloom | '''Aurabloom''' is a Mythical [[Towers|Tower]] released on November 8, 2025, in the "🎃Halloween Event🎃" ''(V. 1.23.0)'', along with 7 NEW [[Mystery trader|Mystery Trader]] Units! | ||
== Appearance == | == Appearance == | ||
| Line 9: | Line 10: | ||
== Obtainment == | == Obtainment == | ||
{{Obtainment|Can be obtained through Mystery Trader in {{ | The '''Aurabloom''' can be obtained through the following method: | ||
{{Obtainment|Can be obtained through Mystery Trader in {{Seeds|55,000}} or {{Robux|275}} |Yes}} | |||
== Ugrade Table == | == Ugrade Table == | ||
| Line 52: | Line 54: | ||
== Trivia == | == Trivia == | ||
{{Trivia Section}} | {{Trivia Section}} | ||
* During the '''Halloween Event''', this unit was purchasable with {{Candy Corn|9,000}} | |||
[[Category:Towers]] | [[Category:Towers]] | ||
Latest revision as of 19:34, 6 December 2025
| {{#if: Cursed Fruit|File:Cursed Fruit.png}} | {{#if: Cursed Fruit|← Cursed Fruit|← None}} | Aurabloom | {{#if: Snowspore|Snowspore →|None →}} | {{#if: Snowspore|File:Snowspore.png}} |
<infobox>
<title source="title1"> <default>Aurabloom</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-12-6</default> </infobox>
Overview
edit edit sourceAurabloom is a Mythical Tower released on November 8, 2025, in the "🎃Halloween Event🎃" (V. 1.23.0), along with 7 NEW Mystery Trader Units!
Appearance
edit edit source- Has glowing eyes and a round orb above it.
- Has full green body and petals
Obtainment
edit edit sourceThe Aurabloom can be obtained through the following method:
| Details | Obtainability |
|---|---|
| {{#switch: Can be obtained through Mystery Trader in File:Seeds.png 55,000 or File:Robux 2019 Logo Black.svg.png 275 | #default=Can be obtained through Mystery Trader in File:Seeds.png 55,000 or File:Robux 2019 Logo Black.svg.png 275 }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Ugrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 30 | File:DamageIcon.png 70 | File:DamageIcon.png 250 | File:DamageIcon.png 500 | File:DamageIcon.png 900 |
| Range | File:RangeIcon.png 12 | File:RangeIcon.png 19 | File:RangeIcon.png 23 | File:RangeIcon.png 28 | File:RangeIcon.png 35 |
| Attack Speed | File:CooldownIcon.png 1.5 | File:CooldownIcon.png 1.58 | File:CooldownIcon.png 1.5 | File:CooldownIcon.png 1.3 | File:CooldownIcon.png 1.2 |
| Price | File:Money.png 1000 | File:Money.png 1800 | File:Money.png 3000 | File:Money.png 6000 | File:Money.png 7500 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.
- During the Halloween Event, this unit was purchasable with File:Candy Corn.png 9,000