Back Garden: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>Aaaeci Created page with " **Work In Progress** thumb" |
imported>Exhaustedc No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|next=Dojo|prev=Graveyard}} | |||
[[ | |||
'''Mode: Easy''' | |||
* Total Waves: 20 | |||
* Maximum Seeds: {{Seeds|750}} | |||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Easy Mode''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
|{{Enemy|2}} | |||
|[[Aphid]] {{Health|15}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|2 | |||
|{{Enemy|3}} | |||
|[[Aphid]] {{Health|7.5}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|3 | |||
|{{Enemy|1}} | |||
|[[Woodlouse]] {{Health|90}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|4 | |||
|{{Enemy|5}} | |||
|[[Aphid]] {{Health|7.5}} ×4<br>[[Ant]] {{Health|100}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|5 | |||
|{{Enemy|7}} | |||
|[[Aphid]] {{Health|7.5}} ×6<br>[[Ant]] {{Health|67.5}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|6 | |||
|{{Enemy|5}} | |||
|[[Ant]] {{Health|67.5}} ×2<br>[[Woodlouse]] {{Health|90}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|7 | |||
|{{Enemy|5}} | |||
|[[Woodlouse]] {{Health|90}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|8 | |||
|{{Enemy|2}} | |||
|[[Roach]] {{Health|45}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|9 | |||
|{{Enemy|9}} | |||
|[[Roach]] {{Health|45}} ×4<br>[[Ant]] {{Health|67.5}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|10 | |||
|{{Enemy|1}} | |||
|[[Earwig]] {{Health|900}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|11 | |||
|{{Enemy|3}} | |||
|[[Earwig]] {{Health|900}} ×1<br>[[Ant]] {{Health|67.5}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|12 | |||
|{{Enemy|1}} | |||
|[[Mole]] {{Health|277.5}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|13 | |||
|{{Enemy|17}} | |||
|[[Roach]] {{Health|45}} ×8<br>[[Ant]] {{Health|67.5}} ×8<br>[[Earwig]] {{Health|900}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|14 | |||
|{{Enemy|1}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|15 | |||
|{{Enemy|8}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×1<br>[[Mole]] {{Health|277.5}} ×7 | |||
|{{Seeds|NIL}} | |||
|- | |||
|16 | |||
|{{Enemy|6}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×1<br>[[Earwig]] {{Health|900}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|17 | |||
|{{Enemy|10}} | |||
|[[Mole]] {{Health|277.5}} ×5<br>[[Earwig]] {{Health|900}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|18 | |||
|{{Enemy|3}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|19 | |||
|{{Enemy|20}} | |||
|[[Mole]] {{Health|1,000}} ×10<br>[[Earwig]] {{Health|1,500}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|20 | |||
|{{Enemy|3}} | |||
|[[Snail]] {{Health|2,250}} ×2<br>[[Snail King Boss]] {{Health|15,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|} | |||
'''Mode: Normal''' | |||
* Total Waves: 25 | |||
* Maximum Seeds: {{Seeds|1,250}} | |||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Normal Mode''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
|{{Enemy|3}} | |||
|[[Aphid]] {{Health|15}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|2 | |||
|{{Enemy|5}} | |||
|[[Aphid]] {{Health|7.5}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|3 | |||
|{{Enemy|3}} | |||
|[[Woodlouse]] {{Health|90}} ×1<br>[[Aphid]] {{Health|7.5}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|4 | |||
|{{Enemy|3}} | |||
|[[Woodlouse]] {{Health|90}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|5 | |||
|{{Enemy|1}} | |||
|[[Worm]] {{Health|277.5}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|6 | |||
|{{Enemy|2}} | |||
|[[Worm]] {{Health|277.5}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|7 | |||
|{{Enemy|2}} | |||
|[[Mole]] {{Health|277.5}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|8 | |||
|{{Enemy|4}} | |||
|[[Mole]] {{Health|277.5}} ×4 | |||
|{{Seeds|NIL}} | |||
|- | |||
|9 | |||
|{{Enemy|2}} | |||
|[[Ladybug]] {{Health|675}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|10 | |||
|{{Enemy|1}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|11 | |||
|{{Enemy|5}} | |||
|[[Snail]] {{Health|2,250}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|12 | |||
|{{Enemy|5}} | |||
|[[Goblin Rider]] {{Health|630}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|13 | |||
|{{Enemy|7}} | |||
|[[Snail]] {{Health|2,250}} ×7 | |||
|{{Seeds|NIL}} | |||
|- | |||
|14 | |||
|{{Enemy|3}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|15 | |||
|{{Enemy|20}} | |||
|[[Goblin Rider]] {{Health|630}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|16 | |||
|{{Enemy|19}} | |||
|[[Goblin Rider]] {{Health|630}} ×15<br>[[Garden Caterpillar]] {{Health|6,000}} ×4 | |||
|{{Seeds|NIL}} | |||
|- | |||
|17 | |||
|{{Enemy|30}} | |||
|[[Goblin Rider]] {{Health|630}} ×25<br>[[Garden Caterpillar]] {{Health|6,000}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|18 | |||
|{{Enemy|10}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|19 | |||
|{{Enemy|20}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|20 | |||
|{{Enemy|1}} | |||
|[[Snail King Boss]] {{Health|75,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|21 | |||
|{{Enemy|30}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×20<br>[[Snail]] {{Health|2,250}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|22 | |||
|{{Enemy|10}} | |||
|[[Goblin Rider]] {{Health|1,500}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|23 | |||
|{{Enemy|31}} | |||
|[[Snail]] {{Health|2,250}} ×30<br>[[Snail King Boss]] {{Health|15,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|24 | |||
|{{Enemy|10}} | |||
|[[Goblin Rider]] {{Health|4,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|25 | |||
|{{Enemy|1}} | |||
|[[King Wasp]] {{Health|150,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|} | |||
'''Mode: Hard''' | |||
* Total Waves: 30 | |||
* Maximum Seeds: {{Seeds|2,000}} | |||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Hard Mode''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
|{{Enemy|5}} | |||
|[[Aphid]] {{Health|25}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|2 | |||
|{{Enemy|8}} | |||
|[[Aphid]] {{Health|7.5}} ×8 | |||
|{{Seeds|NIL}} | |||
|- | |||
|3 | |||
|{{Enemy|8}} | |||
|[[Woodlouse]] {{Health|90}} ×1<br>[[Aphid]] {{Health|7.5}} ×7 | |||
|{{Seeds|NIL}} | |||
|- | |||
|4 | |||
|{{Enemy|3}} | |||
|[[Woodlouse]] {{Health|90}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|5 | |||
|{{Enemy|3}} | |||
|[[Worm]] {{Health|277.5}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|6 | |||
|{{Enemy|8}} | |||
|[[Worm]] {{Health|277.5}} ×3<br>[[Woodlouse]] {{Health|90}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|7 | |||
|{{Enemy|1}} | |||
|[[Mole]] {{Health|1,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|8 | |||
|{{Enemy|3}} | |||
|[[Earwig]] {{Health|900}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|9 | |||
|{{Enemy|2}} | |||
|[[Ladybug]] {{Health|675}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|10 | |||
|{{Enemy|1}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|11 | |||
|{{Enemy|8}} | |||
|[[Snail]] {{Health|2,250}} ×8 | |||
|{{Seeds|NIL}} | |||
|- | |||
|12 | |||
|{{Enemy|10}} | |||
|[[Goblin Rider]] {{Health|630}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|13 | |||
|{{Enemy|30}} | |||
|[[Earwig]] {{Health|900}} ×30 | |||
|{{Seeds|NIL}} | |||
|- | |||
|14 | |||
|{{Enemy|5}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|15 | |||
|{{Enemy|19}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×4<br>[[Snail]] {{Health|2,250}} ×15 | |||
|{{Seeds|NIL}} | |||
|- | |||
|16 | |||
|{{Enemy|31}} | |||
|[[Goblin Rider]] {{Health|630}} ×25<br>[[Garden Caterpillar]] {{Health|6,000}} ×6 | |||
|{{Seeds|NIL}} | |||
|- | |||
|17 | |||
|{{Enemy|5}} | |||
|[[Mole]] {{Health|5,000}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|18 | |||
|{{Enemy|20}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|19 | |||
|{{Enemy|50}} | |||
|[[Goblin Rider]] {{Health|630}} ×20<br>[[Snail]] {{Health|2,250}} ×10<br>[[Mole]] {{Health|1,000}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|20 | |||
|{{Enemy|11}} | |||
|[[Snail King Boss]] {{Health|75,000}} ×1<br>[[Goblin Rider]] {{Health|630}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|21 | |||
|{{Enemy|30}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×20<br>[[Snail]] {{Health|2,250}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|22 | |||
|{{Enemy|15}} | |||
|[[Goblin Rider]] {{Health|1,500}} ×15 | |||
|{{Seeds|NIL}} | |||
|- | |||
|23 | |||
|{{Enemy|21}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×20<br>[[Snail King Boss]] {{Health|15,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|24 | |||
|{{Enemy|10}} | |||
|[[Goblin Rider]] {{Health|6,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|25 | |||
|{{Enemy|21}} | |||
|[[King Wasp]] {{Health|150,000}} ×1<br>[[Earwig]] {{Health|5,000}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|26 | |||
|{{Enemy|10}} | |||
|[[Woodlouse]] {{Health|15,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|27 | |||
|{{Enemy|20}} | |||
|[[Goblin Rider]] {{Health|7,500}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|28 | |||
|{{Enemy|10}} | |||
|[[Mole]] {{Health|30,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|29 | |||
|{{Enemy|2}} | |||
|[[King Wasp]] {{Health|150,000}} ×1<br>[[Snail King Boss]] {{Health|15,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|30 | |||
|{{Enemy|1}} | |||
|[[Queen Spider]] {{Health|500,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|} | |||
'''Mode: Insane''' | |||
* Total Waves: 35 | |||
* Maximum Seeds: {{Seeds|3,500}} | |||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Insane Mode''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
|{{Enemy|3}} | |||
|[[Woodlouse]] {{Health|15}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|2 | |||
|{{Enemy|4}} | |||
|[[Woodlouse]] {{Health|90}} ×4 | |||
|{{Seeds|NIL}} | |||
|- | |||
|3 | |||
|{{Enemy|2}} | |||
|[[Roach]] {{Health|50}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|4 | |||
|{{Enemy|3}} | |||
|[[Woodlouse]] {{Health|90}} ×2<br>[[Roach]] {{Health|45}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|5 | |||
|{{Enemy|1}} | |||
|[[Worm]] {{Health|150}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|6 | |||
|{{Enemy|2}} | |||
|[[Worm]] {{Health|277.5}} ×1<br>[[Roach]] {{Health|45}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|7 | |||
|{{Enemy|2}} | |||
|[[Mole]] {{Health|200}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|8 | |||
|{{Enemy|5}} | |||
|[[Mole]] {{Health|277.5}} ×2<br>[[Roach]] {{Health|45}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|9 | |||
|{{Enemy|2}} | |||
|[[Mole]] {{Health|277.5}} ×1<br>[[Worm]] {{Health|277.5}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|10 | |||
|{{Enemy|1}} | |||
|[[Snail]] {{Health|2,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|11 | |||
|{{Enemy|2}} | |||
|[[Snail]] {{Health|2,250}} ×1<br>[[Mole]] {{Health|277.5}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|12 | |||
|{{Enemy|1}} | |||
|[[Garden Caterpillar]] {{Health|4,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|13 | |||
|{{Enemy|3}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×1<br>[[Mole]] {{Health|277.5}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|14 | |||
|{{Enemy|3}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×2<br>[[Snail]] {{Health|2,250}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|15 | |||
|{{Enemy|5}} | |||
|[[Snail]] {{Health|2,250}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|16 | |||
|{{Enemy|7}} | |||
|[[Snail]] {{Health|2,250}} ×6<br>[[Garden Caterpillar]] {{Health|6,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|17 | |||
|{{Enemy|5}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|18 | |||
|{{Enemy|8}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×8 | |||
|{{Seeds|NIL}} | |||
|- | |||
|19 | |||
|{{Enemy|10}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|20 | |||
|{{Enemy|1}} | |||
|[[Snail King Boss]] {{Health|150,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|21 | |||
|{{Enemy|25}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×15<br>[[Snail]] {{Health|2,250}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|22 | |||
|{{Enemy|30}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×15<br>[[Snail]] {{Health|2,250}} ×15 | |||
|{{Seeds|NIL}} | |||
|- | |||
|23 | |||
|{{Enemy|30}} | |||
|[[Goblin Rider]] {{Health|1,000}} ×15<br>[[Snail]] {{Health|2,250}} ×15 | |||
|{{Seeds|NIL}} | |||
|- | |||
|24 | |||
|{{Enemy|30}} | |||
|[[Earwig]] {{Health|3,000}} ×10<br>[[Garden Caterpillar]] {{Health|6,000}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|25 | |||
|{{Enemy|1}} | |||
|[[King Wasp]] {{Health|250,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|26 | |||
|{{Enemy|35}} | |||
|[[Earwig]] {{Health|900}} ×15<br>[[Garden Caterpillar]] {{Health|6,000}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|27 | |||
|{{Enemy|25}} | |||
|[[Earwig]] {{Health|900}} ×15<br>[[Garden Caterpillar]] {{Health|10,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|28 | |||
|{{Enemy|30}} | |||
|[[Goblin Rider]] {{Health|3,000}} ×15<br>[[Garden Caterpillar]] {{Health|6,000}} ×15 | |||
|{{Seeds|NIL}} | |||
|- | |||
|29 | |||
|{{Enemy|30}} | |||
|[[Goblin Rider]] {{Health|630}} ×30 | |||
|{{Seeds|NIL}} | |||
|- | |||
|30 | |||
|{{Enemy|1}} | |||
|[[Snail King Boss]] {{Health|500,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|31 | |||
|{{Enemy|16}} | |||
|[[Snail King Boss]] {{Health|50,000}} ×1<br>[[Goblin Rider]] {{Health|630}} ×15 | |||
|{{Seeds|NIL}} | |||
|- | |||
|32 | |||
|{{Enemy|30}} | |||
|[[Snail]] {{Health|10,000}} ×10<br>[[Garden Caterpillar]] {{Health|6,000}} ×10<br>[[Earwig]] {{Health|10,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|33 | |||
|{{Enemy|1}} | |||
|[[Snail King Boss]] {{Health|750,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|34 | |||
|{{Enemy|10}} | |||
|[[Goblin Rider]] {{Health|10,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|35 | |||
|{{Enemy|1}} | |||
|[[Queen Spider]] {{Health|5,000,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|} | |||
'''Mode: Impossible''' | |||
* Total Waves: 40 | |||
* Maximum Seeds: {{Seeds|5,000}} | |||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Impossible Mode''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
|{{Enemy|4}} | |||
|[[Woodlouse]] {{Health|40}} ×4 | |||
|{{Seeds|NIL}} | |||
|- | |||
|2 | |||
|{{Enemy|5}} | |||
|[[Woodlouse]] {{Health|90}} ×3<br>[[Ant]] {{Health|100}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|3 | |||
|{{Enemy|3}} | |||
|[[Roach]] {{Health|125}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|4 | |||
|{{Enemy|3}} | |||
|[[Earwig]] {{Health|500}} ×1<br>[[Woodlouse]] {{Health|90}} ×2 | |||
|{{Seeds|NIL}} | |||
|- | |||
|5 | |||
|{{Enemy|6}} | |||
|[[Mole]] {{Health|400}} ×1<br>[[Roach]] {{Health|45}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|6 | |||
|{{Enemy|7}} | |||
|[[Ant]] {{Health|450}} ×7 | |||
|{{Seeds|NIL}} | |||
|- | |||
|7 | |||
|{{Enemy|7}} | |||
|[[Earwig]] {{Health|900}} ×4<br>[[Mole]] {{Health|277.5}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|8 | |||
|{{Enemy|1}} | |||
|[[Garden Caterpillar]] {{Health|5,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|9 | |||
|{{Enemy|14}} | |||
|[[Mole]] {{Health|400}} ×14 | |||
|{{Seeds|NIL}} | |||
|- | |||
|10 | |||
|{{Enemy|3}} | |||
|[[Snail]] {{Health|1,500}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|11 | |||
|{{Enemy|1}} | |||
|[[Snail King Boss]] {{Health|20,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|12 | |||
|{{Enemy|5}} | |||
|[[Goblin Rider]] {{Health|3,000}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|13 | |||
|{{Enemy|5}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|14 | |||
|{{Enemy|15}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×5<br>[[Goblin Rider]] {{Health|630}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|15 | |||
|{{Enemy|1}} | |||
|[[Snail King Boss]] {{Health|100,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|16 | |||
|{{Enemy|5}} | |||
|[[Goblin Rider]] {{Health|5,000}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|17 | |||
|{{Enemy|15}} | |||
|[[Snail]] {{Health|10,000}} ×15 | |||
|{{Seeds|NIL}} | |||
|- | |||
|18 | |||
|{{Enemy|21}} | |||
|[[Garden Caterpillar]] {{Health|6,000}} ×15<br>[[Mole]] {{Health|5,000}} ×6 | |||
|{{Seeds|NIL}} | |||
|- | |||
|19 | |||
|{{Enemy|1}} | |||
|[[Goblin Rider]] {{Health|50,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|20 | |||
|{{Enemy|1}} | |||
|[[King Wasp]] {{Health|225,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|21 | |||
|{{Enemy|5}} | |||
|[[Snail King Boss]] {{Health|100,000}} ×5 | |||
|{{Seeds|NIL}} | |||
|- | |||
|22 | |||
|{{Enemy|20}} | |||
|[[Goblin Rider]] {{Health|10,000}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|23 | |||
|{{Enemy|10}} | |||
|[[Garden Caterpillar]] {{Health|50,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|24 | |||
|{{Enemy|1}} | |||
|[[Mole]] {{Health|250,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|25 | |||
|{{Enemy|3}} | |||
|[[King Wasp]] {{Health|300,000}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|26 | |||
|{{Enemy|28}} | |||
|[[Woodlouse]] {{Health|5,000}} ×20<br>[[Earwig]] {{Health|30,000}} ×5<br>[[Garden Caterpillar]] {{Health|250,000}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|27 | |||
|{{Enemy|28}} | |||
|[[Mole]] {{Health|20,000}} ×10<br>[[Garden Caterpillar]] {{Health|6,000}} ×3<br>[[Goblin Rider]] {{Health|15,000}} ×15 | |||
|{{Seeds|NIL}} | |||
|- | |||
|28 | |||
|{{Enemy|34}} | |||
|[[Mole]] {{Health|277.5}} ×15<br>[[Garden Caterpillar]] {{Health|6,000}} ×4<br>[[Goblin Rider]] {{Health|630}} ×15 | |||
|{{Seeds|NIL}} | |||
|- | |||
|29 | |||
|{{Enemy|21}} | |||
|[[Goblin Rider]] {{Health|630}} ×20<br>[[Garden Caterpillar]] {{Health|500,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|30 | |||
|{{Enemy|3}} | |||
|[[Queen Spider]] {{Health|750,000}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|31 | |||
|{{Enemy|20}} | |||
|[[Goblin Rider]] {{Health|50,000}} ×20 | |||
|{{Seeds|NIL}} | |||
|- | |||
|32 | |||
|{{Enemy|1}} | |||
|[[Mole]] {{Health|2,000,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|33 | |||
|{{Enemy|3}} | |||
|[[King Wasp]] {{Health|1,000,000}} ×2<br>[[Garden Caterpillar]] {{Health|500,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|34 | |||
|{{Enemy|11}} | |||
|[[Goblin Rider]] {{Health|120,000}} ×10<br>[[Snail King Boss]] {{Health|500,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|35 | |||
|{{Enemy|3}} | |||
|[[Snail King Boss]] {{Health|1,000,000}} ×3 | |||
|{{Seeds|NIL}} | |||
|- | |||
|36 | |||
|{{Enemy|21}} | |||
|[[Earwig]] {{Health|75,000}} ×20<br>[[Woodlouse]] {{Health|5,000,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|37 | |||
|{{Enemy|10}} | |||
|[[Goblin Rider]] {{Health|100,000}} ×10 | |||
|{{Seeds|NIL}} | |||
|- | |||
|38 | |||
|{{Enemy|1}} | |||
|[[Snail King Boss]] {{Health|3,000,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|39 | |||
|{{Enemy|1}} | |||
|[[King Wasp]] {{Health|7,000,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|- | |||
|40 | |||
|{{Enemy|1}} | |||
|[[Queen Spider]] {{Health|10,000,000}} ×1 | |||
|{{Seeds|NIL}} | |||
|} | |||
Latest revision as of 08:39, 25 November 2025
| {{#if: Graveyard|File:Graveyard.png}} | {{#if: Graveyard|← Graveyard|← None}} | Back Garden | {{#if: Dojo|Dojo →|None →}} | {{#if: Dojo|File:Dojo.png}} |
Mode: Easy
- Total Waves: 20
- Maximum Seeds: File:Seeds.png 750
Mode: Normal
- Total Waves: 25
- Maximum Seeds: File:Seeds.png 1,250
Mode: Hard
- Total Waves: 30
- Maximum Seeds: File:Seeds.png 2,000
Mode: Insane
- Total Waves: 35
- Maximum Seeds: File:Seeds.png 3,500
Mode: Impossible
- Total Waves: 40
- Maximum Seeds: File:Seeds.png 5,000