Frostshade: Difference between revisions
More actions
imported>Ice Izukuru No edit summary |
imported>GMX06 No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|prev=Gnomatic Saw|next=Solarian Bloom}} | {{PrevNext|prev=Gnomatic Saw|next=Solarian Bloom}} | ||
{{TowerInfo|image1=Frostshade.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|3250}}|placement_limit=3|dps={{DPS|155 | {{TowerInfo|image1=Frostshade.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|3250}}|placement_limit=3|dps={{DPS|155 ⟶ 4200}}|damage={{Damage|185 ⟶ 2400}}<br>{{Radius|6}}<br>{{Slow|5% ⟶ 20%}}|range={{Range|15 ⟶ 35}}|attack_speed={{Cooldown|1.2 ⟶ 0.57}}}} | ||
== Overview == | == Overview == | ||
'''Frostshade''' is an exclusive [[Towers|Tower]] released in October 4, 2025 in the update "PVP Mode UPDATE part 1 of 2" ''(V. 1.17.0)'', along with [[Stickpetal]] and [[Gnomatic Saw]]. | |||
== Appearance == | == Appearance == | ||
| Line 23: | Line 23: | ||
|- | |- | ||
|Damage | |Damage | ||
|185 | |{{Damage|185}} | ||
|269 | |{{Damage|269}} | ||
|550 | |{{Damage|550}} | ||
|1150 | |{{Damage|1150}} | ||
|2400 | |{{Damage|2400}} | ||
|- | |- | ||
|Slow Effect | |Slow Effect | ||
|5% | |{{Slow|5%}} | ||
|7.5% | |{{Slow|7.5%}} | ||
|10% | |{{Slow|10%}} | ||
|15% | |{{Slow|15%}} | ||
|20% | |{{Slow|20%}} | ||
|- | |- | ||
|Range | |Range | ||
|15 | |{{Range|15}} | ||
|20 | |{{Range|20}} | ||
|25 | |{{Range|25}} | ||
|30 | |{{Range|30}} | ||
|35 | |{{Range|35}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|1.2 | |{{Cooldown|1.2}} | ||
|0.92 | |{{Cooldown|0.92}} | ||
|0.75 | |{{Cooldown|0.75}} | ||
|0.6 | |{{Cooldown|0.6}} | ||
|0.57 | |{{Cooldown|0.57}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|3250}} | ||
| | |{{Money|7000}} | ||
| | |{{Money|16000}} | ||
| | |{{Money|27000}} | ||
| | |{{Money|32000}} | ||
|} | |} | ||
Latest revision as of 04:58, 22 November 2025
| {{#if: Gnomatic Saw|File:Gnomatic Saw.png}} | {{#if: Gnomatic Saw|← Gnomatic Saw|← None}} | Frostshade | {{#if: Solarian Bloom|Solarian Bloom →|None →}} | {{#if: Solarian Bloom|File:Solarian Bloom.png}} |
<infobox>
<title source="title1"> <default>Frostshade</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 22 November 2025</default> </infobox>
Overview
edit edit sourceFrostshade is an exclusive Tower released in October 4, 2025 in the update "PVP Mode UPDATE part 1 of 2" (V. 1.17.0), along with Stickpetal and Gnomatic Saw.
Appearance
edit edit source- WIP
Obtainable
edit edit sourceThe Frostshade was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 200K, with a limited stock of 17,499 units. | #default=The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 200K, with a limited stock of 17,499 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Table Statistics
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 185 | File:DamageIcon.png 269 | File:DamageIcon.png 550 | File:DamageIcon.png 1150 | File:DamageIcon.png 2400 |
| Slow Effect | File:FreezeIcon.png 5% | File:FreezeIcon.png 7.5% | File:FreezeIcon.png 10% | File:FreezeIcon.png 15% | File:FreezeIcon.png 20% |
| Range | File:RangeIcon.png 15 | File:RangeIcon.png 20 | File:RangeIcon.png 25 | File:RangeIcon.png 30 | File:RangeIcon.png 35 |
| Attack Speed | File:CooldownIcon.png 1.2 | File:CooldownIcon.png 0.92 | File:CooldownIcon.png 0.75 | File:CooldownIcon.png 0.6 | File:CooldownIcon.png 0.57 |
| Price | File:Money.png 3250 | File:Money.png 7000 | File:Money.png 16000 | File:Money.png 27000 | File:Money.png 32000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.