Glass Thornzilla: Difference between revisions
More actions
imported>Aaaeci No edit summary |
imported>Exhaustedc No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|prev=|next=}}{{TowerInfo|title1=Glass Thornzilla|image1=Glass Thornzilla.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity| | {{PrevNext|prev=Bronze Frankensprout|next=Gold Voltshade}}{{TowerInfo|title1=Glass Thornzilla|image1=Glass Thornzilla.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Mythical}}|placement_cost={{Money|900}}|dps={{DPS|41 → 700}}|damage={{Damage|4 → 10}}<br>{{Burst|x1 → x5 Burst}}<br/>{{Burn|25 → 240}}|range={{Range|9 → 29}}<br>{{Radius|12}}|attack_speed={{Cooldown|2.5 → 1.25}}|placement_limit=4}} | ||
== Overview == | == Overview == | ||
The '''Glass Thornzilla''' is an exclusive [[Towers|Tower]] awarded to teams that placed between '''#4 and #50''' on the [[Endless Mode]], [[Graveyard]] Leaderboard. | The '''Glass Thornzilla''' is an exclusive [[Towers|Tower]] awarded to teams that placed between '''#4 and #50''' on the [[Endless Mode]], [[Graveyard]] Leaderboard. | ||
Latest revision as of 10:21, 18 November 2025
| {{#if: Bronze Frankensprout|File:Bronze Frankensprout.png}} | {{#if: Bronze Frankensprout|← Bronze Frankensprout|← None}} | Glass Thornzilla | {{#if: Gold Voltshade|Gold Voltshade →|None →}} | {{#if: Gold Voltshade|File:Gold Voltshade.png}} |
<infobox>
<title source="title1"> <default>Glass Thornzilla</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 18 November 2025</default> </infobox>
Overview
edit edit sourceThe Glass Thornzilla is an exclusive Tower awarded to teams that placed between #4 and #50 on the Endless Mode, Graveyard Leaderboard.
Appearance
edit edit source- A Glass-type version of Thornzilla
Obtainment
edit edit sourceThe Glass Thornzilla is obtainable through the following method:
| Details | Obtainability |
|---|---|
| {{#switch: It is a leaderboard reward given to players or teams who placed between #4 and #50 on the weekly Endless Mode leaderboard in Graveyard by clearing the most waves. | #default=It is a leaderboard reward given to players or teams who placed between #4 and #50 on the weekly Endless Mode leaderboard in Graveyard by clearing the most waves. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 4 | File:DamageIcon.png 6 | File:DamageIcon.png 8 | File:DamageIcon.png 9 | File:DamageIcon.png 10 |
| Fire Damage | File:BurnIcon.png 5 | File:BurnIcon.png 10 | File:BurnIcon.png 22 | File:BurnIcon.png 34 | File:BurnIcon.png 48 |
| Range | File:RangeIcon.png 9 | File:RangeIcon.png 15 | File:RangeIcon.png 20 | File:RangeIcon.png 24 | File:RangeIcon.png 29 |
| Attack Speed | File:CooldownIcon.png 2.50 | File:CooldownIcon.png 2.00 | File:CooldownIcon.png 1.67 | File:CooldownIcon.png 1.43 | File:CooldownIcon.png 1.25 |
| Price | File:Money.png 900 | File:Money.png 1500 | File:Money.png 2500 | File:Money.png 4000 | File:Money.png 7000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.