Gold Bloodvine: Difference between revisions
More actions
imported>Exhaustedc No edit summary |
imported>Exhaustedc No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{TowerInfo|title1=Gold Bloodvine|image1= | {{PrevNext|next=Silver Bloodvine}}{{TowerInfo|title1=Gold Bloodvine|image1=Gold Bloodvine.png|rarity={{Rarity|Exclusive}}|caption-image1=Gold Bloodvine in player's inventory|currently_obtainable=Yes|placement_limit=5|placement_cost={{Money|2000}}|dps={{DPS|100 → 2200}}|range={{Range|20 → 41}}|attack_speed={{Cooldown|2.5 → 1.5}}|damage={{Burst|1 → 3}}<br>{{Damage|100 → 1320}}}} | ||
== Overview == | == Overview == | ||
'''Gold Bloodvine''' is an exclusive limited [[Towers|Tower]] awarded to the team that holds the #1 position in [[Endless Mode]], [[Garden]] Leaderboard. | |||
== Appearance == | == Appearance == | ||
| Line 10: | Line 10: | ||
== Obtainment == | == Obtainment == | ||
'''Gold Bloodvine''' is obtainable through the following method: | |||
{{Obtainment|It is a leaderboard reward given to players or teams who placed #1 on the weekly [[Endless Mode]] leaderboard in [[Garden]] by clearing the most waves.|Yes}} | {{Obtainment|It is a leaderboard reward given to players or teams who placed #1 on the weekly [[Endless Mode]] leaderboard in [[Garden]] by clearing the most waves.|Yes}} | ||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left; color:#000000;" | {| class="wikitable sortable" width="100%" style="text-align:left; color:#000000;" | ||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |Damage | ||
|{{Damage|100}} | |{{Damage|100}} | ||
Latest revision as of 09:36, 18 November 2025
| {{#if: |link={{{prev}}}}} | {{#if: |[[{{{prev}}}|← {{{prev}}}]]|← None}} | Gold Bloodvine | {{#if: Silver Bloodvine|Silver Bloodvine →|None →}} | {{#if: Silver Bloodvine|File:Silver Bloodvine.png}} |
<infobox>
<title source="title1"> <default>Gold Bloodvine</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 18 November 2025</default> </infobox>
Overview
edit edit sourceGold Bloodvine is an exclusive limited Tower awarded to the team that holds the #1 position in Endless Mode, Garden Leaderboard.
Appearance
edit edit source- A golden vine-like creature with a dark central core
- Its metallic petals glow with a bright yellow aura
- Electric sparks flash when attacking enemies
Obtainment
edit edit sourceGold Bloodvine is obtainable through the following method:
| Details | Obtainability |
|---|---|
| {{#switch: It is a leaderboard reward given to players or teams who placed #1 on the weekly Endless Mode leaderboard in Garden by clearing the most waves. | #default=It is a leaderboard reward given to players or teams who placed #1 on the weekly Endless Mode leaderboard in Garden by clearing the most waves. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 100 | File:DamageIcon.png 260 | File:DamageIcon.png 350 | File:DamageIcon.png 536 | File:DamageIcon.png 1320 |
| Range | File:RangeIcon.png 20 | File:RangeIcon.png 25 | File:RangeIcon.png 27 | File:RangeIcon.png 30 | File:RangeIcon.png 41 |
| Attack Speed | File:CooldownIcon.png 2.50 | File:CooldownIcon.png 2.31 | File:CooldownIcon.png 2.00 | File:CooldownIcon.png 1.82 | File:CooldownIcon.png 1.50 |
| Price | File:Money.png 2000 | File:Money.png 4000 | File:Money.png 6000 | File:Money.png 9000 | File:Money.png 18000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.
- Awarded to teams that finish #1 place on the weekly Endless Mode leaderboard in Garden.
- Its bright golden glow symbolizes dominance and victory.
- Serves as the gold-tier counterpart to the Silver Bloodvine and Bronze Bloodvine.