Rainbow Pumpkin: Difference between revisions
More actions
imported>Jacoob777 |
imported>Aaaeci No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|next=|prev=}}{{TowerInfo|title1=Rainbow Pumpkin|image1=Rainbow Pumpkin.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|300}}|placement_limit=N/A|dps={{DPS|12 → 148}}|damage={{Damage|15 → 85}}|range={{Range|9 → 17}}|attack_speed={{Cooldown|1.3 → 0.58}}}} | {{PrevNext|next=Rainbow Pumpkrawler|prev=Rainbow Bamboo}}{{TowerInfo|title1=Rainbow Pumpkin|image1=Rainbow Pumpkin.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|300}}|placement_limit=N/A|dps={{DPS|12 → 148}}|damage={{Damage|15 → 85}}|range={{Range|9 → 17}}|attack_speed={{Cooldown|1.3 → 0.58}}}} | ||
== Overview == | == Overview == | ||
'''Rainbow Pumpkin''' is | '''Rainbow Pumpkin''' is an exclusive limited [[Towers|Tower]], released on October 18, 2025, in the "🎃Halloween Event🎃" ''(V. 1.19.0), along with [[Frankensprout]], [[Corrupted stem]] and [[Halloween Summon]].'' | ||
== Appearance == | == Appearance == | ||
| Line 22: | Line 22: | ||
|- | |- | ||
|Damage | |Damage | ||
|15 | |{{Damage|15}} | ||
| | |{{Damage|20}} | ||
| | |{{Damage|30}} | ||
| | |{{Damage|50}} | ||
| | |{{Damage|85}} | ||
|- | |- | ||
|Range | |Range | ||
|9 | |{{Range|9}} | ||
|9 | |{{Range|9}} | ||
|12 | |{{Range|12}} | ||
|14 | |{{Range|14}} | ||
|17 | |{{Range|17}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|1.3 | |{{Cooldown|1.3}} | ||
|0.94 | |{{Cooldown|0.94}} | ||
|0. | |{{Cooldown|0.8}} | ||
|0.65 | |{{Cooldown|0.65}} | ||
|0.58 | |{{Cooldown|0.58}} | ||
|- | |- | ||
|Price | |Price | ||
|350 | |{{Money|350}} | ||
|450 | |{{Money|450}} | ||
|540 | |{{Money|540}} | ||
|710 | |{{Money|710}} | ||
|1100 | |{{Money|1100}} | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
Latest revision as of 12:43, 15 November 2025
| {{#if: Rainbow Bamboo|File:Rainbow Bamboo.png}} | {{#if: Rainbow Bamboo|← Rainbow Bamboo|← None}} | Rainbow Pumpkin | {{#if: Rainbow Pumpkrawler|Rainbow Pumpkrawler →|None →}} | {{#if: Rainbow Pumpkrawler|File:Rainbow Pumpkrawler.png}} |
<infobox>
<title source="title1"> <default>Rainbow Pumpkin</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 15 November 2025</default> </infobox>
Overview
edit edit sourceRainbow Pumpkin is an exclusive limited Tower, released on October 18, 2025, in the "🎃Halloween Event🎃" (V. 1.19.0), along with Frankensprout, Corrupted stem and Halloween Summon.
Appearance
edit edit sourceIt looks similar to Pumpkin but instead of the normal colors, it has a vibrant rainbow color.
Obtainment
edit edit sourceThe Rainbow Pumpkin was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| #default=The players could obtain it by completing obby in the lobby during the Admin Abuse in V. 1.19.0. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 15 | File:DamageIcon.png 20 | File:DamageIcon.png 30 | File:DamageIcon.png 50 | File:DamageIcon.png 85 |
| Range | File:RangeIcon.png 9 | File:RangeIcon.png 9 | File:RangeIcon.png 12 | File:RangeIcon.png 14 | File:RangeIcon.png 17 |
| Attack Speed | File:CooldownIcon.png 1.3 | File:CooldownIcon.png 0.94 | File:CooldownIcon.png 0.8 | File:CooldownIcon.png 0.65 | File:CooldownIcon.png 0.58 |
| Price | File:Money.png 350 | File:Money.png 450 | File:Money.png 540 | File:Money.png 710 | File:Money.png 1100 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.