Rainbow Pumpkrawler: Difference between revisions
More actions
imported>Jacoob777 No edit summary |
imported>Aaaeci No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|prev=Rainbow Pumpkin|next=Rainbow Scarecrow}} | |||
{{TowerInfo|title1=Rainbow Pumpkrawler|image1=Rainbow Pumpkrawler.webp|rarity={{Rarity|Exclusive}}|caption-image1=Rainbow Pumpkrawler in player's inventory|currently_obtainable=No|placement_limit=6|placement_cost={{Money|475}}|dps={{DPS|10 → 250}}|damage={{Damage|10 → 125}}|range={{Range|13 → 25}}|attack_speed={{Cooldown|2 → 1}}}} | {{TowerInfo|title1=Rainbow Pumpkrawler|image1=Rainbow Pumpkrawler.webp|rarity={{Rarity|Exclusive}}|caption-image1=Rainbow Pumpkrawler in player's inventory|currently_obtainable=No|placement_limit=6|placement_cost={{Money|475}}|dps={{DPS|10 → 250}}|damage={{Damage|10 → 125}}|range={{Range|13 → 25}}|attack_speed={{Cooldown|2 → 1}}}} | ||
== Overview == | == Overview == | ||
'''Rainbow Pumpkrawler''' is an exclusive limited [[Towers|Tower]], released on '''November 1, 2025''', during the '''🎃 Halloween Event 🎃 (Version 1.22.0)'''. | |||
== Appearance == | == Appearance == | ||
| Line 54: | Line 56: | ||
== Trivia == | == Trivia == | ||
''This section is a trivia section. Please relocate any relevant information into other sections of the article'' | ''This section is a trivia section. Please relocate any relevant information into other sections of the article'' | ||
Rebirthius said this was the last halloween unit of the year. | |||
Latest revision as of 12:44, 15 November 2025
| {{#if: Rainbow Pumpkin|File:Rainbow Pumpkin.png}} | {{#if: Rainbow Pumpkin|← Rainbow Pumpkin|← None}} | Rainbow Pumpkrawler | {{#if: Rainbow Scarecrow|Rainbow Scarecrow →|None →}} | {{#if: Rainbow Scarecrow|File:Rainbow Scarecrow.png}} |
<infobox>
<title source="title1"> <default>Rainbow Pumpkrawler</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 15 November 2025</default> </infobox>
Overview
edit edit sourceRainbow Pumpkrawler is an exclusive limited Tower, released on November 1, 2025, during the 🎃 Halloween Event 🎃 (Version 1.22.0).
Appearance
edit edit source- It looks similar to Pumpkrawler but has it has a vibrant rainbow color.
Obtainment
edit edit sourceThe Pumpkrawler is obtained in the following way:
| Details | Obtainability |
|---|---|
| #default=Released as weekly rainbow units and can be obtained on 01/11/2025 admin abuse }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:no|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 10 | File:DamageIcon.png 30 | File:DamageIcon.png 65 | File:DamageIcon.png 90 | File:DamageIcon.png 125 |
| Range | File:RangeIcon.png 13 | File:RangeIcon.png 16 | File:RangeIcon.png 18 | File:RangeIcon.png 21 | File:RangeIcon.png 25 |
| Attack Speed | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.76 | File:CooldownIcon.png 1.5 | File:CooldownIcon.png 1.25 | File:CooldownIcon.png 1 |
| Price | File:Money.png 475 | File:Money.png 700 | File:Money.png 1000 | File:Money.png 1500 | File:Money.png 2250 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article
Rebirthius said this was the last halloween unit of the year.