Silver Galactic Shroom: Difference between revisions
More actions
imported>Aaaeci No edit summary |
imported>Aaaeci No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
|- | |- | ||
|Damage | |Damage | ||
|60 | |{{Damage|60}} | ||
|120 | |{{Damage|120}} | ||
| | |{{Damage|150}} | ||
| | |{{Damage|180}} | ||
|240 | |{{Damage|240}} | ||
|- | |- | ||
|Range | |Range | ||
|13 | |{{Range|13}} | ||
|15 | |{{Range|15}} | ||
| | |{{Range|16}} | ||
| | |{{Range|18}} | ||
|22 | |{{Range|22}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|1 | |{{Cooldown|1}} | ||
|0.8 | |{{Cooldown|0.8}} | ||
|0.5 | |{{Cooldown|0.5}} | ||
|0.4 | |{{Cooldown|0.4}} | ||
|0.3 | |{{Cooldown|0.3}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|1000}} | ||
| | |{{Money|1500}} | ||
| | |{{Money|2000}} | ||
| | |{{Money|4000}} | ||
| | |{{Money|5000}} | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
Latest revision as of 17:40, 8 November 2025
<infobox>
<title source="title1"> <default>Silver Galactic Shroom</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-8</default> </infobox>
Overview
edit edit sourceGalactic Shroom is an exclusive limited time event tower released on August 16, 2025, in the update "Sunflower Event" (V. 1.11.0).
Appearance
edit edit source- WIP
Obtainment
edit edit sourceThe Galactic Shroom can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| #default=The players can get this tower in the lobby for 5,250,000 Sunflowers. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 60 | File:DamageIcon.png 120 | File:DamageIcon.png 150 | File:DamageIcon.png 180 | File:DamageIcon.png 240 |
| Range | File:RangeIcon.png 13 | File:RangeIcon.png 15 | File:RangeIcon.png 16 | File:RangeIcon.png 18 | File:RangeIcon.png 22 |
| Attack Speed | File:CooldownIcon.png 1 | File:CooldownIcon.png 0.8 | File:CooldownIcon.png 0.5 | File:CooldownIcon.png 0.4 | File:CooldownIcon.png 0.3 |
| Price | File:Money.png 1000 | File:Money.png 1500 | File:Money.png 2000 | File:Money.png 4000 | File:Money.png 5000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.