Witchleaf: Difference between revisions
More actions
imported>Aaaeci No edit summary |
imported>GMX06 m Added Money formatting to Witchleaf placement cost. |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{PrevNext|prev=Fungal Barrage|next=Ghost Shroom}} | {{PrevNext|prev=Fungal Barrage|next=Ghost Shroom|PhotoNext=Ghost Shroom v2}} | ||
{{TowerInfo|title1=Witchleaf|image1= | {{TowerInfo|title1=Witchleaf|image1=WitchLeaf.png|caption-image1={{PAGENAME}} (full size)|currently_obtainable=No|rarity={{Rarity|Godly}}|placement_cost={{Money|4500}}|dps={{DPS|203 → 4500}}|damage={{Damage|270 → 2250}}<br>{{Slow|10% → 30%}}|range={{Range|9 → 42}}|attack_speed={{Cooldown|1.33 → 0.5}}|ability=* '''Has a 5% chance per attack of transforming Enemies into a 20% weaker version enemy through metamorphosis.'''<br> | ||
* This ability works on bosses.<br> | |||
* The enemies must be above 50% hp.<br> | |||
* The amount of HP an enemy can transform by is capped at 4m regardless of it's max HP.|placement_limit=3}} | |||
== Overview == | == Overview == | ||
*The '''Witchleaf''' is an exclusive limited | *The '''Witchleaf''' is an exclusive limited [[Towers|Tower]], released on '''October 19, 2025''', during the '''🎃 Halloween Event 🎃 (Version 1.19.0)'''. It can be obtained through the '''Halloween Summon'''. | ||
*This '''Electric-type unit''' possesses powerful abilities that can '''freeze enemies''', effectively '''slowing down their movement speed.''' | *This '''Electric-type unit''' possesses powerful abilities that can '''freeze enemies''', effectively '''slowing down their movement speed.''' | ||
| Line 25: | Line 28: | ||
== Obtainment == | == Obtainment == | ||
The '''Witchleaf''' is obtained in the following way:{{Obtainment|Has 0.005% chance of appearing when opening a [[Halloween Summon]]. The player can purchase this crate for {{Candy Corn|100 / 900}} in the lobby.| | The '''Witchleaf''' is obtained in the following way:{{Obtainment|Has a '''0.005%''' chance of appearing when opening a [[Halloween Summon]]. The player can purchase this crate for {{Candy Corn|100 / 900}} in the lobby.|No}} | ||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left;" | {| class="wikitable sortable" width="100%" style="text-align:left;" | ||
Latest revision as of 22:27, 20 December 2025
| {{#if: Fungal Barrage|File:Fungal Barrage.png}} | {{#if: Fungal Barrage|← Fungal Barrage|← None}} | Witchleaf | {{#if: Ghost Shroom|Ghost Shroom →|None →}} | {{#if: Ghost Shroom|File:Ghost Shroom v2.png}} |
<infobox>
<title source="title1"> <default>Witchleaf</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 20 December 2025</default> </infobox>
Overview
edit edit source- The Witchleaf is an exclusive limited Tower, released on October 19, 2025, during the 🎃 Halloween Event 🎃 (Version 1.19.0). It can be obtained through the Halloween Summon.
- This Electric-type unit possesses powerful abilities that can freeze enemies, effectively slowing down their movement speed.
Appearance
edit edit source- Witchleaf wears a large, bent purple hat and a matching cloak.
- Has 2 angry eyebrows
- Yellow glowing eyes
- Spherical green head.
- Bent green nose.
Obtainment
edit edit sourceThe Witchleaf is obtained in the following way:
| Details | Obtainability |
|---|---|
| {{#switch: Has a 0.005% chance of appearing when opening a Halloween Summon. The player can purchase this crate for File:Candy Corn.png 100 / 900 in the lobby. | #default=Has a 0.005% chance of appearing when opening a Halloween Summon. The player can purchase this crate for File:Candy Corn.png 100 / 900 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 270 | File:DamageIcon.png 450 | File:DamageIcon.png 790 | File:DamageIcon.png 1125 | File:DamageIcon.png 2250 |
| Slowness | File:FreezeIcon.png 10% | File:FreezeIcon.png 15% | File:FreezeIcon.png 20% | File:FreezeIcon.png 25% | File:FreezeIcon.png 30% |
| Range | File:RangeIcon.png 20 | File:RangeIcon.png 27 | File:RangeIcon.png 33 | File:RangeIcon.png 38 | File:RangeIcon.png 42 |
| Attack Speed | File:CooldownIcon.png 1.33 | File:CooldownIcon.png 1.00 | File:CooldownIcon.png 0.75 | File:CooldownIcon.png 0.60 | File:CooldownIcon.png 0.50 |
| Price | File:Money.png 4500 | File:Money.png 9000 | File:Money.png 17000 | File:Money.png 25000 | File:Money.png 35000 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article
- This plant is very similar to the plant Auranji.