Caulicannon: Difference between revisions
More actions
imported>KisyaArima Created page with "{{TowerInfo|image1=Caulicannon.webp|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Legendary}}|placement_cost={{Money|2000}}|placement_limit=5|dps=25 → 260|damage=75 → 390<br/>'''AOE''' → 8<br>|range=12 → 32|attack_speed=3 → 1.5}} == Overview == The '''Caulicannon''' is a legendary tower released in September 6, 2025 in the update "Admin Abuse Initial Launch" ''(V. 1.13.0)''. == Appearance == * WIP == O..." |
imported>Aaaeci No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TowerInfo|image1=Caulicannon.webp|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity| | {{PrevNext|prev=Twilight Pod|next=Dual-Barreled Eyeplant}} | ||
{{TowerInfo|image1=Caulicannon.webp|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Epic}}|placement_cost={{Money|1000}}|dps={{DPS|25 ⟶ 260}}|damage={{Damage|75 ⟶ 390}}|attack_speed={{Cooldown|3.00 ⟶ 1.50}}|range={{Range|10 ⟶ 32}}|placement_limit=5}} | |||
== Overview == | == Overview == | ||
The '''Caulicannon''' is a legendary [[Towers| | The '''Caulicannon''' is a legendary [[Towers|Tower]] released in September 6, 2025 in the update "Admin Abuse Initial Launch" ''(V. 1.13.0)''. | ||
== Appearance == | == Appearance == | ||
| Line 24: | Line 25: | ||
|- | |- | ||
|Damage | |Damage | ||
|75 | |{{Damage|75}} | ||
|110 | |{{Damage|110}} | ||
|200 | |{{Damage|200}} | ||
|300 | |{{Damage|300}} | ||
|390 | |{{Damage|390}} | ||
|- | |- | ||
|Range | |Range | ||
|10 | |{{Range|10}} | ||
|14 | |{{Range|14}} | ||
|18 | |{{Range|18}} | ||
|24 | |{{Range|24}} | ||
|32 | |{{Range|32}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|3 | |{{Cooldown|3.00}} | ||
|2. | |{{Cooldown|2.50}} | ||
|2.22 | |{{Cooldown|2.22}} | ||
|2 | |{{Cooldown|2.00}} | ||
|1. | |{{Cooldown|1.50}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|1000}} | ||
| | |{{Money|2000}} | ||
| | |{{Money|4000}} | ||
| | |{{Money|6500}} | ||
| | |{{Money|9500}} | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
Latest revision as of 06:25, 15 November 2025
| {{#if: Twilight Pod|File:Twilight Pod.png}} | {{#if: Twilight Pod|← Twilight Pod|← None}} | Caulicannon | {{#if: Dual-Barreled Eyeplant|Dual-Barreled Eyeplant →|None →}} | {{#if: Dual-Barreled Eyeplant|File:Dual-Barreled Eyeplant.png}} |
<infobox>
<title source="title1"> <default>Caulicannon</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 15 November 2025</default> </infobox>
Overview
edit edit sourceThe Caulicannon is a legendary Tower released in September 6, 2025 in the update "Admin Abuse Initial Launch" (V. 1.13.0).
Appearance
edit edit source- WIP
Obtainable
edit edit sourceThe Caulicannon can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has 4.75% chance of appearing when opening a Astral Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. | #default=Has 4.75% chance of appearing when opening a Astral Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
edit edit source| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 75 | File:DamageIcon.png 110 | File:DamageIcon.png 200 | File:DamageIcon.png 300 | File:DamageIcon.png 390 |
| Range | File:RangeIcon.png 10 | File:RangeIcon.png 14 | File:RangeIcon.png 18 | File:RangeIcon.png 24 | File:RangeIcon.png 32 |
| Attack Speed | File:CooldownIcon.png 3.00 | File:CooldownIcon.png 2.50 | File:CooldownIcon.png 2.22 | File:CooldownIcon.png 2.00 | File:CooldownIcon.png 1.50 |
| Price | File:Money.png 1000 | File:Money.png 2000 | File:Money.png 4000 | File:Money.png 6500 | File:Money.png 9500 |
Trivia
edit edit sourceThis section is a trivia section. Please relocate any relevant information into other sections of the article.