Classic Mode: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>Exhaustedc No edit summary |
imported>Exhaustedc No edit summary |
||
| Line 104: | Line 104: | ||
|40 Waves | |40 Waves | ||
|{{Seeds|2000}} - [[Pesticider]] (%5) | |{{Seeds|2000}} - [[Pesticider]] (%5) | ||
|} | |||
{| class="wikitable sortable" width="100%" style="text-align:left;" | |||
|+Graveyard - Map Difficulty : Insane | |||
!Difficulty | |||
!Waves | |||
!Reward | |||
|- | |||
|Easy | |||
|20 Waves | |||
|{{Seeds|750}} {{Candy Corn|150}} | |||
|- | |||
|Normal | |||
|25 Waves | |||
|{{Seeds|1225}} {{Candy Corn|225}} | |||
|- | |||
|Hard | |||
|30 Waves | |||
|{{Seeds|1625}} {{Candy Corn|325}} | |||
|- | |||
|Insane | |||
|35 Waves | |||
|{{Seeds|2500}} {{Candy Corn|500}} | |||
|- | |||
|Impossible | |||
|40 Waves | |||
|{{Seeds|4000}} {{Candy Corn|800}} | |||
|} | |} | ||
{| class="wikitable sortable" width="100%" style="text-align:left;" | {| class="wikitable sortable" width="100%" style="text-align:left;" | ||
Revision as of 18:42, 27 October 2025
Classic Mode is one of the three Gamemodes in Garden Tower Defense. It's the classic way to farm seeds in game.
- There are currently 5 maps in this Gamemode: Garden, Enchanted Jungle, Tropical Island, Toxic Facility, Back Garden and Dojo.
- Each map has its own set of rewards, waves, enemies and difficulty levels. This page lists the rewards for each map.
- On some maps, you can get a free unit as a second reward with small chance.
| Difficulty | Waves | Reward |
|---|---|---|
| Easy | 20 Waves | File:Seeds.png 150 |
| Normal | 25 Waves | File:Seeds.png 250 |
| Hard | 30 Waves | File:Seeds.png 500 |
| Insane | 40 Waves | File:Seeds.png 700 |
| Difficulty | Waves | Reward |
|---|---|---|
| Easy | 20 Waves | File:Seeds.png 200 |
| Normal | 25 Waves | File:Seeds.png 300 |
| Hard | 30 Waves | File:Seeds.png 700 |
| Insane | 40 Waves | File:Seeds.png 1000 |
| Impossible | 40 Waves | File:Seeds.png 1250 |
| Difficulty | Waves | Reward |
|---|---|---|
| Easy | 20 Waves | File:Seeds.png 250 |
| Normal | 25 Waves | File:Seeds.png 350 |
| Hard | 30 Waves | File:Seeds.png 750 |
| Insane | 35 Waves | File:Seeds.png 1250 - Bubble Plant (%1) |
| Impossible | 40 Waves | File:Seeds.png 1500 - Bubble Plant (%5) |
| Difficulty | Waves | Reward |
|---|---|---|
| Easy | 20 Waves | File:Seeds.png 400 |
| Normal | 25 Waves | File:Seeds.png 600 |
| Hard | 30 Waves | File:Seeds.png 900 |
| Insane | 35 Waves | File:Seeds.png 1500 - Pesticider (%1) |
| Impossible | 40 Waves | File:Seeds.png 2000 - Pesticider (%5) |
| Difficulty | Waves | Reward |
|---|---|---|
| Easy | 20 Waves | File:Seeds.png 750 File:Candy Corn.png 150 |
| Normal | 25 Waves | File:Seeds.png 1225 File:Candy Corn.png 225 |
| Hard | 30 Waves | File:Seeds.png 1625 File:Candy Corn.png 325 |
| Insane | 35 Waves | File:Seeds.png 2500 File:Candy Corn.png 500 |
| Impossible | 40 Waves | File:Seeds.png 4000 File:Candy Corn.png 800 |
| Difficulty | Waves | Reward |
|---|---|---|
| Easy | 20 Waves | File:Seeds.png 750 |
| Normal | 25 Waves | File:Seeds.png 1250 |
| Hard | 30 Waves | File:Seeds.png 2000 |
| Insane | 35 Waves | File:Seeds.png 3500 |
| Impossible | 40 Waves | File:Seeds.png 5000 |
| Difficulty | Waves | Reward |
|---|---|---|
| Easy | 20 Waves | File:Seeds.png 250 |
| Normal | 25 Waves | File:Seeds.png 500 |
| Hard | 30 Waves | File:Seeds.png 1000 |
| Insane | 35 Waves | File:Seeds.png 2250 |
| Impossible | 40 Waves | File:Seeds.png 4000 |
| Apocalypse | 50 Waves | File:Seeds.png 6500 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- The Dojo was the first map with a new difficulty level, the most waves and enemies that can splitting, healing and stun.
- Also, has the most seed reward.