Echosonic Bloom: Difference between revisions
More actions
imported>Ice Izukuru No edit summary |
imported>Thedragon775 No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext|prev=Elemental Bloom|next=Rainbow Tomato}} | {{PrevNext|prev=Elemental Bloom|next=Rainbow Tomato}} | ||
{{TowerInfo|title1=Echosonic Bloom|image1=Echosonic Bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2000}}|placement_limit=4|dps={{DPS|29 | {{TowerInfo|title1=Echosonic Bloom|image1=Echosonic Bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2000}}|placement_limit=4|dps={{DPS|29 ⟶ 1380}}|damage={{Damage|12 ⟶ 345}} | ||
{{Burst|x1 | {{Burst|x1 ⟷ x6 Burst}}|range={{Range|11 ⟶ 29}}|attack_speed={{Cooldown|2.5 ⟶ 1.5}}}} | ||
== Overview == | == Overview == | ||
| Line 22: | Line 22: | ||
|- | |- | ||
|Damage | |Damage | ||
|29 | |{{Damage|29}} | ||
|60 | |{{Damage|60}} | ||
|135 | |{{Damage|135}} | ||
|260 | |{{Damage|260}} | ||
|345 | |{{Damage|345}} | ||
|- | |- | ||
|Range | |Range | ||
|11 | |{{Range|11}} | ||
|13 | |{{Range|13}} | ||
|17 | |{{Range|17}} | ||
|23 | |{{Range|23}} | ||
|29 | |{{Range|29}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|2.5 | |{{Cooldown|2.5}} | ||
|2.31 | |{{Cooldown|2.31}} | ||
|2 | |{{Cooldown|2}} | ||
|1.71 | |{{Cooldown|1.71}} | ||
|1.5 | |{{Cooldown|1.5}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|2000}} | ||
| | |{{Money|3500}} | ||
| | |{{Money|6000}} | ||
| | |{{Money|8500}} | ||
| | |{{Money|11000}} | ||
|} | |} | ||
Revision as of 08:49, 3 November 2025
| {{#if: Elemental Bloom|File:Elemental Bloom.png}} | {{#if: Elemental Bloom|← Elemental Bloom|← None}} | Echosonic Bloom | {{#if: Rainbow Tomato|Rainbow Tomato →|None →}} | {{#if: Rainbow Tomato|File:Rainbow Tomato.png}} |
<infobox>
<title source="title1"> <default>Echosonic Bloom</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-3</default> </infobox>
Overview
The Echosonic Bloom is a limited exclusive tower released on August 23, 2025 in the "Sunflower Event" (V. 1.11.0)
Appearance
- WIP
The Echosonic Bloom was obtained by the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could unlock it for 1000000 sunflowers, in a premium pass that could be purchase for File:Seeds.png 100000 . | #default=The players could unlock it for 1000000 sunflowers, in a premium pass that could be purchase for File:Seeds.png 100000 . }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 29 | File:DamageIcon.png 60 | File:DamageIcon.png 135 | File:DamageIcon.png 260 | File:DamageIcon.png 345 |
| Range | File:RangeIcon.png 11 | File:RangeIcon.png 13 | File:RangeIcon.png 17 | File:RangeIcon.png 23 | File:RangeIcon.png 29 |
| Attack Speed | File:CooldownIcon.png 2.5 | File:CooldownIcon.png 2.31 | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.71 | File:CooldownIcon.png 1.5 |
| Price | File:Money.png 2000 | File:Money.png 3500 | File:Money.png 6000 | File:Money.png 8500 | File:Money.png 11000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.