Egg Plantinum: Difference between revisions
More actions
imported>Azure159 No edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext}}{{TowerInfo | {{PrevNext}} | ||
{{TowerInfo|image1=Egg Plantinum.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|9250}}|placement_limit=1|dps={{DPS|1350 → 12500}}|damage={{Damage|80 → 1350}}<br/>{{Burst|x1 - x6 Burst}}<br>|range={{Range|15 → 41}}|attack_speed={{Cooldown|1.2 → 0.67}}|ability=This tower follows '''you '''around, giving dynamic rang.<br>You can use "Eggplantinum Timestop" once it reaches 100% charge you can use it for {{Money|2500}} and freeze all enemies for 2 seconds. Every time you use this ability, the price rises by another {{Money|2500}} every timestop<br/>}} | |||
== Overview == | == Overview == | ||
'''Egg Plantinum''' is an exclusive [[Towers|tower]] released on September 20 2025, in the update "Admin | '''Egg Plantinum''' is an exclusive [[Towers|tower]] released on September 20, 2025, in the update "Admin x Anime x GTD" ''(V. 1.15.0)'', along with the [[Beamstalk]]. | ||
== Appearance == | == Appearance == | ||
| Line 18: | Line 15: | ||
== Obtainment == | == Obtainment == | ||
The '''Egg Plantinum | The '''Egg Plantinum Tower''' was previously obtained in the following ways: | ||
{{Obtainment | {{Obtainment|Description=The players could buy this tower in the lobby for {{Robux|749}} or for {{Seeds|200K}}, with a limited stock of 29,999 units|Obtainable=No}} | ||
|Description=The players could buy this tower in the lobby for {{Robux|749}} or for {{Seeds|200K}}, with a limited stock of 29,999 units | |||
|Obtainable=No | |||
== Tower Statistics == | == Tower Statistics == | ||
| Line 64: | Line 56: | ||
|$95000 | |$95000 | ||
|} | |} | ||
== Trivia == | |||
{{Trivia Section}} | |||
* This is first Tower that follows you. | |||
* It has the highest upgrade price among all the towers. | |||
== Gallery == | |||
[[Category:Towers]] | |||
[[Category:Exclusive]] | |||
[[Category:Limited]] | |||
Revision as of 09:27, 22 September 2025
| {{#if: |link={{{prev}}}}} | {{#if: |[[{{{prev}}}|← {{{prev}}}]]|← None}} | Egg Plantinum | {{#if: |[[{{{next}}}|{{{next}}} →]]|None →}} | {{#if: |link={{{next}}}}} |
<infobox>
<title source="title1"> <default>Egg Plantinum</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 22 September 2025</default> </infobox>
Overview
Egg Plantinum is an exclusive tower released on September 20, 2025, in the update "Admin x Anime x GTD" (V. 1.15.0), along with the Beamstalk.
Appearance
- This tower has a blocky, purple body shaped like an eggplant.
- It has large white eyes and thick black eyebrows, giving it an angry expression.
- Bright yellow armor covers its chest, shoulders, and wrists.
- It wears dark purple gloves on its hands for fighting.
- A red gem with green sprouts sits on its head.
- Its overall design is inspired by JoJo’s Bizarre Adventure: Stardust Crusaders (Star Platinum, Season 2).
Obtainment
The Egg Plantinum Tower was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| #default=N/A }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Tower Statistics
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 80 | 225 | 400 | 700 | 1350 |
| Range | 15 | 24 | 29 | 36 | 41 |
| Attack Speed | 1.2 | 1 | 0.86 | 0.75 | 0.67 |
| Price | $9250 | $14000 | $27500 | $55000 | $95000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- This is first Tower that follows you.
- It has the highest upgrade price among all the towers.