Electroleaf: Difference between revisions
More actions
imported>Ice Izukuru No edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext}} | {{PrevNext|prev=Tiki Tower|next=Lil Stump}} | ||
{{TowerInfo | {{TowerInfo|image1=Electro Leaf.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Godly}}|placement_cost={{Money|2000}}|placement_limit=5|dps=30 → 1020|damage=10 → 85|range=15 → 35|attack_speed=2 → 0.5|ability=⚡Electric. His attack can bounce from one enemy to another.}} | ||
== Overview == | == Overview == | ||
The | The '''Electroleaf '''is a godly [[Towers|tower]] released on february 2, 2025 in the "The Luck Event" (V. 1.8.0), along with the exclusive tower [[Juggercorn]] & [[Doompetal]]. | ||
== Appearance == | == Appearance == | ||
* It has a Green, mad expression appearance | * It has a Green, mad expression appearance | ||
* It has a Yellowish-Green glow on it's leaf as a lightning | * It has a Yellowish-Green glow on it's leaf as a lightning | ||
| Line 16: | Line 12: | ||
== Obtainment == | == Obtainment == | ||
The '''Electroleaf''' | The '''Electroleaf''' tower can be obtained in the following ways: | ||
{{Obtainment/entry|Description=The | {{Obtainment/header}} | ||
{{Obtainment/entry|Description=Has '''0.34% chance''' of appearing when opening a [[Crystal Summon]]. The player can purchase this crate for {{Seeds|400}} in the lobby.|Obtainable=Yes}} | |||
{{Obtainment/footer}} | {{Obtainment/footer}} | ||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left;" | {| class="wikitable sortable" width="100%" style="text-align:left;" | ||
!Level | !Level | ||
| Line 60: | Line 55: | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
{{Trivia Section}} | |||
== Gallery == | == Gallery == | ||
[[ | |||
[[Category:Towers]] | |||
[[Category:Godly]] | |||
Revision as of 16:42, 3 September 2025
| {{#if: Tiki Tower|File:Tiki Tower.png}} | {{#if: Tiki Tower|← Tiki Tower|← None}} | Electroleaf | {{#if: Lil Stump|Lil Stump →|None →}} | {{#if: Lil Stump|File:Lil Stump.png}} |
<infobox>
<title source="title1"> <default>Electroleaf</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-09-3</default> </infobox>
Overview
The Electroleaf is a godly tower released on february 2, 2025 in the "The Luck Event" (V. 1.8.0), along with the exclusive tower Juggercorn & Doompetal.
Appearance
- It has a Green, mad expression appearance
- It has a Yellowish-Green glow on it's leaf as a lightning
Obtainment
The Electroleaf tower can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has 0.34% chance of appearing when opening a Crystal Summon. The player can purchase this crate for File:Seeds.png 400 in the lobby. | #default=Has 0.34% chance of appearing when opening a Crystal Summon. The player can purchase this crate for File:Seeds.png 400 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 10 | 17 | 25 | 50 | 85 |
| Range | 15 | 20 | 25 | 30 | 35 |
| Attack Speed | 2 | 1.5 | 1 | 0.65 | 0.5 |
| Price | $2000 | $2500 | $5000 | $7500 | $10000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.