Electroleaf: Difference between revisions
More actions
imported>Aaaeci No edit summary |
imported>Thedragon775 |
||
| Line 27: | Line 27: | ||
|- | |- | ||
|Damage | |Damage | ||
|10 | |{{Damage|10}} | ||
|20 | |{{Damage|20}} | ||
|30 | |{{Damage|30}} | ||
|60 | |{{Damage|60}} | ||
|100 | |{{Damage|100}} | ||
|- | |- | ||
|Range | |Range | ||
|15 | |{{Range|15}} | ||
|20 | |{{Range|20}} | ||
|25 | |{{Range|25}} | ||
|30 | |{{Range|30}} | ||
|35 | |{{Range|35}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|2 | |{{Cooldown|2}} | ||
|1.5 | |{{Cooldown|1.5}} | ||
|1 | |{{Cooldown|1}} | ||
|0.65 | |{{Cooldown|0.65}} | ||
|0.5 | |{{Cooldown|0.5}} | ||
|- | |- | ||
|Price | |Price | ||
|$2000 | |{{Money|$2000}} | ||
|$2500 | |{{Money|$2500}} | ||
|$5000 | |{{Money|$5000}} | ||
|$7500 | |{{Money|$7500}} | ||
|$10000 | |{{Money|$10000}} | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
{{Trivia Section}} | {{Trivia Section}} | ||
Revision as of 05:30, 3 November 2025
<infobox>
<title source="title1"> <default>Electroleaf</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-3</default> </infobox>
Overview
The Electroleaf is a godly tower released on february 2, 2025 in the "The Luck Event" (V. 1.8.0), along with the exclusive tower Juggercorn & Doompetal.
Appearance
- It has a Green, mad expression appearance
- It has a Yellowish-Green glow on it's leaf as a lightning
Obtainment
The Electroleaf tower can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has 0.34% chance of appearing when opening a Crystal Summon. The player can purchase this crate for File:Seeds.png 400 in the lobby. | #default=Has 0.34% chance of appearing when opening a Crystal Summon. The player can purchase this crate for File:Seeds.png 400 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 10 | File:DamageIcon.png 20 | File:DamageIcon.png 30 | File:DamageIcon.png 60 | File:DamageIcon.png 100 |
| Range | File:RangeIcon.png 15 | File:RangeIcon.png 20 | File:RangeIcon.png 25 | File:RangeIcon.png 30 | File:RangeIcon.png 35 |
| Attack Speed | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.5 | File:CooldownIcon.png 1 | File:CooldownIcon.png 0.65 | File:CooldownIcon.png 0.5 |
| Price | File:Money.png $2000 | File:Money.png $2500 | File:Money.png $5000 | File:Money.png $7500 | File:Money.png $10000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.