Elemental Bloom: Difference between revisions
More actions
imported>KisyaArima No edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{TowerInfo|image1=Elemental_bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps=125 → 1917|damage=100 → 900</br> 150 → | {{PrevNext}} | ||
{{TowerInfo|image1=Elemental_bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps={{DPS|125 → 1917}}|damage={{Damage|100 → 900}}</br>{{Burn|150 → 1400}}<br>{{Poison|50 → 50}}<br>{{Slow|10% → 30%}}<br/>|range={{Range|20 → 35}}|attack_speed={{Cooldown|2 → 1.2}}|ability=Attacks with each head in turn, applying a certain debuff — '''Poisoning''', '''Slowness '''and '''Burning'''.<br/> At level 4 attacks with all heads at once, applying all debuffs.<br>}} | |||
== Overview == | == Overview == | ||
| Line 5: | Line 6: | ||
== Appearance == | == Appearance == | ||
* Elemental Bloom resembles as flower with 3 different heads, each have black eyes and eyebrows. | * Elemental Bloom resembles as flower with 3 different heads, each have black eyes and eyebrows. | ||
** First head is appear as a cyan flower, | ** First head is appear as a cyan flower, similar to [[Icebuds]]. | ||
** The second head looks like a green flower, similar to a [[Sunflower]]. | ** The second head looks like a green flower, similar to a [[Sunflower]]. | ||
** The third head resembles an orange flower, similar to [[Pyropetal]]. | ** The third head resembles an orange flower, similar to [[Pyropetal]]. | ||
| Line 14: | Line 14: | ||
'''The''' '''Elemental Bloom''' is obtained in the following ways: | '''The''' '''Elemental Bloom''' is obtained in the following ways: | ||
{{Obtainment | {{Obtainment|The players can purchase this tower in the lobby for {{Robux|749}} or for {{Seeds|100K}}, with a limited stock of 74,999 units.|Yes}} | ||
== Upgrade Table == | == Upgrade Table == | ||
Revision as of 10:07, 23 September 2025
| {{#if: |link={{{prev}}}}} | {{#if: |[[{{{prev}}}|← {{{prev}}}]]|← None}} | Elemental Bloom | {{#if: |[[{{{next}}}|{{{next}}} →]]|None →}} | {{#if: |link={{{next}}}}} |
<infobox>
<title source="title1"> <default>Elemental Bloom</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 23 September 2025</default> </infobox>
Overview
Elemental Bloom is a limited exclusive tower released on August 30, 2025, in the "Quest Event" (V. 1.12.0), along with Ooga Booga.
Appearance
Obtainment
The Elemental Bloom is obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players can purchase this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 74,999 units. | #default=The players can purchase this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 74,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 100 | 300 | 500 | 700 | 900 |
| Fire Damage | 40 | 80 | 120 | 180 | 280 |
| Poison Damage | 50 | 50 | 50 | 50 | 50 |
| Range | 20 | 25 | 30 | 32 | 35 |
| Attack Speed | 2 | 1.71 | 1.5 | 1.4 | 1.2 |
| Slowness | 10% | 15% | 15% | 20% | 30% |
| Price | $2250 | $900 | $4000 | $7000 | $18000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- This is the first tower to have 3 attack effects at once.
- It is also the second tower to have a poisoning effect after Pesticider.