Fragpetal: Difference between revisions
More actions
imported>Ice Izukuru Adding categories |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{TowerInfo|image1=Placeholder.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Legendary}}|placement_cost={{Money|1500}}|placement_limit=5|dps={{DPS|20 → 400}}|damage={{Damage|100 → 600}}<br>{{Radius|12}}|range={{Range|10 → 28}}|attack_speed={{Cooldown|5 → 1.5}}}} | |||
== Overview == | |||
'''Fragpetal''' is legendary [[Towers|tower]] released in October 11, 2025 in the update "Admin Abuse x Mushroom Crate x PVP Changes" ''(V. 1.18.0)''. | |||
== Appearance == | |||
* WIP. | |||
== Obtainment == | |||
The '''Fragpetal''' is obtained in the following ways: | |||
{{Obtainment|Has a '''4.75% chance''' of appearing when opening a [[Mushroom Summon]]. The player can purchase this crate for {{Seeds|300 / 2700}} in the lobby.|Yes}} | |||
== Upgrade Table == | |||
{| class="wikitable sortable" width="100%" style="text-align:left;" | |||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |||
|100 | |||
|150 | |||
|200 | |||
|400 | |||
|600 | |||
|- | |||
|Range | |||
|10 | |||
|14 | |||
|18 | |||
|23 | |||
|28 | |||
|- | |||
|Attack Speed | |||
|5 | |||
|4 | |||
|3.53 | |||
|3 | |||
|1.5 | |||
|- | |||
|Price | |||
|$1500 | |||
|$2500 | |||
|$4000 | |||
|$6000 | |||
|$8500 | |||
|} | |||
== Trivia == | |||
{{Trivia Section}} | |||
== Gallery == | |||
[[Category:Towers]] | [[Category:Towers]] | ||
[[Category:Legendary]] | |||
Revision as of 17:12, 11 October 2025
<infobox>
<title source="title1"> <default>Fragpetal</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 11 October 2025</default> </infobox>
Overview
Fragpetal is legendary tower released in October 11, 2025 in the update "Admin Abuse x Mushroom Crate x PVP Changes" (V. 1.18.0).
Appearance
- WIP.
Obtainment
The Fragpetal is obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has a 4.75% chance of appearing when opening a Mushroom Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. | #default=Has a 4.75% chance of appearing when opening a Mushroom Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 100 | 150 | 200 | 400 | 600 |
| Range | 10 | 14 | 18 | 23 | 28 |
| Attack Speed | 5 | 4 | 3.53 | 3 | 1.5 |
| Price | $1500 | $2500 | $4000 | $6000 | $8500 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.