Frostshade: Difference between revisions
More actions
imported>Ice Izukuru Adding categories |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{TowerInfo|image1=Frostshade.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|3250}}|placement_limit=3|dps={{DPS|155 → 4240}}|damage={{Damage|185 → 2400}}<br>{{Radius|6}}<br>{{Slow|5% → 20%}}|range={{Range|15 → 35}}|attack_speed={{Cooldown|1.2 → 0.57}}}} | |||
== Overview == | |||
The '''Frostshade''' is an exclusive [[Towers|tower]] released in October 4, 2025 in the update "PVP Mode UPDATE part 1 of 2" ''(V. 1.17.0)'', along with [[Stickpetal]] and [[Gnomatic Saw]]. | |||
== Appearance == | |||
* WIP | |||
== Obtainable == | |||
The '''Frostshade''' was previously obtained in the following ways: | |||
{{Obtainment|The players could buy this tower in the lobby for {{Robux|749}} or for {{Seeds|200K}}, with a limited stock of 17,499 units.|No}} | |||
== Table Statistics == | |||
{| class="wikitable sortable" width="100%" style="text-align:left;" | |||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |||
|185 | |||
|269 | |||
|550 | |||
|1150 | |||
|2400 | |||
|- | |||
|Slow Effect | |||
|5% | |||
|7.5% | |||
|10% | |||
|15% | |||
|20% | |||
|- | |||
|Range | |||
|15 | |||
|20 | |||
|25 | |||
|30 | |||
|35 | |||
|- | |||
|Attack Speed | |||
|1.2 | |||
|0.92 | |||
|0.75 | |||
|0.6 | |||
|0.57 | |||
|- | |||
|Price | |||
|$3250 | |||
|$7000 | |||
|$16000 | |||
|$27000 | |||
|$32000 | |||
|} | |||
== Trivia == | |||
{{Trivia Section}} | |||
== Gallery == | |||
[[File:Frostshade ingame.png|left|thumb|In-Game Model Icon]] | |||
[[Category:Towers]] | [[Category:Towers]] | ||
[[Category:Limited]] | [[Category:Limited]] | ||
[[Category:Exclusive]] | [[Category:Exclusive]] | ||
Revision as of 11:24, 6 October 2025
<infobox>
<title source="title1"> <default>Frostshade</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-10-6</default> </infobox>
Overview
The Frostshade is an exclusive tower released in October 4, 2025 in the update "PVP Mode UPDATE part 1 of 2" (V. 1.17.0), along with Stickpetal and Gnomatic Saw.
Appearance
- WIP
Obtainable
The Frostshade was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 200K, with a limited stock of 17,499 units. | #default=The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 200K, with a limited stock of 17,499 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Table Statistics
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 185 | 269 | 550 | 1150 | 2400 |
| Slow Effect | 5% | 7.5% | 10% | 15% | 20% |
| Range | 15 | 20 | 25 | 30 | 35 |
| Attack Speed | 1.2 | 0.92 | 0.75 | 0.6 | 0.57 |
| Price | $3250 | $7000 | $16000 | $27000 | $32000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.