Fungal Barrage: Difference between revisions
More actions
imported>Ice Izukuru Adding categories |
imported>Jacoob777 Created a page for the Fungal Barrage unit |
||
| Line 1: | Line 1: | ||
{{PrevNext}} | |||
{{TowerInfo|image1=Fungal Barrage.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Godly}}|placement_cost={{Money|4500}}|placement_limit=4|dps={{DPS|234 → 3200}}|damage={{Damage|350 → 1600}}|range={{Range|21 → 38}}<br>{{Radius|8}}|attack_speed={{Cooldown|1.5 → 0.5}}|ability=Attacks apply {{Poison}}, which lasts for 10seconds and deals damage every 2seconds.}} | |||
[[ | == Overview == | ||
[[ | |||
* The '''Fungal Barrage''' is a godly [[Towers|tower]] released on October 11, 2025 in the update “Admin Abuse x Mushroom Crate x Pvp Changes x MORE” ''(V 1.18.0),'' along with other units. | |||
== Appearance == | |||
* It has a beige body and black eyes. | |||
* It has a green cap with white dots and two cannons sticking out. | |||
== Obtainment == | |||
The '''Fungal Barrage''' can be obtained in the following ways:{{Obtainment|Has a '''0.01% chance''' of appearing when opening a [[Mushroom Summon]]. The player can purchase this crate for {{Seeds|300 / 2700}} in the lobby.|Yes}} | |||
== Upgrade Table == | |||
{| class="wikitable sortable" width="100%" style="text-align:left;" | |||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |||
|350 | |||
|475 | |||
|850 | |||
|1450 | |||
|1600 | |||
|- | |||
|Range | |||
|21 | |||
|25 | |||
|29 | |||
|33 | |||
|38 | |||
|- | |||
|Attack Speed | |||
|1.5 | |||
|1.2 | |||
|1 | |||
|0.75 | |||
|0.5 | |||
|- | |||
|Price | |||
|$4500 | |||
|$6000 | |||
|$12750 | |||
|$18000 | |||
|$30500 | |||
|- | |||
|Poison damage | |||
|60 | |||
|600 | |||
|100 | |||
|180 | |||
|300 | |||
|} | |||
== Trivia == | |||
{{Trivia Section}} | |||
== Gallery == | |||
Revision as of 23:11, 11 October 2025
| {{#if: |link={{{prev}}}}} | {{#if: |[[{{{prev}}}|← {{{prev}}}]]|← None}} | Fungal Barrage | {{#if: |[[{{{next}}}|{{{next}}} →]]|None →}} | {{#if: |link={{{next}}}}} |
<infobox>
<title source="title1"> <default>Fungal Barrage</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 11 October 2025</default> </infobox>
Overview
- The Fungal Barrage is a godly tower released on October 11, 2025 in the update “Admin Abuse x Mushroom Crate x Pvp Changes x MORE” (V 1.18.0), along with other units.
Appearance
- It has a beige body and black eyes.
- It has a green cap with white dots and two cannons sticking out.
Obtainment
The Fungal Barrage can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has a 0.01% chance of appearing when opening a Mushroom Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. | #default=Has a 0.01% chance of appearing when opening a Mushroom Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 350 | 475 | 850 | 1450 | 1600 |
| Range | 21 | 25 | 29 | 33 | 38 |
| Attack Speed | 1.5 | 1.2 | 1 | 0.75 | 0.5 |
| Price | $4500 | $6000 | $12750 | $18000 | $30500 |
| Poison damage | 60 | 600 | 100 | 180 | 300 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.