Garden Wizard: Difference between revisions
More actions
imported>Aaaeci No edit summary |
imported>Aaaeci No edit summary |
||
| Line 28: | Line 28: | ||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left;" | {| class="wikitable sortable" width="100%" style="text-align:left;" | ||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |||
|{{Damage|10}} | |||
|{{Damage|40}} | |||
|{{Damage|80}} | |||
|{{Damage|150}} | |||
|{{Damage|250}} | |||
|- | |||
|Burn Damage | |||
|{{Burn|25}} | |||
|{{Burn|80}} | |||
|{{Burn|160}} | |||
|{{Burn|260}} | |||
|{{Burn|410}} | |||
|- | |||
|Range | |||
|{{Range|9}} | |||
|{{Range|16}} | |||
|{{Range|21}} | |||
|{{Range|26}} | |||
|{{Range|30}} | |||
|- | |||
|Attack Speed | |||
|{{Cooldown|2.00}} | |||
|{{Cooldown|1.50}} | |||
|{{Cooldown|1.20}} | |||
|{{Cooldown|1.00}} | |||
|{{Cooldown|0.86}} | |||
|- | |||
|Price | |||
|{{Money|1750}} | |||
|{{Money|3000}} | |||
|{{Money|5000}} | |||
|{{Money|8000}} | |||
|{{Money|12000}} | |||
|} | |||
Revision as of 17:57, 8 November 2025
<infobox>
<title source="title1"> <default>Garden Wizard</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-8</default> </infobox>
Overview
Garden Wizard is a limited exclusive Tower released on November 8, 2025, in the "🎃Halloween Event🎃" (V. 1.23.0), along with 7 NEW Mystery Trader Units!
Appearance
Obtainment
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 10 | File:DamageIcon.png 40 | File:DamageIcon.png 80 | File:DamageIcon.png 150 | File:DamageIcon.png 250 |
| Burn Damage | File:BurnIcon.png 25 | File:BurnIcon.png 80 | File:BurnIcon.png 160 | File:BurnIcon.png 260 | File:BurnIcon.png 410 |
| Range | File:RangeIcon.png 9 | File:RangeIcon.png 16 | File:RangeIcon.png 21 | File:RangeIcon.png 26 | File:RangeIcon.png 30 |
| Attack Speed | File:CooldownIcon.png 2.00 | File:CooldownIcon.png 1.50 | File:CooldownIcon.png 1.20 | File:CooldownIcon.png 1.00 | File:CooldownIcon.png 0.86 |
| Price | File:Money.png 1750 | File:Money.png 3000 | File:Money.png 5000 | File:Money.png 8000 | File:Money.png 12000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.