Bee Stinger: Difference between revisions
More actions
imported>KisyaArima No edit summary |
imported>Exhaustedc |
||
| Line 5: | Line 5: | ||
== Appearance == | == Appearance == | ||
* | * Face is yellow and has [[Beehive]]-like structure | ||
* Nose looks like the sting of bee | |||
* Have green body and yellow face | |||
== Obtainable == | == Obtainable == | ||
| Line 21: | Line 23: | ||
|- | |- | ||
|Damage | |Damage | ||
|175 | |{{Damage|175}} | ||
|300 | |{{Damage|300}} | ||
|550 | |{{Damage|550}} | ||
|850 | |{{Damage|850}} | ||
|1000 | |{{Damage|1000}} | ||
|- | |- | ||
|Range | |Range | ||
|24 | |{{Range|24}} | ||
|27 | |{{Range|27}} | ||
|31 | |{{Range|31}} | ||
|34 | |{{Range|34}} | ||
|38 | |{{Range|38}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|1 | |{{Cooldown|1}} | ||
|0.69 | |{{Cooldown|0.69}} | ||
|0.6 | |{{Cooldown|0.6}} | ||
|0.45 | |{{Cooldown|0.45}} | ||
|0.3 | |{{Cooldown|0.3}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|2500}} | ||
| | |{{Money|3250}} | ||
| | |{{Money|6500}} | ||
| | |{{Money|13750}} | ||
| | |{{Money|23000}} | ||
|} | |} | ||
Revision as of 11:34, 30 October 2025
<infobox>
<title source="title1"> <default>Bee Stinger</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 30 October 2025</default> </infobox>
Overview
The Bee Stinger is an exclusive tower released in October 11, 2025 in the update "Admin Abuse x Mushroom Crate x PvP Changes + MORE" (V. 1.18.0), Along with Nightshade.
Appearance
- Face is yellow and has Beehive-like structure
- Nose looks like the sting of bee
- Have green body and yellow face
Obtainable
The Bee Stinger obtained in the following ways:
| Details | Obtainability |
|---|---|
| #default=The players can get this tower in the lobby after 200 wins in PvP Mode. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Table Statistics
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 175 | File:DamageIcon.png 300 | File:DamageIcon.png 550 | File:DamageIcon.png 850 | File:DamageIcon.png 1000 |
| Range | File:RangeIcon.png 24 | File:RangeIcon.png 27 | File:RangeIcon.png 31 | File:RangeIcon.png 34 | File:RangeIcon.png 38 |
| Attack Speed | File:CooldownIcon.png 1 | File:CooldownIcon.png 0.69 | File:CooldownIcon.png 0.6 | File:CooldownIcon.png 0.45 | File:CooldownIcon.png 0.3 |
| Price | File:Money.png 2500 | File:Money.png 3250 | File:Money.png 6500 | File:Money.png 13750 | File:Money.png 23000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.