Glass Thornzilla: Difference between revisions
More actions
imported>Aaaeci No edit summary |
imported>Aaaeci No edit summary |
||
| Line 15: | Line 15: | ||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left;" | {| class="wikitable sortable" width="100%" style="text-align:left;" | ||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |||
|{{Damage|4}} | |||
|{{Damage|6}} | |||
|{{Damage|8}} | |||
|{{Damage|9}} | |||
|{{Damage|10}} | |||
|- | |||
|Fire Damage | |||
|{{Burn|5}} | |||
|{{Burn|10}} | |||
|{{Burn|22}} | |||
|{{Burn|34}} | |||
|{{Burn|48}} | |||
|- | |||
|Range | |||
|{{Range|9}} | |||
|{{Range|15}} | |||
|{{Range|20}} | |||
|{{Range|24}} | |||
|{{Range|29}} | |||
|- | |||
|Attack Speed | |||
|{{Cooldown|2.50}} | |||
|{{Cooldown|2.00}} | |||
|{{Cooldown|1.67}} | |||
|{{Cooldown|1.43}} | |||
|{{Cooldown|1.25}} | |||
|- | |||
|Price | |||
|{{Money|900}} | |||
|{{Money|1500}} | |||
|{{Money|2500}} | |||
|{{Money|4000}} | |||
|{{Money|7000}} | |||
|} | |||
== Trivia == | == Trivia == | ||
Revision as of 17:34, 15 November 2025
| {{#if: |File:.png}} | {{#if: |[[|← ]]|← None}} | Glass Thornzilla | {{#if: |[[| →]]|None →}} | {{#if: |File:.png}} |
<infobox>
<title source="title1"> <default>Glass Thornzilla</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 15 November 2025</default> </infobox>
Overview
The Glass Thornzilla is an exclusive Tower awarded to teams that placed between #4 and #50 on the Endless Mode, Graveyard Leaderboard.
Appearance
- A Glass-type version of Thornzilla
Obtainment
The Glass Thornzilla is obtainable through the following method:
| Details | Obtainability |
|---|---|
| {{#switch: It is a leaderboard reward given to players or teams who placed between #4 and #50 on the weekly Endless Mode leaderboard in Graveyard by clearing the most waves. | #default=It is a leaderboard reward given to players or teams who placed between #4 and #50 on the weekly Endless Mode leaderboard in Graveyard by clearing the most waves. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 4 | File:DamageIcon.png 6 | File:DamageIcon.png 8 | File:DamageIcon.png 9 | File:DamageIcon.png 10 |
| Fire Damage | File:BurnIcon.png 5 | File:BurnIcon.png 10 | File:BurnIcon.png 22 | File:BurnIcon.png 34 | File:BurnIcon.png 48 |
| Range | File:RangeIcon.png 9 | File:RangeIcon.png 15 | File:RangeIcon.png 20 | File:RangeIcon.png 24 | File:RangeIcon.png 29 |
| Attack Speed | File:CooldownIcon.png 2.50 | File:CooldownIcon.png 2.00 | File:CooldownIcon.png 1.67 | File:CooldownIcon.png 1.43 | File:CooldownIcon.png 1.25 |
| Price | File:Money.png 900 | File:Money.png 1500 | File:Money.png 2500 | File:Money.png 4000 | File:Money.png 7000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.