Golem: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>NIcksoxxxx No edit summary |
imported>Alexoldtron123 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext}} | {{PrevNext}} | ||
<div style="color:#0e7f22;"> | |||
{{TowerInfo|title1=Golem|image1=<gallery> | {{TowerInfo|title1=Golem|image1=<gallery> | ||
File:Golem.png|Golem | File:Golem.png|Golem | ||
| Line 6: | Line 7: | ||
File:Gold_Golem.png|Gold Golem | File:Gold_Golem.png|Gold Golem | ||
</gallery>|unlock_cost={{Robux|749}} or 100K Seeds|placement_cost={{Money|3000}}|damage=200- 1700|range=13 - 41|atack_speed=|attack_speed=3 - 1.5|rarity={{Rarity|Exclusive}}|caption-image1=Golem in player's inventory|currently_obtainable=No}} | </gallery>|unlock_cost={{Robux|749}} or 100K Seeds|placement_cost={{Money|3000}}|damage=200- 1700|range=13 - 41|atack_speed=|attack_speed=3 - 1.5|rarity={{Rarity|Exclusive}}|caption-image1=Golem in player's inventory|currently_obtainable=No}} | ||
</div> | |||
__TOC__ | __TOC__ | ||
== Overview == | == Overview == | ||
The '''Golem''' is an exclusive limited [[Towers|tower]] released on June 21, 2025 in "The Enchanted Update" ''(V, 1. 0. 0)'' avaliable for a limited time in the lobby of the game. | The '''Golem''' is an exclusive limited [[Towers|tower]] released on June 21, 2025 in "The Enchanted Update" ''(V, 1. 0. 0)'' avaliable for a limited time in the lobby of the game. | ||
When it attacks, the | When it attacks, the {{PAGENAME}} throws a large rock capable of dealing 1200 damage in an Area of Effect ''(AoE)'', that is, to multiple [[enemies]]. | ||
== Appearance == | == Appearance == | ||
| Line 16: | Line 18: | ||
* Body made of large grey / brown stone blocks | * Body made of large grey / brown stone blocks | ||
* It has small trees and patches growing near its neck | * It has small trees and patches growing near its neck | ||
* Has Glowing eyes | * Has Glowing eyes, but otherwise no facial features. | ||
== Obtainment == | == Obtainment == | ||
The '''Golem''' '''Tower''' was previously obtained in the following ways: | The '''Golem''' '''Tower''' was previously obtained in the following ways: | ||
{{Obtainment | <div style="color:#0e7f22;"> | ||
{{Obtainment|The players could buy this tower in the lobby for {{Robux|749}} or for {{Seeds|100k}}.|No}} | |||
| | </div> | ||
| | |||
}} | |||
== Upgrade Table == | == Upgrade Table == | ||
<u> | <u>These stats don't match the actual golem stats, will be edited soon.</u> | ||
{| class="wikitable sortable" width="100%" style="text-align:left;" | {| class="wikitable sortable" width="100%" style="text-align:left; color:#0e7f22" | ||
!Level | !Level | ||
!1 | !1 | ||
Revision as of 13:00, 11 September 2025
| {{#if: |link={{{prev}}}}} | {{#if: |[[{{{prev}}}|← {{{prev}}}]]|← None}} | Golem | {{#if: |[[{{{next}}}|{{{next}}} →]]|None →}} | {{#if: |link={{{next}}}}} |
<infobox>
<title source="title1"> <default>Golem</default> </title> <image source="image1"></image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 11 September 2025</default> </infobox>
Overview
The Golem is an exclusive limited tower released on June 21, 2025 in "The Enchanted Update" (V, 1. 0. 0) avaliable for a limited time in the lobby of the game.
When it attacks, the Golem throws a large rock capable of dealing 1200 damage in an Area of Effect (AoE), that is, to multiple enemies.
Appearance
- Body made of large grey / brown stone blocks
- It has small trees and patches growing near its neck
- Has Glowing eyes, but otherwise no facial features.
Obtainment
The Golem Tower was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100k. | #default=The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100k. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
These stats don't match the actual golem stats, will be edited soon.
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 4 | 10 | 20 | 30 | 40 |
| Range | 10 | 12 | 14 | 17 | 19 |
| AttackSpeed | 1.71 | 1.82 | 1.82 | 1.50 | 1.30 |
| Price | $150 | $150 | $200 | $400 | $600 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- Golem was the first exclusive (and limited) tower in game!