Juggercorn: Difference between revisions
More actions
imported>Ice Izukuru mNo edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext}} | {{PrevNext}} | ||
{{TowerInfo|image1=Juggercorn2.png|caption-image1= | {{TowerInfo|image1=Juggercorn2.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|3000}}|dps={{DPS|27 → 2000}}|damage={{Damage|100 → 600}}<br>{{Burst|x1 - x5 Burst}}<br>{{Radius|8}}|range={{Range|20 → 45}}|attack_speed={{Cooldown|4 → 1.5}}}} | ||
== Overview == | == Overview == | ||
'''Juggercorn''' is an exclusive, limited [[Towers|tower]] released on August 2, 2025 in "The Lucky Update" ''(V.1.8.0)'', along with [[Doompetal]]. | |||
== Appearance == | == Appearance == | ||
| Line 11: | Line 10: | ||
== Obtainment == | == Obtainment == | ||
The | The '''Juggercorn''' tower was previously obtained by the following ways: | ||
{{Obtainment | {{Obtainment|The players could buy this tower in the lobby for {{Robux|749}} or for {{Seeds|100k}}, with a limited stock of 49,000 units.|No}} | ||
| | |||
| | |||
== Tower Statistics == | == Tower Statistics == | ||
{| class="wikitable sortable" width="100%" style="text-align:left;" | {| class="wikitable sortable" width="100%" style="text-align:left;" | ||
!Level | !Level | ||
| Line 55: | Line 52: | ||
|$25000 | |$25000 | ||
|} | |} | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File:JuggercornInGame.png|Juggercorn in-game | File:JuggercornInGame.png|Juggercorn in-game | ||
</gallery> | </gallery> | ||
[[Category:Towers]] | [[Category:Towers]] | ||
[[Category:Limited]] | [[Category:Limited]] | ||
[[Category:Exclusive]] | [[Category:Exclusive]] | ||
Revision as of 10:15, 23 September 2025
| {{#if: |link={{{prev}}}}} | {{#if: |[[{{{prev}}}|← {{{prev}}}]]|← None}} | Juggercorn | {{#if: |[[{{{next}}}|{{{next}}} →]]|None →}} | {{#if: |link={{{next}}}}} |
<infobox>
<title source="title1"> <default>Juggercorn</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 23 September 2025</default> </infobox>
Overview
Juggercorn is an exclusive, limited tower released on August 2, 2025 in "The Lucky Update" (V.1.8.0), along with Doompetal.
Appearance
- The Juggercorn has a blocky, golden yellow head with black eyes and yellow eyebrows.
- Its body is dark green and its hands are made of corn.
Obtainment
The Juggercorn tower was previously obtained by the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100k, with a limited stock of 49,000 units. | #default=The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100k, with a limited stock of 49,000 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Tower Statistics
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 100 | 200 | 500 | 800 | 600 |
| Range | 20 | 25 | 30 | 40 | 45 |
| Attack Speed | 4 | 4 | 3.53 | 3 | 1.50 |
| Price | $3000 | $5050 | $6000 | $9000 | $25000 |
Gallery
-
Juggercorn in-game