Lawnmower: Difference between revisions
More actions
imported>Erexu No edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext}} | {{PrevNext|prev=Speed Sprinkler|next=Blueberries}} | ||
{{TowerInfo|image1=Lawnmower.png | |||
{{TowerInfo | |caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Mythical}}|placement_cost={{Money|700}}|placement_limit=N/A|dps=N/A|damage=300 → 1500|range=All path where it placed down|attack_speed=N/A}} | ||
|image1=Lawnmower.png | |||
|caption-image1={{PAGENAME}} | |||
|currently_obtainable=Yes | |||
|rarity={{Rarity|Mythical}} | |||
|placement_cost={{Money|700}} | |||
|placement_limit=N/A | |||
|dps=N/A | |||
|damage=300 | |||
|range= | |||
|attack_speed=N/A | |||
}} | |||
== Overview == | == Overview == | ||
The '''Lawnmower''' is a [[Towers|trap unit]] | The '''Lawnmower''' is a [[Towers|trap unit]] released on July 12, 2025 in the update "Tropical Takedown Event" ''(V. 1.5.0)''. This unit was released alongside the nrw exclusive unit [[Big Mushroom]]. | ||
* It's a trap unit that can move. It means he deal damage to all enemies in his path until he reaches the end of the path and disappears. | |||
== Appearance == | == Appearance == | ||
| Line 22: | Line 12: | ||
== Obtainment == | == Obtainment == | ||
The '''Lawnmower''' can be obtained in the following ways:{{Obtainment/header}} | The '''Lawnmower''' can be obtained in the following ways: | ||
{{Obtainment/entry|Description=Has a '''0.85% chance''' of appearing when opening a [[Tropical Summon]]. The player can purchase this crate for {{Seeds|400}} in the lobby.|Obtainable=Yes}} | {{Obtainment/header}} | ||
{{Obtainment/entry|Description=Has a '''0.85% chance''' of appearing when opening a [[Tropical Summon]]. The player can purchase this crate for {{Seeds|400 / 3600}} in the lobby.|Obtainable=Yes}} | |||
{{Obtainment/footer}} | {{Obtainment/footer}} | ||
| Line 42: | Line 33: | ||
|1500 | |1500 | ||
|- | |- | ||
| | |Speed | ||
|10 | |||
|10 | |||
|10 | |||
|10 | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Price | |Price | ||
| Line 63: | Line 47: | ||
|$2300 | |$2300 | ||
|} | |} | ||
== Trivia == | |||
== Gallery == | |||
[[Category:Towers]] | |||
[[Category:Mythical]] | |||
Revision as of 10:36, 2 September 2025
| {{#if: Speed Sprinkler|File:Speed Sprinkler.png}} | {{#if: Speed Sprinkler|← Speed Sprinkler|← None}} | Lawnmower | {{#if: Blueberries|Blueberries →|None →}} | {{#if: Blueberries|File:Blueberries.png}} |
<infobox>
<title source="title1"> <default>Lawnmower</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-09-2</default> </infobox>
Overview
The Lawnmower is a trap unit released on July 12, 2025 in the update "Tropical Takedown Event" (V. 1.5.0). This unit was released alongside the nrw exclusive unit Big Mushroom.
- It's a trap unit that can move. It means he deal damage to all enemies in his path until he reaches the end of the path and disappears.
Appearance
- The Lawnmower features a blocky character with a red cap, beard, and white shirt, pushing a classic red lawnmower.
Obtainment
The Lawnmower can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has a 0.85% chance of appearing when opening a Tropical Summon. The player can purchase this crate for File:Seeds.png 400 / 3600 in the lobby. | #default=Has a 0.85% chance of appearing when opening a Tropical Summon. The player can purchase this crate for File:Seeds.png 400 / 3600 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 300 | 600 | 900 | 1200 | 1500 |
| Speed | 10 | 10 | 10 | 10 | 10 |
| Price | $700 | $700 | $1400 | $1800 | $2300 |