Maps: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>Aaaeci No edit summary |
imported>Aaaeci No edit summary |
||
| Line 23: | Line 23: | ||
!Highest Drop | !Highest Drop | ||
|- | |- | ||
| Garden | | '''Garden''' | ||
| '''1''' | | '''1''' | ||
| '''Insane''' | | '''Insane''' | ||
| {{Seeds|700}} | | {{Seeds|700}} | ||
|- | |- | ||
| Enchanted Jungle | | '''Enchanted Jungle''' | ||
| '''1''' | | '''1''' | ||
| '''Impossible''' | | '''Impossible''' | ||
| {{Seeds|1250}} | | {{Seeds|1250}} | ||
|- | |- | ||
| Tropical Island | | '''Tropical Island''' | ||
| '''2''' | | '''2''' | ||
| '''Impossible''' | | '''Impossible''' | ||
| {{Seeds|1500}} | | {{Seeds|1500}} | ||
|- | |- | ||
| Toxic Faculty | | '''Toxic Faculty''' | ||
| '''1''' | | '''1''' | ||
| '''Impossible''' | | '''Impossible''' | ||
| {{Seeds|2000}} | | {{Seeds|2000}} | ||
|- | |- | ||
|Graveyard | |'''Graveyard''' | ||
| '''1''' | | '''1''' | ||
| '''Impossible''' | | '''Impossible''' | ||
| {{Seeds|4000}}{{Candy Corn|800}} | | {{Seeds|4000}}{{Candy Corn|800}} | ||
|- | |- | ||
|Back Garden | |'''Back Garden''' | ||
| '''3''' | | '''3''' | ||
| '''Impossible''' | | '''Impossible''' | ||
| {{Seeds|4000}} | | {{Seeds|4000}} | ||
|- | |- | ||
|Dojo | |'''Dojo''' | ||
| '''2''' | | '''2''' | ||
| '''Apocalypse''' | | '''Apocalypse''' | ||
| {{Seeds|6000}} | | {{Seeds|6000}} | ||
|} | |} | ||
Revision as of 03:19, 4 November 2025
The maps in Garden Tower Defense is the stage or level you play. It includes your base, enemy spawn points, the paths those enemies take, and the difficulty level. All of these aspects decide how you build your defense.
There are a total in game 7 maps;
Garden(Easy)
Enchanted Jungle(Normal)
Tropical Island(Hard)
Toxic Faculty(Insane)
Graveyard(Insane)
Back Garden(Impossible)
Dojo(Apocalypse)
| Name Map | Enemy Spawner | Highest Difficulty | Highest Drop |
|---|---|---|---|
| Garden | 1 | Insane | File:Seeds.png 700 |
| Enchanted Jungle | 1 | Impossible | File:Seeds.png 1250 |
| Tropical Island | 2 | Impossible | File:Seeds.png 1500 |
| Toxic Faculty | 1 | Impossible | File:Seeds.png 2000 |
| Graveyard | 1 | Impossible | File:Seeds.png 4000File:Candy Corn.png 800 |
| Back Garden | 3 | Impossible | File:Seeds.png 4000 |
| Dojo | 2 | Apocalypse | File:Seeds.png 6000 |