Mushroom: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>CherryWoodFence No edit summary |
imported>Krazy0-0 No edit summary |
||
| Line 1: | Line 1: | ||
{{Character|name=Mushroom|image=Mushroom.png}} | {{Character|name=Mushroom|image=Mushroom.png}} | ||
{| class="fandom-table" | {| class="fandom-table" | ||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |- | ||
!Damage | |||
!7 | |||
!8 | |||
!15 | |||
!23 | |||
!29 | |||
|- | |- | ||
!Range | |||
!10 | |||
!11 | |||
!12 | |||
!15 | |||
!17 | |||
|- | |- | ||
!AttackSpeed | |||
!1.76 | |||
!1.18 | |||
!1.02 | |||
!0.86 | |||
!0.69 | |||
|- | |- | ||
!Price | |||
!$650 | |||
!$700 | |||
!$900 | |||
!$1,350 | |||
!$1,800 | |||
|} | |} | ||
Revision as of 04:50, 25 July 2025
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 7 | 8 | 15 | 23 | 29 |
| Range | 10 | 11 | 12 | 15 | 17 |
| AttackSpeed | 1.76 | 1.18 | 1.02 | 0.86 | 0.69 |
| Price | $650 | $700 | $900 | $1,350 | $1,800 |