Petalray: Difference between revisions
More actions
imported>Ice Izukuru |
imported>Erexu |
||
| Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
The '''Petalray''' is a [[Towers|tower]] that can be obtained from the " '''Bartholomew''' " Traveling Merchant Area , which it has a 33.33% to show up in the shop and was Release in the 1.7.0 " The Radioactive Event " Update as well this Unit is permanent in this game and can get it anytime when this unit is available on stock in the " '''Bartholomew''' " Traveling Merchant Area | The '''Petalray''' is a [[Towers|tower]] that can be obtained from the " '''Bartholomew Barterleaf''' " Traveling Merchant Area , which it has a 33.33% to show up in the shop and was Release in the 1.7.0 " The Radioactive Event " Update as well this Unit is permanent in this game and can get it anytime when this unit is available on stock in the " '''Bartholomew Barterleaf''' " Traveling Merchant Area | ||
* This unit shoots out laser waves from it’s petals as rays to attack it’s enemy. | |||
== Appearance == | == Appearance == | ||
* It has a | * It has a messy green stem holding his head from below, it has a green stem connected two beight pink and yellow flowers. | ||
* It has black eyes and sharp eyebrows in the same color. | |||
== Obtainment == | == Obtainment == | ||
The '''Petalray''' can be obtained in the following ways: | |||
{{Obtainment/header}} | |||
{{Obtainment/entry | |||
|Description=Has '''33.33% chance''' of appearing in the mystery merchant [[Bartholomew Barterleaf]]’s shop. The player can purchase this unit for {{Seeds|50000}} in the merchant’s shop. | |||
|Obtainable=Yes | |||
}} | |||
{{Obtainment/footer}} | |||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left;" | |||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |||
|50 | |||
|100 | |||
|200 | |||
|350 | |||
|500 | |||
|- | |||
|Range | |||
|15 | |||
|20 | |||
|25 | |||
|30 | |||
|35 | |||
|- | |||
|Attack Speed | |||
|2.86 | |||
|2.50 | |||
|2.00 | |||
|1.50 | |||
|1.00 | |||
|- | |||
|Price | |||
|$2500 | |||
|$2250 | |||
|$5750 | |||
|$7000 | |||
|$9000 | |||
|} | |||
== Trivia == | == Trivia == | ||
== Gallery == | == Gallery == | ||
Revision as of 10:06, 17 August 2025
<infobox>
<title source="title1"> <default>Petalray</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 17 August 2025</default> </infobox>
Overview
The Petalray is a tower that can be obtained from the " Bartholomew Barterleaf " Traveling Merchant Area , which it has a 33.33% to show up in the shop and was Release in the 1.7.0 " The Radioactive Event " Update as well this Unit is permanent in this game and can get it anytime when this unit is available on stock in the " Bartholomew Barterleaf " Traveling Merchant Area
- This unit shoots out laser waves from it’s petals as rays to attack it’s enemy.
Appearance
- It has a messy green stem holding his head from below, it has a green stem connected two beight pink and yellow flowers.
- It has black eyes and sharp eyebrows in the same color.
Obtainment
The Petalray can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has 33.33% chance of appearing in the mystery merchant Bartholomew Barterleaf’s shop. The player can purchase this unit for File:Seeds.png 50000 in the merchant’s shop. | #default=Has 33.33% chance of appearing in the mystery merchant Bartholomew Barterleaf’s shop. The player can purchase this unit for File:Seeds.png 50000 in the merchant’s shop. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 50 | 100 | 200 | 350 | 500 |
| Range | 15 | 20 | 25 | 30 | 35 |
| Attack Speed | 2.86 | 2.50 | 2.00 | 1.50 | 1.00 |
| Price | $2500 | $2250 | $5750 | $7000 | $9000 |