Pomegranate: Difference between revisions
More actions
imported>Erexu Unfinished, still being worked on by Eren. |
imported>Erexu m Currently being edited by Eren. |
||
| Line 1: | Line 1: | ||
{{TowerInfo|Tier=|rarity={{Rarity|Uncommon}}|image1=|caption-image1=Cactus in player's inventory|currently_obtainable=Yes|title1=Pomegranate|placement_cost={{Money|200}} 200|damage=10 -> 50|attack_speed=3 -> 1.5|exclusive_attributes=None|range=5 -> 10}} | {{TowerInfo|Tier=|rarity={{Rarity|Uncommon}}|image1=Pomegranate.png|caption-image1=Cactus in player's inventory|currently_obtainable=Yes|title1=Pomegranate|placement_cost={{Money|200}} 200|damage=10 -> 50|attack_speed=3 -> 1.5|exclusive_attributes=None|range=5 -> 10}} | ||
== Tower Information == | == Tower Information == | ||
=== Rarity === | === Rarity === | ||
Common | |||
=== Currently Obtainable? === | === Currently Obtainable? === | ||
Yes | Yes | ||
== Overview == | |||
== Appearance == | |||
<small>Page last updated on '''13 August 2025'''</small> | <small>Page last updated on '''13 August 2025'''</small> | ||
Revision as of 23:12, 13 August 2025
<infobox>
<title source="title1"> <default>Pomegranate</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 13 August 2025</default> </infobox>
Tower Information
Rarity
Common
Currently Obtainable?
Yes
Overview
Appearance
Page last updated on 13 August 2025