Rangeleaf: Difference between revisions
More actions
imported>Ice Izukuru Adding categories |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{TowerInfo|image1=Rangeleaf.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Godly}}|placement_cost={{Money|750}}|placement_limit=2|range={{Range|10 → 30}}<br>{{Range|x1.05 → x1.20}}|ability=Increases the Range of all units in range.}} | |||
== Overview == | |||
The '''Rangeleaf''' is a godly [[Towers|tower]] released on October 11, 2025 in the update “Admin Abuse x Mushroom Crate x Pvp Changes x MORE” ''(V 1.18.0),'' along with [[Fungal Barrage]]. | |||
== Appearance == | |||
* It has a beige body and black eyes. | |||
* It has a green cap with white dots and two cannons sticking out. | |||
== Obtainment == | |||
The '''Rangeleaf''' can be obtained in the following ways: | |||
{{Obtainment|Has a '''0.24% chance''' of appearing when opening a [[Mushroom Summon]]. The player can purchase this crate for {{Seeds|300 / 2700}} in the lobby.|Yes}} | |||
== Upgrade Table == | |||
{| class="wikitable sortable" width="100%" style="text-align:left;" | |||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Range Buff | |||
|x1.05 | |||
|x1.11 | |||
|x1.12 | |||
|x1.15 | |||
|x1.20 | |||
|- | |||
|Range | |||
|10 | |||
|15 | |||
|20 | |||
|25 | |||
|30 | |||
|- | |||
|Price | |||
|$750 | |||
|$800 | |||
|$1500 | |||
|$2000 | |||
|$3750 | |||
|} | |||
== Trivia == | |||
{{Trivia Section}} | |||
== Gallery == | |||
[[Category:Towers]] | [[Category:Towers]] | ||
[[Category:Godly]] | [[Category:Godly]] | ||
Revision as of 13:57, 13 October 2025
<infobox>
<title source="title1"> <default>Rangeleaf</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 13 October 2025</default> </infobox>
Overview
The Rangeleaf is a godly tower released on October 11, 2025 in the update “Admin Abuse x Mushroom Crate x Pvp Changes x MORE” (V 1.18.0), along with Fungal Barrage.
Appearance
- It has a beige body and black eyes.
- It has a green cap with white dots and two cannons sticking out.
Obtainment
The Rangeleaf can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has a 0.24% chance of appearing when opening a Mushroom Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. | #default=Has a 0.24% chance of appearing when opening a Mushroom Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Range Buff | x1.05 | x1.11 | x1.12 | x1.15 | x1.20 |
| Range | 10 | 15 | 20 | 25 | 30 |
| Price | $750 | $800 | $1500 | $2000 | $3750 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.