Silver Big Mushroom: Difference between revisions
More actions
imported>Exhaustedc No edit summary |
imported>Exhaustedc No edit summary |
||
| Line 1: | Line 1: | ||
{{TowerInfo|title1=Silver Big Mushroom|image1=Silver Big Mushroom.png|rarity={{Rarity|Exclusive}}|caption-image1=Silver Big Mushroom in player's inventory|currently_obtainable=Yes|placement_limit=4|placement_cost={{Money|3000}}|dps={{DPS|200 → 2500}}| | {{TowerInfo|title1=Silver Big Mushroom|image1=Silver Big Mushroom.png|rarity={{Rarity|Exclusive}}|caption-image1=Silver Big Mushroom in player's inventory|currently_obtainable=Yes|placement_limit=4|placement_cost={{Money|3000}}|dps={{DPS|200 → 2500}}|range={{Range|13 → 41}}|attack_speed={{Cooldown|3 → 1.5}}|damage={{Burst|1 → 5}}<br>{{Damage|200 → 1250}}<br>{{Radius|8}}}} | ||
== Overview == | == Overview == | ||
| Line 5: | Line 5: | ||
== Appearance == | == Appearance == | ||
* A large mushroom with a | * A large mushroom with a reflective silver cap | ||
* | * Shines with a white glow during attacks | ||
* | * Releases silver spores that glimmer in the air | ||
== Obtainment == | == Obtainment == | ||
| Line 24: | Line 24: | ||
|Range | |Range | ||
|{{Range|13}} | |{{Range|13}} | ||
|{{Range| | |{{Range|20}} | ||
|{{Range| | |{{Range|23}} | ||
|{{Range| | |{{Range|30}} | ||
|{{Range| | |{{Range|41}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
| Line 47: | Line 47: | ||
{{Trivia Section}} | {{Trivia Section}} | ||
* Awarded to teams that finish #2 place on the weekly [[Endless Mode]] leaderboard in [[Tropical Island]]. | * Awarded to teams that finish #2 place on the weekly [[Endless Mode]] leaderboard in [[Tropical Island]]. | ||
* Its | * Its silver spores represent calmness and determination. | ||
* Serves as the silver-tier counterpart to the [[Gold Big Mushroom]]. | * Serves as the silver-tier counterpart to the [[Gold Big Mushroom]] and [[Bronze Big Mushroom]]. | ||
Revision as of 10:26, 2 November 2025
<infobox>
<title source="title1"> <default>Silver Big Mushroom</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-2</default> </infobox>
Overview
The Silver Big Mushroom is an exclusive limited tower awarded to the team that holds the #2 position in Endless Mode, Tropical Island Leaderboard.
Appearance
- A large mushroom with a reflective silver cap
- Shines with a white glow during attacks
- Releases silver spores that glimmer in the air
Obtainment
The Silver Big Mushroom is obtainable through the following method:
| Details | Obtainability |
|---|---|
| {{#switch: It is a leaderboard reward given to players or teams who placed #2 on the weekly Endless Mode leaderboard in Tropical Island by clearing the most waves. | #default=It is a leaderboard reward given to players or teams who placed #2 on the weekly Endless Mode leaderboard in Tropical Island by clearing the most waves. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Damage | File:DamageIcon.png 200 | File:DamageIcon.png 600 | File:DamageIcon.png 950 | File:DamageIcon.png 1400 | File:DamageIcon.png 2500 |
| Range | File:RangeIcon.png 13 | File:RangeIcon.png 20 | File:RangeIcon.png 23 | File:RangeIcon.png 30 | File:RangeIcon.png 41 |
| Attack Speed | File:CooldownIcon.png 3 | File:CooldownIcon.png 2.5 | File:CooldownIcon.png 2.2 | File:CooldownIcon.png 1.8 | File:CooldownIcon.png 1.5 |
| Price | File:Money.png 3000 | File:Money.png 5500 | File:Money.png 7500 | File:Money.png 9500 | File:Money.png 12500 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- Awarded to teams that finish #2 place on the weekly Endless Mode leaderboard in Tropical Island.
- Its silver spores represent calmness and determination.
- Serves as the silver-tier counterpart to the Gold Big Mushroom and Bronze Big Mushroom.