Stun Flower: Difference between revisions
More actions
imported>MeokgaT No edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{PrevNext|prev=Mango Cluster|next=Rafflesia}} | ||
{{TowerInfo|image1=Placeholder.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Godly}}|placement_cost={{Money|1000}}|placement_limit=3|dps=4 → 98|damage=15 → 210|range=15 → 41|attack_speed=4 → 2.14|ability=When attack it '''stuns'''the enemy, which causes them to stop moving.}} | |||
== Overview == | == Overview == | ||
'''Stun flower''' is a [[Towers|tower]] released in the | '''Stun flower''' is a godly [[Towers|tower]] released in the update “ Tropical takedown ” ''(V. 1.5.0)'', along with [[Big Mushroom]]. | ||
== Appearance == | == Appearance == | ||
* This tower appears as a pink-purple flower with two arms . | * This tower appears as a pink-purple flower with two arms . | ||
* Has a normal expression and white eyes | * Has a normal expression and white eyes | ||
== Obtainment == | == Obtainment == | ||
'''Stun flower''' can be obtained in the following ways: | '''Stun flower''' can be obtained in the following ways: | ||
{{Obtainment/header}} | {{Obtainment/header}} | ||
{{Obtainment/entry | {{Obtainment/entry|Description=Has '''0.14% chance''' of appearing when opening a [[Tropical Summon]]. The player can purchase this crate for {{Seeds|400 / 3600}} in the lobby.|Obtainable=Yes}} | ||
|Description=Has '''0.14% chance''' of | |||
|Obtainable=Yes | |||
}} | |||
{{Obtainment/footer}} | {{Obtainment/footer}} | ||
| Line 56: | Line 40: | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|4 | |4 | ||
|3 | |3 | ||
|2. | |2.5 | ||
|2.31 | |2.31 | ||
|2.14 | |2.14 | ||
| Line 69: | Line 53: | ||
|$3000 | |$3000 | ||
|} | |} | ||
== Trivia == | |||
{{Trivia Section}} | |||
== Gallery == | |||
[[Category:Towers]] | |||
[[Category:Godly]] | |||
Revision as of 16:30, 3 September 2025
| {{#if: Mango Cluster|File:Mango Cluster.png}} | {{#if: Mango Cluster|← Mango Cluster|← None}} | Stun Flower | {{#if: Rafflesia|Rafflesia →|None →}} | {{#if: Rafflesia|File:Rafflesia.png}} |
<infobox>
<title source="title1"> <default>Stun Flower</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-09-3</default> </infobox>
Overview
Stun flower is a godly tower released in the update “ Tropical takedown ” (V. 1.5.0), along with Big Mushroom.
Appearance
- This tower appears as a pink-purple flower with two arms .
- Has a normal expression and white eyes
Obtainment
Stun flower can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has 0.14% chance of appearing when opening a Tropical Summon. The player can purchase this crate for File:Seeds.png 400 / 3600 in the lobby. | #default=Has 0.14% chance of appearing when opening a Tropical Summon. The player can purchase this crate for File:Seeds.png 400 / 3600 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 4 | 30 | 40 | 100 | 210 |
| Range | 15 | 20 | 25 | 30 | 41 |
| Attack Speed | 4 | 3 | 2.5 | 2.31 | 2.14 |
| Price | $1000 | $1500 | $1850 | $2250 | $3000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.