Stunnion: Difference between revisions
More actions
imported>TheDimAppears |
imported>Aaaeci No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
|Damage | |Damage | ||
|6 | |{{Damage|6}} | ||
|8 | |{{Damage|8}} | ||
|16 | |{{Damage|16}} | ||
|35 | |{{Damage|35}} | ||
|60 | |{{Damage|60}} | ||
|- | |- | ||
|Range | |Range | ||
|8 | |{{Range|8}} | ||
|11 | |{{Range|11}} | ||
|14 | |{{Range|14}} | ||
|17 | |{{Range|17}} | ||
|21 | |{{Range|21}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|2 | |{{Cooldown|2.00}} | ||
|1.82 | |{{Cooldown|1.82}} | ||
|1. | |{{Cooldown|1.50}} | ||
|1. | |{{Cooldown|1.30}} | ||
|1 | |{{Cooldown|1.00}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|150}} | ||
| | |{{Money|200}} | ||
| | |{{Money|600}} | ||
| | |{{Money|800}} | ||
| | |{{Money|1,500}} | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
Revision as of 22:13, 2 November 2025
<infobox>
<title source="title1"> <default>Stunnion</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-2</default> </infobox>
Overview
The Stunnion is a common tower released in September 6, 2025 in the update "Admin Abuse Initial Launch" (V. 1.13.0).
Appearance
- WIP
Obtainable
The Stunnion can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has 45% chance of appearing when opening a Astral Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. | #default=Has 45% chance of appearing when opening a Astral Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 6 | File:DamageIcon.png 8 | File:DamageIcon.png 16 | File:DamageIcon.png 35 | File:DamageIcon.png 60 |
| Range | File:RangeIcon.png 8 | File:RangeIcon.png 11 | File:RangeIcon.png 14 | File:RangeIcon.png 17 | File:RangeIcon.png 21 |
| Attack Speed | File:CooldownIcon.png 2.00 | File:CooldownIcon.png 1.82 | File:CooldownIcon.png 1.50 | File:CooldownIcon.png 1.30 | File:CooldownIcon.png 1.00 |
| Price | File:Money.png 150 | File:Money.png 200 | File:Money.png 600 | File:Money.png 800 | File:Money.png 1,500 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.