Stunnion: Difference between revisions
More actions
imported>Aaaeci No edit summary |
imported>Aaaeci m Reverted edits by Aaaeci (talk) to last revision by TheDimAppears |
||
| Line 1: | Line 1: | ||
{{TowerInfo | {{TowerInfo|image1=Stununion.webp|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Common}}|placement_cost={{Money|150}}|placement_limit=4|dps=3 → 60|damage=6 → 60|range=8 → 21|attack_speed=2 → 1|sound_attack=[[File:Electric BeetrootSound.mp3]]|ability=⚡Electric. His attack can bounce from one enemy to another ''(up to 3)'' with half damage and small stun.|title1=Stunnion}} | ||
|image1= | |||
|caption-image1={{PAGENAME}} in player's inventory | |||
|currently_obtainable=Yes | |||
|rarity={{Rarity|Common}} | |||
|placement_cost={{Money|150}} | |||
|placement_limit=4 | |||
|dps= | |||
|damage= | |||
|range= | |||
|attack_speed= | |||
|sound_attack=[[File:Electric BeetrootSound.mp3]] | |||
|ability= | |||
|title1=Stunnion | |||
}} | |||
== Overview == | == Overview == | ||
| Line 40: | Line 24: | ||
|- | |- | ||
|Damage | |Damage | ||
|6 | |||
|8 | |||
|16 | |||
|35 | |||
|60 | |||
|- | |- | ||
|Range | |Range | ||
|8 | |||
|11 | |||
|14 | |||
|17 | |||
|21 | |||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|2 | |||
|1.82 | |||
|1.5 | |||
|1.3 | |||
|1 | |||
|- | |- | ||
|Price | |Price | ||
| | |$150 | ||
| | |$200 | ||
| | |$600 | ||
| | |$800 | ||
| | |$1500 | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
Revision as of 16:50, 6 December 2025
<infobox>
<title source="title1"> <default>Stunnion</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-12-6</default> </infobox>
Overview
The Stunnion is a common tower released in September 6, 2025 in the update "Admin Abuse Initial Launch" (V. 1.13.0).
Appearance
- WIP
Obtainable
The Stunnion can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has 45% chance of appearing when opening a Astral Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. | #default=Has 45% chance of appearing when opening a Astral Summon. The player can purchase this crate for File:Seeds.png 300 / 2700 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 6 | 8 | 16 | 35 | 60 |
| Range | 8 | 11 | 14 | 17 | 21 |
| Attack Speed | 2 | 1.82 | 1.5 | 1.3 | 1 |
| Price | $150 | $200 | $600 | $800 | $1500 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.