Teslaflora: Difference between revisions
More actions
imported>Exhaustedc Created blank page |
imported>Aaaeci No edit summary |
||
| Line 1: | Line 1: | ||
{{TowerInfo|image1=---|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|4000}}|placement_limit=2|dps={{DPS|150 → 5000}}|damage={{Damage|300 → 5000}}<br>{{Radius|18 → 38 }}|range={{Range|18 → 38}}|attack_speed={{Cooldown|2 → 1}}}} | |||
== Overview == | |||
'''Teslaflora''' is a limited exclusive [[Towers|tower]] released on November 1, 2025, in the "🎃Halloween Event🎃" ''(V. 1.22.0)'', along with [[Inferno Bloom]]. | |||
== Appearance == | |||
* '''Teslaflora''' has a bright blue, layered body with glowing sections stacked upward. | |||
== Obtainment == | |||
'''The Teslaflora''' can be obtained in the following ways:{{Obtainment|Can be bought with 65,000 Candy Corns|Yes}} | |||
== Upgrade Table == | |||
Currently outdated, expect first and last level. | |||
{| class="wikitable sortable" width="100%" style="text-align:left;" | |||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |||
|150 | |||
|1500 | |||
|2500 | |||
|3800 | |||
|5000 | |||
|- | |||
|Range | |||
|18 | |||
|22 | |||
|26 | |||
|32 | |||
|38 | |||
|- | |||
|Attack Speed | |||
|2 | |||
|1.76 | |||
|1.50 | |||
|1.25 | |||
|1 | |||
|- | |||
|Price | |||
|$4000 | |||
|$7500 | |||
|$13000 | |||
|$21000 | |||
|$30000 | |||
|} | |||
== Trivia == | |||
{{Trivia Section}} | |||
== Gallery == | |||
Revision as of 19:20, 1 November 2025
<infobox>
<title source="title1"> <default>Teslaflora</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-1</default> </infobox>
Overview
Teslaflora is a limited exclusive tower released on November 1, 2025, in the "🎃Halloween Event🎃" (V. 1.22.0), along with Inferno Bloom.
Appearance
- Teslaflora has a bright blue, layered body with glowing sections stacked upward.
Obtainment
The Teslaflora can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| #default=Can be bought with 65,000 Candy Corns }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
Currently outdated, expect first and last level.
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 150 | 1500 | 2500 | 3800 | 5000 |
| Range | 18 | 22 | 26 | 32 | 38 |
| Attack Speed | 2 | 1.76 | 1.50 | 1.25 | 1 |
| Price | $4000 | $7500 | $13000 | $21000 | $30000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.