Voltshade: Difference between revisions
More actions
imported>Alexoldtron123 mNo edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext}} | |||
{{TowerInfo|image1=Voltshade.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps=85 → 2090|damage=110 → 1100 (1x - 2x Burst)|range=28 → 47|attack_speed=2 → 0.8|ability=Every second attack it will attack all enemies in its range.}} | {{TowerInfo|image1=Voltshade.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps=85 → 2090|damage=110 → 1100 (1x - 2x Burst)|range=28 → 47|attack_speed=2 → 0.8|ability=Every second attack it will attack all enemies in its range.}} | ||
== Overview == | == Overview == | ||
| Line 14: | Line 13: | ||
== Obtainment == | == Obtainment == | ||
'''The''' '''Voltshade''' was previously obtained in the following ways: | '''The''' '''Voltshade''' was previously obtained in the following ways: | ||
{{Obtainment|The players could buy this tower in the lobby for {{Robux|749}} or for {{Seeds|100K}}, with a limited stock of 49,999 units.|No}} | {{Obtainment|The players could buy this tower in the lobby for {{Robux|749}} or for {{Seeds|100K}}, with a limited stock of 49,999 units.|No}} | ||
</div> | </div> | ||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left | {| class="wikitable sortable" width="100%" style="text-align:left;" | ||
!Level | !Level | ||
!1 | !1 | ||
| Line 56: | Line 55: | ||
== Trivia == | == Trivia == | ||
* This plant has one of the biggest ranges the game, tying up with [[Rosebeam]]. | * This plant has one of the biggest ranges the game, tying up with [[Rosebeam]]. | ||
* It was buffed in the "Quest Update" ''(V. 1.12.0)'', and its attack speed changed from '''''2.5/2.31/1.76/1.5/1''''' to '''''2/1.82/1.5/1.3/0.8'''''. | * It was buffed in the "Quest Update" ''(V. 1.12.0)'', and its attack speed changed from '''''2.5/2.31/1.76/1.5/1''''' to '''''2/1.82/1.5/1.3/0.8'''''. | ||
Revision as of 15:11, 11 September 2025
| {{#if: |link={{{prev}}}}} | {{#if: |[[{{{prev}}}|← {{{prev}}}]]|← None}} | Voltshade | {{#if: |[[{{{next}}}|{{{next}}} →]]|None →}} | {{#if: |link={{{next}}}}} |
<infobox>
<title source="title1"> <default>Voltshade</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 11 September 2025</default> </infobox>
Overview
The Voltshade is a limited exclusive tower released on August 23, 2025, in the "Sunflower Event" (V. 1.11.0), along with Earth Dragon.
Appearance
- The Voltshade resembles a grey-black flower.
- Its hands are shaped like small flowers.
- A glowing green core sits at its center, matching the color of its eyes.
Obtainment
The Voltshade was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 49,999 units. | #default=The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 49,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 110 | 280 | 375 | 500 | 1100 |
| Range | 28 | 33 | 37 | 42 | 47 |
| Attack Speed | 2 | 1.82 | 1.5 | 1.3 | 0.8 |
| Price | $2250 | $3500 | $5250 | $8750 | $20000 |
Trivia
- This plant has one of the biggest ranges the game, tying up with Rosebeam.
- It was buffed in the "Quest Update" (V. 1.12.0), and its attack speed changed from 2.5/2.31/1.76/1.5/1 to 2/1.82/1.5/1.3/0.8.
This section is a trivia section. Please relocate any relevant information into other sections of the article.